|
THE
BIG ROCK TRIATHLON
RESULTS FOR
THE 1.2 MILE SWIM, 40 MILE BIKE, 10 MILE RUN
Official results by PRIME TIME
SUNDAY, APRIL 22, 2001 PERRIS LAKE, CA.
AWARDS LIST
|
|
FEMALE
OVERALL RESULTS
|
1
PAULA NEWBY-FRASER 99 FPRO ENCINITAS 3:17:53
2 CHRISTINE JEFFREY 28 F2529 TEMPE 3:25:07
3 ERICA JONES 30 F3034 PHOENIX 3:29:27
4 HEIDI FEARON 27 F2529 CORONADO 3:29:31
5 JULIE SWAIL 28 F2529 IRVINE 3:29:39
6 GINA AUBREY 38 F3539 CORONA DEL MAR 3:32:04 |
|
MALE
OVERALL RESULTS
|
1
SPENCER SMITH 99 MPRO ENGLAND 2:51:23
2 ERIK BURGAN 99 MPRO CARLSBAD 2:53:10
3 KALEY PARKINSON 99 MPRO PLEASANT HILL 3:00:05
4 JT QUANN 99 MPRO CARLSBAD 3:00:22
5 ALAN SWIFT 94 MRELY IRVINE 3:04:48
6 BOB MUELLER 99 MPRO SOLANA BEACH 3:05:36 |
|
PRO
AGE GROUP: 99 - 99
|
| PLACE
NO. NAME AG TIME |
1
1 PAULA NEWBY-FRASER 99 3:17:53
2 471 KELLY REES 99 3:33:14 |
|
PRO
AGE GROUP: 99 - 99
|
| PLACE
NO. NAME AG TIME |
1
2 SPENCER SMITH 99 2:51:23
2 472 ERIK BURGAN 99 2:53:10
3 319 KALEY PARKINSON 99 3:00:05
4 468 JT QUANN 99 3:00:22
5 289 BOB MUELLER 99 3:05:36
6 3 FABIO CARVALHO 99 3:12:11
7 299 MIKE NICHOL 99 3:12:47
8 173 DANIEL HARLE 99 3:15:53
9 4 HENRY SACRE 99 3:16:16 |
|
FEMALE
AGE GROUP: 1 - 19
|
|
MALE
AGE GROUP: 1 - 19
|
|
FEMALE
AGE GROUP: 20 - 24
|
| PLACE
NO. NAME AG TIME |
| 1
28 MEGAN ANDERSON 21 4:01:29 |
|
MALE
AGE GROUP: 20 - 24
|
| PLACE
NO. NAME AG TIME |
1
262 DAVID MAYER 23 3:18:22
2 111 JAMES DUFF 24 3:19:21
3 235 MICHAEL LEE 24 3:19:45
4 271 JASON MCDONALD 24 3:24:46
5 445 JONATHAN WIERCINSKI 24 3:37:50
6 338 JEFF POTTS 24 3:49:01
7 281 SCOTT MILLER 24 3:53:11
8 441 STEVEN WALSH 23 3:54:15
9 129 PATRICK FISCHER 22 3:54:36
10 384 JASON SHUFF 24 3:57:38
11 171 NEAL HARDER 24 4:03:26
12 345 ROBERT RENDUELES 24 4:04:45
13 47 JONAH BERGER 20 4:05:37
14 455 RAYMOND YU 20 4:33:51
15 34 ELADIO ARVELO 24 6:19:23 |
|
FEMALE
AGE GROUP: 25 - 29
|
| PLACE
NO. NAME AG TIME |
1
198 CHRISTINE JEFFREY 28 3:25:07
2 125 HEIDI FEARON 27 3:29:31
3 405 JULIE SWAIL 28 3:29:39
4 71 BETH CARLSON 28 3:40:26
5 252 NATALIE MARCONE 27 3:42:05
6 311 JESSIE OLOF 26 4:07:06
7 426 LORI TRAVIS 29 4:07:56
8 128 ALICIA FISCHER 25 4:15:37
9 324 CHERIE PENALOZA 27 4:30:59
10 347 KRISTINA RICH 28 4:35:32
11 119 MELISSA EPSTEIN 26 4:41:20
12 358 ELIZABETH RUCKER 29 4:42:20
13 169 GENEVIEVE HADLEY 29 4:42:40
14 103 LISA DIAZ 26 4:44:27
15 122 ANDREA FAIR 29 4:49:03
16 341 HALLIE PUTTERMAN 28 5:00:22 |
|
MALE
AGE GROUP: 25 - 29
|
| PLACE
NO. NAME AG TIME |
1
425 BEN TRAVIS 29 3:06:21
2 419 JONATHAN TOKER 26 3:12:29
3 203 ERIK JOHNSON 26 3:24:23
4 232 MIKE LAITY 26 3:27:02
5 244 FRANK LOWERY 29 3:27:10
6 440 JOHN WALSH 26 3:29:46
7 49 STEPHEN BIDWELL 25 3:32:05
8 163 BEN GRISWOLD 26 3:34:52
9 415 MATTHEW TEVALD 25 3:38:09
10 84 JEFF COHN 27 3:38:19
11 166 SCOTT GUTHRIE 29 3:40:11
12 134 PAUL FLORES 27 3:40:54
13 214 J.P. KEHOE 25 3:42:04
14 355 MICHAEL ROMESSER 27 3:44:34
15 161 SEAN GRANGE 27 3:45:32
16 395 CHRIS SPROUL 29 3:46:54
17 373 JOEL SCHWEIGER 25 3:49:47
18 21 DANIEL ABPLANALP 26 3:56:35
19 331 KEN PIERSON 27 3:58:19
20 114 RICHARD ELDER 26 3:58:34
21 427 TIMOTHY TRUJILLO 29 3:59:39
22 306 ROBERT NYE 29 4:03:25
23 50 PATRICK BLAKE 27 4:04:36
24 228 JONATHAN KULA 28 4:06:39
25 325 ANDREW PENCA 27 4:08:04
26 350 DAVID RIVERA 28 4:09:58
27 295 CARLOS NAJERA 29 4:10:50
28 497 JUSTIN ADAMS 26 4:10:52
29 498 BEN LUMAN 28 4:10:53
30 76 ROGELIO CASTANEDA 29 4:19:57
31 221 STAN KOZLOWSKI JR 25 4:27:45
32 377 RYAN SENTER 26 4:30:01
33 189 MARK HITTER 25 4:58:16
34 312 ALBERT OPPEDISANO 28 5:05:01
35 278 PAUL MILEK 29 5:24:07
36 67 RICHARD BYRD 28 6:35:13 |
|
FEMALE
AGE GROUP: 30 - 34
|
| PLACE
NO. NAME AG TIME |
1
205 ERICA JONES 30 3:29:27
2 401 KAREN STOKES 34 3:33:41
3 69 BROOKS CAMPBELL 33 3:37:21
4 470 KATE GORDON 30 3:53:10
5 340 BIRGIT PRIGGE 33 3:54:04
6 255 KIRSTY MARRITT 32 3:54:41
7 478 CLAUDIA SCHAETZINGER 30 3:56:19
8 381 STEPHANIE SHAW 33 4:03:21
9 97 FLORENCE DEBOUT 34 4:04:36
10 190 TANYA HOBART 31 4:06:13
11 41 TERRIE BAKER 31 4:06:36
12 225 TAMARA KROMM 31 4:10:38
13 201 CANDIS JOHNS 33 4:11:42
14 186 EVE HERRON 30 4:13:49
15 236 SANDRA LEICHLITER 30 4:14:10
16 59 CATHERINE BROOKS 33 4:20:03
17 206 BRIDGET KALUZNY 31 4:24:53
18 436 KRIS VERDECK 32 4:31:15
19 124 ELIZABETH FARNAN-FLY 31 4:34:05
20 167 WENDY GUTHRIE 31 4:36:43
21 146 DINA GARTLAND 30 4:42:59
22 118 STEPHANIE ENRIQUEZ 30 4:48:27
23 392 AMY SOZIO 30 4:48:48
24 74 JENNA MARINO 33 4:51:47
25 162 KATE GRIFFIN 32 5:16:10
26 326 MELISSA PENNINGTON 33 5:24:36 |
|
MALE
AGE GROUP: 30 - 34
|
| PLACE
NO. NAME AG TIME |
1
451 HANS YDREMARK 30 3:13:18
2 378 BRIAN SEYMOUR 33 3:16:13
3 473 RICH FREY 34 3:18:04
4 438 SCOTT WAGNER 32 3:18:37
5 323 ANTHONY PEDEFERRI 30 3:18:40
6 183 PAUL HEALING 30 3:20:14
7 267 CHRIS MCCLURG 33 3:22:12
8 55 GUILLERMO BOZA 32 3:22:49
9 192 BILL HOWARD 34 3:23:55
10 68 JAMES CALEY 34 3:24:32
11 444 MICHAEL WESTER 32 3:25:08
12 270 MATTHEW MCCUTCHEN 30 3:26:03
13 109 STEPHEN DOHMAN 30 3:28:01
14 53 WARREN BLOOMBERG 31 3:29:18
15 258 DAVE MAS 30 3:29:39
16 120 RICARDO ESPINOSA 31 3:30:29
17 141 HARRY FRIEDMAN 34 3:31:53
18 170 JIM HAMILTON 33 3:32:17
19 94 JEFF DANKWERTH 33 3:36:23
20 268 MARK MCCORMICK 32 3:37:07
21 52 ANDREW BLOCK 31 3:37:32
22 241 EDWIN LONGWELL 32 3:40:03
23 257 ROGER MARTIN 33 3:43:08
24 168 ERIC GUTIERREZ 33 3:44:50
25 430 JOSEPH VALLE 34 3:44:58
26 45 TIM BECKER 33 3:46:05
27 274 BRENT MCKINLEY 31 3:47:17
28 288 SAM MOWERY 32 3:48:08
29 279 ERIC MILLER 32 3:51:10
30 51 KENT BLANKENSHIP 34 3:51:56
31 433 DONN VAN WINKLE 32 3:52:06
32 178 SHAWN HARRISON 31 3:53:32
33 357 PHIL ROYALTY 32 3:54:36
34 121 GREG EYINK 31 3:59:21
35 104 ROBERT DIAZ 30 4:01:00
36 450 DENNIS WOODSIDE 32 4:01:46
37 301 BRANDT NIEWENHOUS 30 4:04:02
38 165 ALAIN GUIZAR 31 4:05:09
39 57 STEVE BRAUN 30 4:06:41
40 143 SERGIO GAMIZ 30 4:06:49
41 362 THOMAS SAEMAN 32 4:07:15
42 479 JEFFREY COLAHAM 32 4:07:38
43 354 GEORGE ROHLINGER 34 4:08:01
44 64 STEVEN BUCHANAN 32 4:11:40
45 383 KRISTOPHER SHIPLEY 32 4:18:37
46 398 JOSHUA STEINMANN 30 4:21:19
47 435 ATILA VASS 34 4:21:46
48 394 WILLIAM SPENCER 34 4:27:35
49 155 MICHAEL GONZALES 33 4:28:37
50 35 DAVID ASHE 32 4:32:26
51 416 JASON THORNBURG 31 4:34:58
52 448 KEITH WINKLER 33 4:45:59
53 217 MIKE KIM 32 4:49:04
54 431 CHRIS VAN HOWTEN 34 4:50:04
55 314 KEN PAK 34 4:53:21
56 453 JIMMY YOO 31 5:20:52
57 391 JOE SOTO 33 5:41:45
58 207 DANIEL KANG 30 6:19:23 |
|
FEMALE
AGE GROUP: 35 - 39
|
| PLACE
NO. NAME AG TIME |
1
36 GINA AUBREY 38 3:32:04
2 144 ANDREA GARDENHIRE 36 3:32:23
3 276 ESTHER MERKI 35 3:42:51
4 452 ROBIN YDREMARK 36 3:46:03
5 81 JT CLOUGH 37 3:57:39
6 195 DIANE ISAACS 39 3:58:11
7 321 STACY PARMER 36 4:04:05
8 40 CARMELA BADER-PINILL 36 4:07:40
9 222 JOANIE KREHBIEL 39 4:10:13
10 254 TONI MARANO 37 4:13:46
11 420 KAREN TORGERSON 36 4:22:35
12 317 GEORGENE PANTELAS 35 4:26:28
13 333 JUDY PITTMAN 37 4:46:46
14 389 MARCI SMITH 35 4:47:57
15 474 JANET WENDLE 35 4:50:39
16 434 ELISABETH VANDROMME 35 5:00:45
17 39 ELIZABETH BACHMANN 38 5:13:34
18 476 CATHLEEN CALKINS 35 5:14:08
19 382 STACY SHERWOOD 36 6:03:12
20 234 LISA LAZAR 36 7:14:22
21 327 DANI PETERS 35 7:14:22 |
|
MALE
AGE GROUP: 35 - 39
|
| PLACE
NO. NAME AG TIME |
1
202 DAVID JOHNSON 35 3:12:24
2 188 JOEY HINTON 36 3:14:35
3 459 MICHAEL ZEROSKI 36 3:18:23
4 287 CHRIS MORGESON 36 3:20:26
5 42 CHARLIE BASTNAGEL 35 3:21:50
6 135 MARK FORD 39 3:23:55
7 127 GREG FINCH 39 3:27:32
8 462 STEWART WILLIAM 38 3:30:11
9 157 STEVE GOOSELAW 39 3:30:30
10 65 BRAD BURKE 39 3:31:22
11 320 BILL PARKS 35 3:31:33
12 408 KURT TAKAYAMA 36 3:32:10
13 284 TROY MONGES 38 3:33:23
14 89 PETER COOPER 36 3:35:42
15 24 T. MARK ALSIP 37 3:36:00
16 238 MIKE LEONE 37 3:39:34
17 297 JOHN NEBORSKY 36 3:40:05
18 209 GLENN KAPLAN 36 3:40:13
19 99 GINO DELLAMAGGIORE 35 3:40:32
20 193 TOM HUFFMAN 36 3:42:11
21 229 MARK KUUSIK 36 3:43:28
22 93 MARK DALTON 38 3:44:14
23 402 ROD STREED 36 3:45:17
24 379 JOHN SHANNON 38 3:45:34
25 460 MIKE ZINES 39 3:47:27
26 365 TOM SATO 38 3:48:29
27 429 RON URMAN 39 3:50:34
28 117 JERICO ENRIQUEZ 37 3:52:13
29 88 MATTHEW CONNERY 37 3:52:58
30 250 TIMOTHY MAGUIRE 35 3:54:55
31 421 SAL TORTORA 39 3:58:49
32 456 A.J. YUE 39 3:59:57
33 475 BRUCE WORRILOW 39 4:00:01
34 60 DION BROWNLEE 37 4:00:08
35 417 STEVE THUNDER 36 4:00:09
36 302 DAVID NORDSTROM 37 4:01:43
37 199 ANDREW JESSUP JR 35 4:02:50
38 210 JEFF KARNES 39 4:04:08
39 191 JIMMY HONDA 35 4:05:07
40 300 STEVE NICHOLS 38 4:05:35
41 337 ABRAHAM PONCE 35 4:06:17
42 27 GIL AMTHOR 39 4:07:34
43 132 JOHN FLEMING 38 4:08:53
44 152 DAVID GODINEZ 37 4:14:24
45 293 DAVID MYERS 39 4:14:31
46 172 ROBERT HARDESTY 35 4:19:39
47 376 JON SELF 39 4:21:24
48 63 TERRY BRYAN 38 4:24:12
49 437 DANIEL VIGIL 36 4:29:50
50 247 MARK MAECHLING 37 4:32:17
51 298 THOMAS NEPPL 35 4:33:53
52 285 SCOTT MOORE 38 4:34:12
53 180 ROBERT HARTMAN 38 4:38:12
54 61 RICHARD BROWNE 38 4:44:58
55 29 TONY ANDRASFAY 38 4:47:45
56 33 SCOTT ARENS 37 4:54:21
57 463 DOUG SEPANIK 39 5:23:21 |
|
FEMALE
AGE GROUP: 40 - 44
|
| PLACE
NO. NAME AG TIME |
1
260 CARLA MASON 41 3:59:03
2 32 JACQUELINE ARCANA 40 4:16:17
3 305 LARI NUSINOV 40 4:21:12
4 176 CHRISTI HARRISON 42 4:21:33
5 364 JEANNE SATHER 43 4:32:29
6 22 SUSAN ACHUFF 41 4:33:05
7 158 ELAINE GOWER 40 4:45:04
8 174 C .JANE HARMAN 41 4:57:14
9 481 TERI MILLER 43 5:00:51 |
|
MALE
AGE GROUP: 40 - 44
|
| PLACE
NO. NAME AG TIME |
1
447 BRUCE WILSON 41 3:21:15
2 246 KURT LUONI 40 3:26:33
3 240 PETER LOETZNER 40 3:27:40
4 95 JOHN DANNELLEY 42 3:32:32
5 181 DAVID HAWKES 40 3:35:25
6 149 BILL GIBBS 42 3:36:43
7 249 JAMIE MAGUIRE 40 3:37:04
8 224 ERIC KROENCKE 42 3:43:01
9 411 DANA TAYLOR 40 3:43:18
10 177 ROBERT HARRIS 41 3:43:58
11 349 TEX RITTER 44 3:45:56
12 31 GENJI ARAKAKI 44 3:48:05
13 407 JEFF TABOR 40 3:49:00
14 469 GARY RATCLIFF 43 3:49:10
15 56 WAYNE BRANDT 40 3:52:29
16 330 JAMES PICKER 43 3:53:15
17 387 MICHAEL SMALLWOOD 40 3:55:40
18 80 TROY CLEMENT 41 3:56:27
19 443 KARL WEIS 41 3:56:50
20 185 WESLEY HEIN 41 3:58:17
21 266 JIM McCANN 40 3:58:32
22 336 LARRY POLLO 44 3:58:43
23 175 MATTISON HARPER 41 4:00:52
24 367 CRAIG SCHEU 40 4:00:57
25 154 JESSE GONZALES 41 4:02:03
26 404 DAVID SUNDAY 44 4:04:47
27 108 MICHAEL DMYTROWICZ 42 4:06:05
28 272 DENNIS McELVENY 42 4:06:17
29 290 WARREN MULDOON 44 4:10:04
30 147 BILL GERBER 43 4:10:05
31 77 JOHN CHISHOLM 43 4:10:10
32 308 EDUARDO OCHOA 44 4:11:46
33 307 MEL O'KEEFE 42 4:12:06
34 151 GEOFF GIRARD 41 4:20:55
35 413 TED TAYLOR 44 4:22:29
36 442 KEITH WASSMUTH 43 4:29:18
37 30 DAVE ANTON 43 4:29:39
38 227 DAVID KUHNER 44 4:32:46
39 482 JAMES LONG 44 4:41:09
40 86 ANDY COLE 43 4:51:40
41 197 MARK JEAN 40 4:55:27
42 273 JOHN MCGLYNN 43 4:59:30
43 483 HOWARD FREEDMAN 43 5:09:47
44 296 SCOTT NAKADA 44 5:41:52 |
|
FEMALE
AGE GROUP: 45 - 49
|
| PLACE
NO. NAME AG TIME |
| 1
292 TONI MUSORRAFITI 45 4:53:05 |
|
MALE
AGE GROUP: 45 - 49
|
| PLACE
NO. NAME AG TIME |
1
369 ARNOLD SCHMIDT 49 3:32:57
2 315 JAY PALCHIKOFF 45 3:34:29
3 26 YOSSI ALTER 45 3:39:17
4 399 RELLEN STEWART 47 3:43:57
5 386 JAMES SLEPSKI 45 3:45:59
6 457 STEVE YUNKER 49 3:48:07
7 98 ELI DECKEL 45 3:56:06
8 264 KYLE MC NEIL 48 4:02:44
9 100 JIM DELONG 49 4:03:44
10 43 JOHN BATTAN 46 4:05:45
11 179 WILL HARTLEY 47 4:08:48
12 148 STANFORD GERTLER 49 4:09:01
13 283 STEVE MITCHELL 48 4:11:57
14 37 BOB BABBITT 49 4:14:58
15 102 VICTOR DESILVA 49 4:15:43
16 38 CHARLIE BACHMANN 47 4:16:28
17 303 DAVID NORTON 47 4:23:56
18 339 ED PRENDERGAST 46 4:26:00
19 418 JEFFREY TOBIN 45 4:33:39
20 428 FREDERIC UNO 47 4:36:20
21 403 JEFF SUMMY 49 4:45:15
22 130 DAVID FITZGIBBONS 47 4:58:32
23 309 STEVEN OGATA 48 5:04:46
24 261 DAVID MASTERSON 47 5:05:58 |
|
FEMALE
AGE GROUP: 50 - 54
|
| PLACE
NO. NAME AG TIME |
1
142 PAMELA GALBRAITH 54 4:49:55
2 184 KATHY HEATH 51 5:06:58 |
|
MALE
AGE GROUP: 50 - 54
|
| PLACE
NO. NAME AG TIME |
1
351 KENT ROBISON 53 3:38:07
2 140 OSCAR FRICKE 50 3:45:11
3 138 PATRICK FOURNIER 50 4:02:24
4 253 FRANK MANNING 51 4:02:48
5 79 DAVID CLAUDON 50 4:02:57
6 346 TIM REYNOLDS 50 4:03:51
7 208 BOB KAPLAN 51 4:22:51
8 294 ROGER MYERS 52 4:27:07
9 159 DAN GRAHAM 53 4:42:04
10 446 JERRY WILDERMUTH 54 4:47:04
11 310 MIKE OLIVER 51 5:26:01 |
|
FEMALE
AGE GROUP: 55 - 59
|
| PLACE
NO. NAME AG TIME |
1
164 CHERIE GRUENFELD 56 4:15:47
2 75 ANGELIKA CASTANEDA 58 4:30:05 |
|
MALE
AGE GROUP: 55 - 59
|
| PLACE
NO. NAME AG TIME |
1
226 CARL KUHN 59 3:51:35
2 239 RICHARD LEWIS 57 3:55:32
3 461 GERALD EIDENMULLER 59 4:10:39
4 110 PRESTON DRAKE 57 4:24:24
5 243 DAVE LOVE 55 4:25:16
6 200 CARL JOHNSON 57 5:09:49 |
|
FEMALE
AGE GROUP: 60 - 89
|
|
MALE
AGE GROUP: 60 - 89
|
| PLACE
NO. NAME AG TIME |
1
318 HARRY PANTELAS 64 4:16:44
2 313 BOB OWENS 65 4:23:59
3 156 JIM GOODE 60 5:07:28
4 397 BOB STEFFEN 60 5:22:11
5 46 BILL BELL 78 5:46:44 |
|
MALE
CLYDESDALE
|
PLC
NO. NAME AG TOWN ST FINISH SWIM
BIKECUM BIKE RUN |
1
20 ANDERS AANNESTAD 90 SAN DIEGO CA 3:17:08
29:14
2 291 THOMAS MURPHY 90 CARLSBAD CA 3:22:41
32:41
3 316 ANDREW PALOWITCH 90 TORRANCE CA 3:47:40
37:50
4 153 PAUL GOMEZ 90 DANA POINT CA 3:51:14
39:39
5 126 EDDIE FELIX 90 LONG BEACH CA 3:52:30
38:28
6 70 BLAIR CANNON 90 SOLANA BEACH CA 3:59:15
30:16
7 107 STEPHEN DIGGS 90 SAN DIEGO CA 3:59:50
36:34
8 72 STEVE CARTER 90 PIRU CA 4:02:50
41:06
9 360 KAHLIL SABBAGH 90 VENICE CA 4:03:19
39:34
10 187 ROBERT HILL 90 SAN DIEGO CA 4:12:25
33:54
11 467 RICHARD KIMES 90 RANCHO SANTA FE CA 4:20:57
43:04
12 25 STEFAN ALSOP 90 ENCINITAS CA 4:27:27
44:53
13 372 GENE SCHOLES 90 PHOENIX AZ 4:34:11
54:13
14 332 DREW PITT 90 LOS ANGELES CA 4:57:07
32:04
15 375 RYAN SCOTT 90 SAN MATEO CA 5:24:40
41:05 |
|
FEMALE
CLYDESDALE
|
PLC
NO. NAME AG TOWN ST FINISH SWIM
BIKECUM BIKE RUN |
1
409 TAMARA TAMBURRO 90 WOODLAND HILLS CA 4:42:37
45:10
2 54 SHARON BOLES 90 LOS ANGELES CA 5:00:48
49:11 |
|
FEMALE
MILITARY
|
1
212 RONI ELMORE 116 92 ESCONDIDO 4:05:12
2 284 ASHLEY DUNCAN 112 92 CORONADO 4:24:53
3 314 KRISTI PETERSON 328 92 CARDIFF 4:35:13 |
|
MALE
MILITARY
|
1
56 SEAN EASLEY 113 92 SAN DIEGO 3:31:15
2 66 JODY FLETCHER 133 92 SAN DIEGO 3:32:47
3 71 SEAN MC BRIDE 263 92 OCEANSIDE 3:33:43
4 107 BRAD ELLIS 115 92 VISTA 3:44:23
5 119 HAYTHAM FARAJ 123 92 OCEANSIDE 3:46:43
6 120 TRAVIS BUTTS 66 92 SAN CLEMENTE 3:46:53
7 126 DAVID SCHNEIDER 370 92 SAN DIEGO 3:47:43
8 130 STEVE COLON 87 92 DALLAS 3:48:17
9 168 KEVIN RONAN 356 92 SAN DIEGO 3:58:17
10 172 ANDREW TAYLOR 410 92 OCEANSIDE 3:58:38
11 255 PAUL STARITA 396 92 OCEANSIDE 4:14:25
12 264 RON KUZDAK 230 92 CHULA VISTA 4:17:27
13 298 THEODORE HEADLEY 182 92 OCEANSIDE 4:30:16
14 306 GEORGE MIDDLETON 277 92 OCEANSIDE 4:33:05
15 319 GORDY WISBACH 449 92 CARDIFF 4:40:14 |
|
FEMALE
RELAYS
|
PLC
NO. NAME AG TOWN ST FINISH SWIM
BIKECUM BIKE RUN |
|
MALE
RELAYS
|
PLC
NO. NAME AG TOWN ST FINISH SWIM
BIKECUM BIKE RUN |
|
MIXED
RELAYS
|
PLC
NO. NAME AG TOWN ST FINISH SWIM
BIKECUM BIKE RUN |
|
1 406 ALAN SWIFT 94 IRVINE
CA 3:04:48
29:22
1:51:39 1:22:17 1:13:10
LAUREN COLCAN LEON LAUB
2 499 ADAM HART 94 CRESTLINE CA 3:47:30
35:26
VAL ELLS LISA GOOD
3 44 JIM BECK TEAM LCR 94 LAKE FOREST CA 3:50:19
37:56
4 280 ROBERT MILLER
94 LA CA 4:46:36
45:01
MERIDITH SEIGEL ASHLEY MILLER
|