THE BIG ROCK TRIATHLON

       RESULTS FOR THE 1.2 MILE SWIM, 40 MILE BIKE, 10 MILE RUN

                   Official results  by PRIME TIME

               SUNDAY, APRIL 14, 2002 PERRIS LAKE, CA.

                   ********** AWARDS LIST **************

_PRO MALE AGE GROUP:  99 - 99

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1     1 SPENCER SMITH        99   23:26 1:25:35 1:00:00 2:49:00

    2     5 CHAD HAWKER          99   27:12 1:27:09 1:03:23 2:57:42

    3     8 PATRICK WILLIAMS     99   25:31 1:28:39 1:04:49 2:58:58

    4    10 GORDO BYRN           99   25:55 1:30:15 1:05:23 3:01:32

    5     7 JONATHAN TOKER       99   26:03 1:28:03 1:08:29 3:02:34

    6     6 KEVIN PALMER         99   26:08 1:31:35 1:06:32 3:04:14

    7    11 HENRY SACRE          99   26:44 1:35:12 1:10:34 3:12:29

    8     9 Mike Nichol          99   26:32 1:32:51 1:14:03 3:13:25

    9    12 PAUL THOMAS          99   31:57 1:25:42

_PRO FEMALE AGE GROUP:  99 - 99

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1     4 DOLLY GINTER         99   28:49 1:33:54 1:08:16 3:10:57

    2     2 PAULA NEWBY FRASER   99   24:55 1:36:28 1:11:56 3:13:18

    3   376 liz vitai            99   27:35 1:35:14 1:14:58 3:17:46

_MALE AGE GROUP:  1 - 19

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   193 Franklin Johnson     19   40:11 2:08:07 1:32:25 4:20:43

    2   220 BJ Long              17   58:01 2:58:09 2:25:21 6:21:30

_FEMALE AGE GROUP:  20 - 24

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   177 Heather Hubbard      23   33:01 1:57:08 1:43:39 4:13:47

_MALE AGE GROUP:  20 - 24

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   368 Chris Urquidez       24   28:39 1:34:00 1:14:40 3:17:18

    2    73 Patrick Colley       22   33:28 1:55:42 1:21:31 3:50:40

    3   334 CARLOS SHTEREMBERG   23   35:52 1:48:43 1:41:57 4:06:31

    4   267 binh nguyen          24   41:01 1:58:26 1:37:49 4:17:15

    5    21 ramon aguilar        24   39:15 2:19:18 1:44:39 4:43:10

_FEMALE AGE GROUP:  25 - 29

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   300 Shannon Rahlves      26   27:27 1:40:30 1:16:52 3:24:49

    2   445 AMORY ROWE           27   26:32 1:48:14 1:11:51 3:26:37

    3   446 CYNTHIA JANSSEN      26   22:57 1:43:32 1:25:24 3:31:52

    4   396 Emilee Wise          27   20:10 2:10:44 1:24:20 3:55:13

    5    67 Heather Catchpole    26   28:08 1:56:59 1:31:23 3:56:29

    6   205 Amy Knapp            26   28:28 1:58:43 1:34:34 4:01:43

    7    26 Carrie Appell        26   34:36 2:00:32 1:31:29 4:06:36

    8   277 JESSIE OLOF          27   28:08 1:55:04 1:45:11 4:08:21

    9   325 Jen Savary           26   34:10 1:58:44 1:40:13 4:13:06

   10    64 Cristina Cardoso     28   31:34 2:02:42 2:03:38 4:37:53

   11    62 Jeanie Callen        25   38:16 2:14:39 1:49:06 4:42:00

   12   128 JULIE FIELDER        25   35:37 2:59:55

_MALE AGE GROUP:  25 - 29

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1    43 ADAM BENNETT         27   26:33 1:33:54 1:06:26 3:06:52

    2   192 AJ Johnson           25   27:25 1:35:00 1:10:02 3:12:26

    3   353 Bill Swearingen      29   30:07 1:34:59 1:10:54 3:15:59

    4    38 Haven Barnes         25   25:37 1:37:10 1:24:21 3:27:07

    5   116 Richard Elder        27   24:54 1:38:09 1:24:45 3:27:47

    6   369 cesare valesi        28   29:47 1:41:22 1:20:26 3:31:34

    7   287 Ken Pierson          28   31:17 1:41:55 1:18:44 3:31:55

    8   213 MIKE LAITY           27   31:14 1:49:04 1:14:00 3:34:16

    9   323 Ben Sacks            25   27:09 1:43:26 1:25:26 3:36:00

   10    59 OLIN BURROW          29   32:52 1:39:14 1:27:10 3:39:15

   11   244 James May            29   30:35 1:41:00 1:28:52 3:40:26

   12   355 KEN TACONY           28   34:28 1:40:42 1:25:49 3:40:58

   13    71 John Colarchik       29   36:37 1:48:32 1:16:05 3:41:13

   14   167 ADAM HART            26   30:16 1:41:14 1:30:03 3:41:32

   15    65 Chad Carr            26   29:05 1:53:51 1:22:29 3:45:23

   16   370 fabio valesi         28   31:53 1:43:50 1:40:11 3:55:53

   17   440 MICHAEL ERICKSON     29   34:28 1:38:38 1:42:57 3:56:02

   18   122 Ricardo Espinoza     29   28:46 1:54:17 1:34:10 3:57:11

   19    87 Phil Cutti           28   27:48 1:54:42 1:36:51 3:59:19

   20   269 ryan norton          25   27:39 2:02:51 1:31:14 4:01:43

   21   225 Ben Luman            27   41:15 1:57:44 1:22:48 4:01:46

   22    20 Justin Adams         27   34:38 2:04:41 1:22:29 4:01:47

   23   208 STAN KOZLOWSKI JR.   26   33:44 1:59:15 1:33:00 4:05:58

   24    47 Bret Biggart         26   38:40 2:00:01 1:37:21 4:16:01

   25   233 Carlos Malinao       29   34:39 2:02:04 1:45:48 4:22:30

   26    95 Chris Davis          29   25:31 2:33:14 1:34:03 4:32:47

   27    23 Brett Amerson        28   33:42 2:13:02 1:50:35 4:37:19

   28   331 Ryan Senter          27   29:57 2:00:40 2:08:43 4:39:18

   29   363 Joseph Tuazon        27   30:58 2:03:32 2:19:36 4:54:05

   30   103 Michael Descalzo     26   46:26 3:08:03 2:58:41 6:53:09

   31   341 Shane Snow           27   42:32 2:18:50

_FEMALE AGE GROUP:  30 - 34

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   281 Tina Paulson         34   28:23 1:39:04 1:12:03 3:19:29

    2   293 BIRGIT PRIGGE        34   31:31 1:47:34 1:12:54 3:31:58

    3   182 sarah hyman          33   29:04 1:47:46 1:16:02 3:32:50

    4   383 Jocelyn Weingart     33   31:39 1:53:39 1:14:16 3:39:32

    5   227 Becky MacGregor      33   28:17 1:47:59 1:23:45 3:40:01

    6   218 Deborah Leyh         31   35:16 1:49:02 1:17:36 3:41:53

    7   243 neily mathias        34   27:23 1:55:07 1:20:28 3:42:58

    8    91 Mary Dannelley       33   28:25 1:50:17 1:25:10 3:43:50

    9    48 sarah billman        33   35:59 1:55:14 1:28:03 3:59:15

   10   140 Caroline Garberoglio 31   49:32 1:20:36 2:00:55 4:11:01

   11    93 Tammy Darke          32   43:50 1:57:18 1:30:36 4:11:42

   12   207 DANA KOZAK           33   41:06 2:03:54 1:35:52 4:20:51

   13   436 KIRSTEN PURSELL      34   29:41 2:08:13 1:52:04 4:29:57

   14   372 Alicia Van Oast      33   41:09 2:09:52 1:40:23 4:31:22

   15   374 Danelle VanHolstyn   34   35:49 2:16:38 1:40:32 4:32:59

   16   176 AMANDA HORN          32   37:22 2:04:26 1:51:53 4:33:40

   17   340 HEBE SMYTHE          34   40:51 1:58:48 1:58:24 4:38:02

   18    98 neva day             32   36:09

   19    56 BRENDA BRITTAIN      32   58:38

_MALE AGE GROUP:  30 - 34

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   433 CHRIS HAUTH          32   22:39 1:38:16 1:04:57 3:05:51

    2   320 RICARDO RODRIGUES    32   29:04 1:33:40 1:07:17 3:10:00

    3   132 ROCH FRAY            34   23:11 1:35:50 1:13:41 3:12:41

    4    55 David Boulton        31   29:14 1:35:55 1:08:43 3:13:50

    5   380 scott wagner         33   23:18 1:37:11 1:14:47 3:15:15

    6   159 Jim Hamilton         34   27:46 1:35:06 1:14:17 3:17:09

    7    52 WARREN BLOOMBERG     32   23:44 1:39:15 1:15:47 3:18:45

    8   170 PAUL HEALING         31   27:02 1:35:35 1:17:07 3:19:43

    9    83 kelly crain          31   26:35 1:37:38 1:16:05 3:20:17

   10   246 MARK MCCORMICK       33   29:36 1:35:39 1:15:38 3:20:52

   11    37 Joe Balzer           34   28:14 1:34:40 1:18:29 3:21:22

   12   362 Timothy Trujillo     30   27:15 1:35:27 1:22:01 3:24:42

   13   388 MIKE WESTER          33   30:40 1:34:33 1:19:53 3:25:05

   14    35 CHAD BAKER           34   30:01 1:38:13 1:17:20 3:25:33

   15   108 Mark Doherty         33   30:07 1:46:22 1:13:01 3:29:29

   16   201 Jason Kennedy        31   24:48 1:39:29 1:25:33 3:29:49

   17   364 David Turbow         32   24:45 1:45:22 1:20:19 3:30:26

   18   155 Scott Guthrie        30   27:19 1:45:17 1:20:34 3:33:09

   19   298 Mitchell Rabin       34   30:38 1:47:17 1:16:15 3:34:09

   20   345 Franklin Staley      31   29:25 1:46:55 1:18:42 3:35:01

   21    51 Andrew Block         32   30:25 1:41:46 1:23:30 3:35:40

   22   130 Roger Forest         31   32:40 1:43:45 1:20:26 3:36:50

   23    84 Steve Cross          33   28:51 1:51:15 1:20:53 3:40:58

   24   141 al gaspari           34   31:04 1:44:55 1:26:44 3:42:43

   25    66 Rogelio Castaneda    30   31:38 1:50:16 1:24:52 3:46:45

   26   206 Scott Kowalchek      32   41:53 1:46:31 1:19:20 3:47:43

   27    82 Curt Cozadd          30   38:48 1:45:29 1:23:43 3:47:58

   28   231 Thomas Majchrowski   31   23:17 1:53:31 1:31:37 3:48:23

   29   324 THOMAS SAEMAN        33   31:38 1:48:28 1:30:04 3:50:09

   30   343 ADAM V. SPELBRING    31   32:34 1:42:32 1:35:08 3:50:12

   31   242 BRIAN MASSEY         32   37:36 1:48:25 1:27:24 3:53:24

   32   109 Thomas Dolan         32   39:25 1:49:39 1:24:50 3:53:53

   33   397 Dennis Woodside      33   32:31 1:57:52 1:23:31 3:53:54

   34   252 CORY MILLER          30   31:51 1:50:58 1:33:55 3:56:44

   35   151 michael gray         34   32:42 1:40:13 1:44:09 3:57:03

   36   107 Hugh Doherty         32   33:45 1:50:43 1:33:18 3:57:45

   37   395 Keith Winkler        34   39:28 1:51:54 1:26:49 3:58:10

   38   284 Michael Peters       33   31:12 2:02:27 1:25:05 3:58:44

   39   377 Roland von Glasow    30   32:08 1:50:56 1:37:36 4:00:38

   40   124 Danny Faccini        31   33:19 1:49:26 1:38:06 4:00:50

   41   350 David Summers        31   37:16 1:53:32 1:30:05 4:00:51

   42   173 Wade Hewitt          31   31:55 1:52:23 1:37:00 4:01:17

   43   255 Patrick Moore        31   31:01 1:56:36 1:34:25 4:02:01

   44   234 GILBERT MANCILLA     31   37:48 1:49:20 1:36:51 4:03:59

   45   265 KEVIN NEWSON         34   31:04 1:53:11 1:39:51 4:04:05

   46   306 chris regan          30   37:53 1:54:01 1:32:14 4:04:07

   47   230 Danny Mahoney        33   47:32 1:53:53 1:23:49 4:05:12

   48   305 James Redding        33   34:30 1:50:54 1:45:20 4:10:43

   49   434 STEVEN BUCHAWAN      33   30:03 1:50:26 1:51:02 4:11:30

   50   169 Adam Hattan          30   37:04 2:01:29 1:43:43 4:22:15

   51   168 Charles Hatcher      30   37:21 2:08:16 1:37:28 4:23:04

   52   126 sean fenner          32   31:49 1:52:24 1:59:30 4:23:42

   53    85 Bano Cruz            31   45:23 2:04:09 1:35:16 4:24:46

   54   346 Joshua Steinmann     31   32:44 2:04:19 1:54:18 4:31:20

   55   123 TIMOTHY EVERETT-DOMI 34                 1:49:20 4:34:54

   56   245 David McCormick      33   32:15 2:02:09 2:00:52 4:35:15

   57   179 Rob Hudock           32   34:57 2:02:16 2:04:39 4:41:51

   58   342 Joe Soto             34   55:15 2:12:59 2:23:00 5:31:12

   59   439 SHAWN BRITTAIN       34   33:43 2:44:00 2:21:59 5:39:41

   60    89 DAN DAMITIO          32   41:00 2:07:29

_FEMALE AGE GROUP:  35 - 39

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   360 Lori Travis          36   29:08 1:38:43 1:19:56 3:27:46

    2   408 KAREN STOKES         35   31:33 1:43:06 1:19:39 3:34:17

    3    77 Gretchen Cook        39   33:09 1:48:46 1:18:45 3:40:40

    4    34 Carmela Bader-Pinill 36   29:28 1:46:43 1:27:05 3:43:15

    5    99 Florence Debout      35   29:27 1:46:46 1:27:56 3:44:08

    6   136 Leah Friedman        37   34:38 1:46:23 1:30:26 3:51:26

    7   435 NANCY EDMONDSON      36   28:24 1:58:59 1:27:40 3:55:02

    8    70 JT CLOUGH            38   33:41 1:56:09 1:30:33 4:00:22

    9   121 belinda eschenwald   35   34:40 1:51:17 1:43:55 4:09:51

   10   114 ELAINE EDDOW         35   38:30 2:01:21 1:33:35 4:13:25

   11   258 ELIZABETH MORIN      36   34:01 2:09:26 1:40:53 4:24:19

   12   264 Sheila Murphy        35   41:23 2:02:23 1:41:35 4:25:21

   13   224 Tracy Luebbers       35   38:13 2:08:10 1:53:26 4:39:48

   14   303 Tiffany Rasmussen    36   38:52 2:26:38 2:05:23 5:10:52

   15   302 Lara Rasmussen Ande  35   37:40 2:28:22 2:07:06 5:13:07

   16    33 Elizabeth Bachmann   39   44:24 2:37:30 2:05:21 5:27:14

   17    68 WYANNE CHASE         36   37:40 1:45:50

_MALE AGE GROUP:  35 - 39

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   171 Kevin Herbert        38   27:00 1:33:16 1:02:52 3:03:08

    2    42 HOLGER BECKMANN      36   26:28 1:33:50 1:04:31 3:04:48

    3    14 PAUL HUDDLE          39   26:31 1:33:45 1:08:03 3:08:19

    4   135 Harry Friedman       35   23:52 1:36:23 1:10:42 3:10:56

    5   200 GREG KELMAN          36   23:57 1:33:36 1:13:28 3:11:00

    6    79 John Cooper          37   23:53 1:36:15 1:11:09 3:11:16

    7    54 Sergio Borges        37   25:13 1:34:53 1:11:40 3:11:45

    8    81 SERGIO CORREA        37   30:49 1:35:29 1:06:42 3:12:58

    9   387 SEAN WENDT           35   22:04 1:35:47 1:15:11 3:13:01

   10   279 Bill Parks           36   25:53 1:34:18 1:13:12 3:13:22

   11   295 ZACHARY PURSELL      39   24:33 1:35:35 1:14:15 3:14:22

   12   405 Michael Zeroski      37   26:40 1:33:22 1:16:25 3:16:26

   13   311 RUSTY ROBERTSON      39   26:03 1:34:13 1:16:21 3:16:36

   14    45 TROY BIDDLE          36   30:16 1:40:51 1:13:22 3:24:27

   15   257 al morinaka          35   26:47 1:40:31 1:21:18 3:28:35

   16    40 Michael Baushke      38   32:25 1:42:51 1:14:05 3:29:20

   17    44 Kevin Beres          38   28:57 1:42:36 1:20:01 3:31:32

   18    75 MATTHEW CONNERY      38   24:47 1:42:35 1:24:19 3:31:40

   19   214 Steve Lamb           36   32:33 1:45:25 1:18:38 3:36:35

   20    92 Gregory Darbonne     37   29:39 1:42:12 1:24:48 3:36:38

   21   138 JOSE GALLARDO        37   37:57 1:48:15 1:11:20 3:37:31

   22   216 Mike Leone           38   25:48 1:43:43 1:28:24 3:37:54

   23   105 Samuel DiMaggio      35   33:05 1:44:55 1:21:18 3:39:17

   24   174 Kirk Hoffman         39   32:50 1:45:07 1:23:39 3:41:35

   25   333 John Shannon         39   29:52 1:56:30 1:15:41 3:42:02

   26   347 Chris Stephenson     37   43:33 1:45:23 1:15:16 3:44:10

   27   180 Tom Huffman          37   32:22 1:42:09 1:30:25 3:44:54

   28   437 JOEL KELSEN          35   32:32 1:48:55 1:25:24 3:46:50

   29   282 MARK PAYNE           37   30:58 1:54:36 1:23:59 3:49:32

   30    50 Tony Blane           35   27:41 1:55:58 1:26:19 3:49:57

   31   275 Cody Oakland         38   35:26 1:45:24 1:33:46 3:54:36

   32    80 Peter Cooper         37   29:15 1:50:57 1:36:17 3:56:28

   33   444 DENNIS DOHERTY       35   37:51 1:48:33 1:31:42 3:58:04

   34   164 Mattison Harper      35   29:02 1:46:25 1:47:49 4:03:15

   35   256 Scott Moore          39   35:16 1:57:22 1:30:46 4:03:23

   36   373 john van oast        35   29:25 1:45:53 1:48:41 4:03:58

   37    49 james blaine         38   38:03 1:59:26 1:26:31 4:03:58

   38   358 Jim Tangney          37   45:11 1:58:41 1:28:32 4:12:23

   39   438 RICH CROWTHER        35   31:07 2:01:07 1:42:01 4:14:14

   40   145 Gino Golia           38   37:18 2:00:36 1:37:03 4:14:56

   41   172 Michael Hess         38   36:52 2:01:43 1:38:32 4:17:05

   42   178 Tim Huddy            36   38:00 1:55:43 1:48:17 4:21:59

   43   289 Sam Polk             36   41:32 1:57:22 1:47:53 4:26:46

   44   290 Abraham Ponce        36   35:12 2:00:27 2:01:15 4:36:53

   45   250 kelly mckerahan      38   43:56 2:09:24 2:02:08 4:55:27

_FEMALE AGE GROUP:  40 - 44

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   183 Diane Isaacs         40   28:29 1:49:20 1:19:56 3:37:44

    2   118 VALERIE ELLS         43   31:47 1:49:39 1:26:42 3:48:08

    3   272 Lari Nusinov         41   31:46 1:59:41 1:29:53 4:01:19

    4   241 Carla Mason          42   33:23 1:57:18 1:44:19 4:14:59

    5   165 Christine Harrison   43   36:01 1:56:05 1:43:37 4:15:41

    6   309 LIZ RICHARDSON       44   31:12 2:01:29 1:55:04 4:27:43

    7    27 SUSAN ACHUFF         42   41:05 2:11:22 1:41:41 4:34:07

    8    58 NI BUENO             42   35:58 2:03:44 1:56:57 4:36:38

    9   391 KRISTINE WILDER      42   32:36 2:09:37 2:12:49 4:55:02

   10   406 Jackie Zigmund       40   53:31 2:34:50 2:20:04 5:48:23

   11   386 Janet Wendle         40   29:45

_MALE AGE GROUP:  40 - 44

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   393 BRUCE WILSON         42   28:39 1:37:16 1:09:41 3:15:35

    2    90 john dannelley       43   28:07 1:43:42 1:17:52 3:29:39

    3    24 Gil Amthor           40   28:02 1:38:28 1:23:59 3:30:28

    4   394 George Wineinger     41   32:16 1:40:34 1:18:51 3:31:40

    5   147 STEVE GOOSELAW       40   28:55 1:42:31 1:22:37 3:34:02

    6   280 david parry          40   28:26 1:42:31 1:23:33 3:34:29

    7   184 Greg Isaacs          41   29:16 1:45:55 1:21:48 3:36:58

    8    86 Troy Cundari         40   26:03 1:48:17 1:23:28 3:37:47

    9   273 Steven Nygaard       44   35:25 1:45:08 1:18:24 3:38:57

   10   318 ROBOT RODGERS        44   34:47 1:37:09 1:28:05 3:40:00

   11   304 Gary Ratcliff        44   29:15 1:45:38 1:30:53 3:45:45

   12    29 Rick Ashburn         41   28:10 1:51:59 1:40:00 4:00:08

   13   400 Bruce Worrilow       40   30:39 1:50:10 1:42:30 4:03:18

   14   185 chris Ittner         44   33:27 1:47:28 1:46:35 4:07:29

   15   352 David Sunday         44   39:29 1:59:13 1:29:17 4:07:58

   16    57 mark budds           43   35:28 1:54:14 1:39:55 4:09:36

   17   215 Jay Lennon           43   31:39 1:44:53 1:53:41 4:10:12

   18   142 Bill Gerber          44   30:37 2:04:13 1:38:03 4:12:52

   19   223 steve lowen          43   33:44 1:54:42 1:45:33 4:13:58

   20   442 MIKE WROB            42   28:14 2:13:38 1:32:41 4:14:32

   21   117 RICK ELLS            42   38:56 2:01:42 1:35:26 4:16:04

   22   379 Scot Vorse           41   34:33 1:57:49 1:46:50 4:19:12

   23   158 Steve Haight         44   34:10 2:03:31 1:42:17 4:19:57

   24   266 BAO NGUYEN           41   34:17 1:59:23 1:49:23 4:23:03

   25    72 Andy Cole            44   44:14 2:06:53 1:36:52 4:27:57

   26   203 Richard Kimes        40   34:46 1:44:41 2:12:33 4:31:59

   27   361 sean truchard        40   39:37 2:16:27 1:39:42 4:35:45

   28   354 JEFFREY A. TABOR     41   31:01 1:59:42 2:07:11 4:37:53

   29   162 George Hansen        42   46:54 2:39:04 2:55:50 6:21:48

   30   270 Joe Nowak            41   34:31 2:51:42

   31   190 John Jericiau        40   24:46

   32   384 Karl Weis            42   29:29

_FEMALE AGE GROUP:  45 - 49

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   188 Linda Jannelli       46   31:07 1:45:11 1:20:41 3:36:58

    2   443 HEATHER STRAUB       48   43:14 2:18:54 2:00:33 5:02:41

_MALE AGE GROUP:  45 - 49

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   160 Bruce Hanley         47   25:52 1:38:11 1:19:20 3:23:22

    2   181 Scott Hutchings      49   25:37 1:37:49 1:22:53 3:26:18

    3   283 kenneth peterson     47   28:17 1:41:07 1:16:55 3:26:18

    4   336 James Slepski        46   32:23 1:38:53 1:16:45 3:28:00

    5    94 Joe Darrieulat       45   28:30 1:47:04 1:17:10 3:32:43

    6   251 KYLE MCNEIL          49   34:49 1:42:29 1:20:27 3:37:45

    7    69 Randy Clark          47   34:36 1:42:12 1:24:00 3:40:47

    8   348 RELLEN STEWART       48   31:21 1:51:12 1:24:35 3:47:07

    9   259 David Morrisson      48   32:50 1:54:15 1:21:49 3:48:53

   10   294 KEVIN PURCELL        46   27:10 1:44:27 1:39:33 3:51:09

   11   202 STAN KIEFER          46   26:24 1:40:48 1:44:03 3:51:15

   12   247 Michael McCue        47   30:48 1:45:40 1:34:51 3:51:18

   13    32 charlie bachmann     48   35:18 1:50:37 1:27:41 3:53:35

   14   292 Ed Prendergast       47   35:06 1:49:26 1:32:59 3:57:29

   15    39 John Battan          47   34:58 1:50:36 1:35:19 4:00:52

   16   104 Patrick DiGiacomo    46   46:01 2:40:06   36:15 4:02:21

   17   212 Dan Lahey            46   42:44 1:45:48 1:34:00 4:02:31

   18   367 Frederic Uno         48   32:24 1:56:54 1:46:02 4:15:18

   19   399 Randall Woodworth    47   41:16 1:53:14 1:46:11 4:20:40

   20   154 Bonifacio Gulla      48   47:02 2:01:25 1:39:04 4:27:31

   21   276 Steven Ogata         49   46:58 2:12:05 1:42:12 4:41:15

   22    22 Bob Aker             47   28:38 2:31:07 2:02:03 5:01:47

   23   210 DAVID KUHNER         45   34:23 2:06:02

_FEMALE AGE GROUP:  50 - 54

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   401 CHRISTINE YOUNG      52   37:41 1:57:21 1:37:10 4:12:11

    2   308 Carol Richardson     50   40:08 2:06:46 1:28:07 4:14:59

    3   310 mary ricks           50   44:50 2:12:19 1:40:52 4:38:00

    4   221 Meri Long            51   52:04 2:23:31 3:10:47 6:26:21

_MALE AGE GROUP:  50 - 54

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1    78 Ken Cook             53   32:24 1:45:15 1:15:07 3:32:45

    2   329 ARNOLD SCHMIDT       50   30:05 1:44:58 1:23:50 3:38:53

    3   307 TIMOTHY REYNOLDS     51   32:56 1:48:19 1:25:30 3:46:43

    4   148 klaus graf           52   26:14 1:54:16 1:30:02 3:50:31

    5   143 Stanford Gertler     50   32:25 2:03:36 1:21:07 3:57:07

    6   402 steve yunker         50   32:31 2:03:35 1:22:23 3:58:29

    7   219 MEL LIPSEY           53   37:18 1:54:36 1:35:11 4:07:04

    8   101 JIM DELONG           50   37:43 1:57:17 1:46:27 4:21:26

    9   139 Gary Gallerstein     50   33:07 2:13:11 1:36:46 4:23:03

   10   226 BRUCE MACDONALD      52   35:18 2:07:25 1:41:54 4:24:36

   11   351 Jeffrey Summy        50   36:17 2:06:46 1:50:19 4:33:20

   12   149 Dan Graham           54   46:48 2:07:42 1:49:11 4:43:40

   13   236 FRANK MANNING        52   35:33 1:47:46

_FEMALE AGE GROUP:  55 - 59

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   153 Cherie Gruenfeld     57   32:49 1:56:52 1:26:25 3:56:05

    2    31 Karen Aydelott       56   31:26 1:47:00 1:41:21 3:59:46

    3   291 PATTY PRATT          55   53:10 2:30:57 1:55:14 5:19:20

_MALE AGE GROUP:  55 - 59

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   198 DENNIS KASISCHKE     56   34:34 1:45:11 1:17:35 3:37:20

    2   134 Roger Freeman        55   31:42 1:46:39 1:35:33 3:53:54

    3   222 Dave Love            55   31:12 1:49:56 1:34:40 3:55:48

    4   217 Richard Lewis        58   37:37 2:02:36 1:24:51 4:05:03

    5    60 Paul Burton          56   34:26 1:57:19 1:46:04 4:17:48

    6   232 Sal Maldonado        56   36:44 2:23:21 2:14:32 5:14:35

    7   150 LARRY GRANDY         55   40:15 2:07:29

_MALE AGE GROUP:  60 - 64

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   209 Carl Kuhn            60   34:38 1:44:10 1:28:48 3:47:36

    2   115 Gerald Eidenmuller D 60   38:30 2:08:25 1:34:57 4:21:51

    3   288 MICKEY PLEASANT      61   34:10 2:00:14 1:47:42 4:22:05

    4   175 John Holman          63   44:38 2:10:03 2:11:21 5:06:01

_MALE AGE GROUP:  65 - 69

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1    74 Raymond Colliver     69   39:20 2:07:13 2:00:10 4:46:43

_MALE CLYDESDALE AGE GROUP:  90 - 90

PLACE NO.   NAME                 AG SWIM    BIKE    RUN     TIME

===== ===== ==================== == ======= ======= ======= =======

    1   125 Eddie Felix          90   32:18 1:45:23 1:21:35 3:39:15

    2    63 BLAIR CANNON         90   24:17 1:48:49 1:26:54 3:39:59

    3   365 LARRY TURKHEIMER     90   31:09 1:48:18 1:24:12 3:43:37

    4   297 ROBERT QUINN         90   34:43 1:39:25 1:32:28 3:46:34

    5   322 Christopher Rommelma 90   32:01 1:45:11 1:29:54 3:47:06

    6   332 David Sepucha        90   35:20 1:45:25 1:35:01 3:55:44

    7   286 Joshua Picard        90   34:03 1:57:53 1:33:19 4:05:14

    8   312 Bryan Robinson       90   30:27 1:50:47 2:20:26 4:41:39

    9   317 JOEL RODGERS         90   40:48 2:03:37 2:07:25 4:51:49

   10    41 Jon Becker           90   43:14 1:59:09 2:12:37 4:55:00

   11   319 Henry Rodriguez      90   47:38 2:02:32 2:11:11 5:01:20

   12   296 Gary Purtee          90   34:14 2:16:38 2:13:29 5:04:20

   13   335 Wade Sill            90   39:30 2:27:43 2:04:00 5:11:12

   14   127 Jose Fiallos         90   47:50 2:30:34 2:06:11 5:24:34

   15   263 Eddie Murphy         90   43:53 2:11:05 2:54:08 5:49:05

   16   237 JEFF MARRS           90   57:39 2:33:48 2:22:18 5:53:44

