THE BIG ROCK TRIATHLON

RESULTS FOR THE 1.2 MILE SWIM, 40 MILE BIKE, 10 MILE RUN
Official results by PRIME TIME
SUNDAY, APRIL 13, 2003 PERRIS LAKE, CA.

********** DIVISIONS **************


PRO MALE AGE GROUP: 99 - 99
PLACE NO. NAME AG SWIM BIKE UN TIME
===== ===== ==================== == ======= ======= ======= =======
1 1 SPENCER SMITH 99 25:43 1:32:04 57:03 2:54:49
2 2 KEVIN PALMER 99 32:58 1:36:07 1:03:40 3:12:44
3 19 ELLIOTT DOYLE 99 30:56 1:45:32 1:05:55 3:22:22

PRO FEMALE AGE GROUP: 99 - 99
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 3 ANISSA SEGUIN 99 39:58 1:42:16 1:12:19 3:34:32

FEMALE AGE GROUP: 1 - 19
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 482 MARILYN REICH 17 38:11 2:01:57 1:32:12 4:12:19

MALE AGE GROUP: 1 - 19
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 230 ANDREW WADE 17 52:20 2:12:40 1:22:54 4:27:53

FEMALE AGE GROUP: 20 - 24
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 233 ANNIE WALLS 24 42:16 2:22:34 1:25:55 4:30:44

MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 207 WARREN SUTTON 22 39:40 1:51:31 1:06:10 3:37:19
2 188 ALEJANDRO SAINT-JEAN 23 34:31 1:43:13 1:31:22 3:49:05
3 112 STEVEN KOHTZ 24 47:36 2:13:30 1:14:34 4:15:38

FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 52 HEATHER CATCHPOLE 27 36:06 2:04:49 1:25:59 4:06:53
2 110 CHRISTINE JONES 26 54:49 2:30:02 1:53:47 5:18:38
3 91 JODY GILMER 26 1:14:16 2:30:01 1:56:13 5:40:29
4 139 JILL MCCOY 27 50:07 3:02:48 2:14:18 6:07:12

MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 250 MARCIO ZULIANI 26 34:33 1:47:18 1:10:39 3:32:29
2 102 TIM HAWKINS 26 44:54 1:44:49 1:07:57 3:37:39
3 158 ALVARO OLIVARES 27 31:34 1:57:01 1:13:15 3:41:49
4 167 KEN PIERSON 29 40:40 1:47:13 1:19:05 3:46:57
5 150 JOSH MOREY 25 42:34 1:51:39 1:17:29 3:51:41
6 183 MICHAEL ROMESSER 29 30:09 1:55:33 1:26:44 3:52:25
7 80 JONATHAN FISCHER 28 40:05 1:54:06 1:22:16 3:56:26
8 111 J.P. KEHOE 27 35:33 1:58:32 1:24:21 3:58:25
9 82 BRANDEN FRAZIER 27 36:48 1:59:23 1:28:33 4:04:42
10 211 SCOTT THOMPSON 29 43:31 2:11:04 1:17:40 4:12:14
11 243 BOYD WOODARD 25 38:59 2:05:04 1:28:23 4:12:26
12 130 DONAVAN LUDWIG 28 48:22 2:04:14 1:30:20 4:22:55
13 89 NICK GARTNER 28 54:51 2:39:27 1:30:59 5:05:15
14 163 RAFAEL PEREZ 27 38:36 1:48:31

FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 128 DEBORAH LEYH 32 43:28 1:52:20 1:10:21 3:46:09
2 60 MARY DANNELLEY 34 35:38 1:55:02 1:19:40 3:50:19
3 108 SARAH HYMAN 34 35:44 1:59:36 1:17:10 3:52:29
4 200 CLAUDIA SPOONER 32 37:51 2:00:37 1:20:18 3:58:46
5 212 KRISTEN THORKELSON 31 44:15 1:56:57 1:25:07 4:06:17
6 214 LAUREN TOBIAS 32 47:56 2:07:59 1:26:16 4:22:11
7 290 KRISTEN NIEMANN 32 41:51 2:15:42 1:27:06 4:24:38
8 473 LISA INOUYE 32 49:41 2:11:26 1:27:57 4:29:03
9 21 KELLEY ANDERSON 33 42:54 2:15:10 1:34:36 4:32:38
10 107 AMANDA HORN 33 49:13 2:17:18 1:51:16 4:57:46
11 206 LISA STROM 33 52:50 3:04:35 1:47:57 5:45:21
12 84 JENNI GABELSBERG 30 57:35 2:51:20

MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 94 MITCH GOLD 34 30:16 1:39:44 1:04:12 3:14:10
2 27 ANTHONY BAKER 32 34:23 1:42:29 1:07:07 3:23:59
3 245 HANS YDREMARK 32 35:50 1:40:20 1:08:47 3:24:57
4 122 HENRY LAYNE 34 39:46 1:44:34 1:06:10 3:30:29
5 41 ANDREW BUILDER 34 36:09 1:44:31 1:11:54 3:32:32
6 75 SEAN EASLEY 32 34:31 1:45:51 1:15:31 3:35:52
7 137 MARK MCCORMICK 34 37:12 1:47:29 1:13:05 3:37:45
8 55 JOHN CINALLI 34 36:11 1:47:08 1:15:03 3:38:22
9 44 OLIN BURROW 30 40:55 1:43:43 1:14:59 3:39:36
10 193 DAVID SETTON 30 38:48 1:49:14 1:13:03 3:41:04
11 38 CLAUDIO BOKAMPER DEL 30 34:42 1:48:20 1:18:05 3:41:06
12 30 LOUIS BEDNAR 31 34:38 1:41:50 1:24:51 3:41:18
13 177 BRIAN ROBERTSON 34 40:07 1:44:54 1:16:33 3:41:32
14 66 PEDRO DEGUZM DEGUZMA 32 43:25 1:44:48 1:14:15 3:42:27
15 131 THOMAS MAJCHROWSKI 32 29:20 1:52:14 1:21:35 3:43:08
16 113 SCOTT KOWALCHEK 33 48:10 1:48:42 1:12:08 3:48:58
17 178 STEVE ROCHFORD 34 43:16 1:50:41 1:17:26 3:51:22
18 220 TIMOTHY TRUJILLO 31 36:46 1:51:08 1:23:41 3:51:34
19 174 JEFFREY RADGOWSKI 34 41:34 1:56:03 1:14:27 3:52:03
20 63 CHRIS DAVIS 30 31:01 1:52:22 1:28:56 3:52:18
21 222 MARK TULKKI 34 45:10 1:57:21 1:13:39 3:56:10
22 171 KELLY POWELL 33 35:56 1:56:52 1:27:52 4:00:39
23 33 JOHNNY BENSKIN 34 39:41 1:56:55 1:32:01 4:08:36
24 45 JEFFREY CALLAHAN 34 44:29 2:00:53 1:23:42 4:09:03
25 153 JONATHAN MOSHER 33 38:35 2:00:19 1:31:20 4:10:13
26 136 GOEFREY MAYNE 33 47:25 1:50:11 1:34:17 4:11:52
27 92 JUSTIN GIVOT 31 44:46 1:56:50 1:30:44 4:12:19
28 201 BEN SPURGEON 31 46:33 2:04:53 1:21:41 4:13:07
29 77 RICARDO ESPINOZA 30 37:16 2:11:03 1:35:13 4:23:31
30 69 BOBBY DONALDSON 34 42:31 2:09:11 1:41:27 4:33:07
31 126 JEFF LEW 33 45:06 2:20:55 1:28:51 4:34:51
32 189 DON SAKAIDA 34 47:14 2:10:52 1:37:45 4:35:50
33 197 SHAWN SMITH 32 57:24 2:07:03 1:31:26 4:35:51
34 104 FERNANDO HERNANDEZ 33 42:16 2:30:29 1:34:56 4:47:40
35 35 JOE BEVILACQUA 32 45:32 2:32:06 1:32:12 4:49:48
36 170 JEFF POOLE 32 43:23 2:30:15 1:40:22 4:53:59
37 156 ROBERT NYE 31 45:59 2:27:12 1:45:36 4:58:45
38 239 JASON WILLISON 33 53:00 2:21:35 2:02:46 5:17:20
39 93 BENJAMIN GLUCK 33 1:01:01 2:25:18 1:58:47 5:25:06
40 37 BRENT BLOUGH 31 48:25 2:22:10 2:15:15 5:25:49
41 103 CARLOS HERNANDEZ 31 1:14:51 2:40:27

FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 133 NEILY MATHIAS 35 36:07 1:54:39 1:20:55 3:51:40
2 135 KRISTIN MAYER 35 36:12 1:54:49 1:20:42 3:51:42
3 142 SUSANNE MCNEIL 35 35:41 1:56:39 1:19:59 3:52:18
4 26 CARMELA BADER-PINILL 37 33:15 1:56:35 1:23:32 3:53:21
5 199 HEBE SMYTHE 35 51:57 2:13:47 1:42:32 4:48:14
6 134 DENISE MATTHIAS 37 54:41 2:23:38 1:39:48 4:58:07
7 73 PRISCILLA DUNCAN 35 1:12:57 2:36:27 1:54:01 5:43:24
8 49 SUSIE CARMONA 39 59:45 2:33:00

MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 70 KEITH DONESKI 36 31:31 1:40:48 1:06:31 3:18:49
2 294 JOEY HINTON 38 31:38 1:43:52 1:08:58 3:24:27
3 157 STEVE OFFERMAN 35 35:24 1:41:52 1:10:16 3:27:30
4 100 JIM HAMILTON 35 32:52 1:45:08 1:12:25 3:30:24
5 120 ERIK LANGE 35 31:35 1:51:57 1:10:55 3:34:26
6 34 KEVIN BERES 39 36:51 1:42:11 1:17:54 3:36:55
7 36 TROY BIDDLE 37 36:25 1:48:53 1:14:40 3:39:56
8 119 STEVE LAMB 37 40:35 1:54:25 1:15:17 3:50:16
9 29 TIM BECKER 35 31:10 1:51:57 1:28:31 3:51:37
10 62 GREGORY DARBONNE 38 38:29 1:53:12 1:21:06 3:52:46
11 148 RUSTY MOORE 36 40:17 1:52:31 1:22:46 3:55:33
12 109 DAVID IRELAND 38 32:07 1:50:51 1:32:43 3:55:41
13 117 BYRON KURT 39 34:48 1:51:07 1:30:43 3:56:37
14 87 JOSE GALLARDO 38 51:08 1:57:42 1:11:57 4:00:46
15 224 MATT UNDERWOOD 36 48:28 1:54:36 1:24:27 4:07:30
16 248 EDUARDO ZEPEDA 35 47:05 2:17:59 1:06:13 4:11:17
17 168 SAM POLK 37 43:19 1:58:31 1:33:40 4:15:28
18 140 PATRICK MCCULLOUGH 38 37:45 2:02:41 1:43:19 4:23:44
19 154 KEVIN NEWSON 35 39:45 2:17:03 1:54:35 4:51:22
20 169 ALEX PONCE 37 45:37 2:28:20 1:48:47 5:02:44
21 218 JAMES TRACE 39 47:14 2:24:24 1:52:09 5:03:45
22 208 BJORN SVENSSON 35 1:01:10 2:29:57 1:42:52 5:13:58
23 204 JOSEPH STEVENS 38 53:19 2:25:45 1:58:55 5:17:59
24 143 JOHN MICHALAK 38 59:04 2:20:12 2:15:40 5:34:54
25 210 WILLIAM THEURER 35 1:04:41 2:33:16 2:03:01 5:40:57
26 159 WILLIAM PARK 38 49:48

FEMALE AGE GROUP: 40 - 44
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 125 LISA LEONARD 43 34:10 2:06:48 1:36:00 4:16:58
2 78 PATTIE FASOLA 42 55:58 2:04:33 1:22:23 4:22:53
3 237 JANET WENDLE 41 36:10 2:11:04 1:40:59 4:28:12
4 209 ELENA TATE 42 47:27 2:06:54 1:37:12 4:31:32
5 98 JULIE GRAY 42 47:13 2:14:47 1:34:43 4:36:42

MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 240 BRUCE WILSON 43 36:13 1:38:24 1:11:39 3:26:15
2 42 BRAD BURKE 41 30:15 1:48:53 1:11:02 3:30:09
3 61 MIKE DANNELLEY 44 35:49 1:47:40 1:14:27 3:37:56
4 160 DAVID PARRY 41 34:42 1:44:33 1:19:05 3:38:19
5 146 TROY MONGES 40 36:38 1:51:08 1:11:58 3:39:43
6 182 ROBOT RODGERS 42 40:14 1:41:43 1:21:17 3:43:14
7 59 TROY CUNDARI 41 33:02 1:53:37 1:19:04 3:45:42
8 202 JON STANGE 40 35:20 1:47:49 1:25:07 3:48:15
9 96 STEVE GOOSELAW 41 37:19 1:50:49 1:22:07 3:50:13
10 106 KIRK HOFFMAN 40 39:59 1:53:38 1:17:11 3:50:47
11 72 MICHAEL DUDAS 40 39:46 2:01:41 1:13:07 3:54:34
12 144 THIERRY MICHEL 44 46:34 1:50:14 1:18:32 3:55:18
13 173 PATRICK QUINLAN 40 39:18 1:53:34 1:25:14 3:58:05
14 40 WAYNE BRANDT 41 43:41 1:54:16 1:25:46 4:03:42
15 124 JAY LENNON 44 39:43 1:50:59 1:40:01 4:10:42
16 229 SCOT VORSE 42 39:05 2:01:34 1:30:10 4:10:48
17 43 MIKE BURRIDGE 42 39:46 2:10:16 1:27:00 4:17:01
18 226 GARY VAVREK 43 36:16 2:10:13 1:34:59 4:21:27
19 149 SCOTT MOORE 40 46:54 1:59:47 1:42:49 4:29:30
20 227 VICTOR VAZQUEZ 40 47:24 2:09:31 2:01:19 4:58:13
21 480 BRAD GRAHAM 40 1:07:46 3:00:24 1:49:08 5:57:17
22 79 ERICK FEITSHANS 40 43:45 1:51:50

FEMALE AGE GROUP: 45 - 49
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 205 CAROL STOYLA 46 51:58 2:31:13 1:52:06 5:15:17
2 175 LORI REICH 45 46:16 2:32:49 2:04:48 5:23:52
3 217 MICHELLE TOLONE 45 57:01 2:54:12

MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 196 BRIAN SMALLWOOD 48 37:00 1:45:05 1:17:32 3:39:37
2 56 RANDY CLARK 48 41:38 1:44:25 1:19:02 3:45:04
3 151 RON MORGAN 45 46:52 1:53:23 1:18:12 3:58:26
4 165 JAMES PICKER 45 40:03 2:01:03 1:27:27 4:08:32
5 242 TED WOERNER 46 46:44 1:58:33 1:27:28 4:12:43
6 145 ROBERT MILLER 47 46:19 2:07:07 1:29:19 4:22:44
7 172 ED PRENDERGAST 48 41:28 2:06:33 1:36:17 4:24:18
8 54 JOHN CHISHOLM 45 41:19 2:10:41 1:35:55 4:27:53
9 141 JOHN MCGLYNN 45 50:47 2:16:45 1:49:15 4:56:46
10 47 BOB CARMONA 49 47:32 2:55:16 1:54:43 5:37:30
11 48 JIM CARMONA 45 39:51 3:02:38 2:00:44 5:43:11

FEMALE AGE GROUP: 50 - 54
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======

MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 246 STEVE YUNKER 51 37:40 2:00:14 1:16:07 3:54:00
2 90 STANFORD GERTLER 51 39:59 2:10:15 1:20:24 4:10:37
3 166 PAUL PICKETT 50 49:39 2:02:49 1:25:25 4:17:52
4 203 MARK STECHER 53 50:42 1:56:39 1:32:36 4:19:56
5 481 DAVID ROMO 53 51:29 2:12:51 1:48:38 4:52:58
6 24 JOE APPLE 53 1:26:26 2:20:39 2:05:29 5:52:33

FEMALE AGE GROUP: 55 - 59
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 25 KAREN AYDELOTT 57 42:00 2:04:10 1:53:52 4:40:01
2 86 PAMELA GALBRAITH 56 52:42 2:33:10 1:42:19 5:08:10

MALE AGE GROUP: 55 - 59
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 132 SAL MALDONADO 57 45:57 2:25:01 1:58:12 5:09:08
2 138 GEOFFREY MCCOY 55 53:41 2:39:38 1:37:17 5:10:35

FEMALE AGE GROUP: 60 - 89
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 20 SALLY ADAM 60 50:54 2:38:57 1:56:06 5:25:56

MALE AGE GROUP: 60 - 89
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 293 GERALD EIDENMULLER 61 41:59 2:08:16 1:41:56 4:32:11

MALE CLYDESDALE AGE GROUP: 90 - 90
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 213 DANIEL TINNEY 90 43:07 1:59:35 1:19:26 4:02:07
2 74 DARREN EADES 90 41:26 1:53:54 1:27:03 4:02:22
3 184 CHRISTOPHER ROMMELMA 90 42:29 1:56:26 1:31:51 4:10:45
4 32 PAUL BELLGRAPH 90 41:46 2:06:19 1:34:35 4:22:40
5 181 MOLE RODGERS 90 44:00 2:07:23 1:47:36 4:38:57
6 215 ERIK TOEWS 90 43:21 1:52:54 2:02:47 4:39:02
7 164 JOSHUA PICARD 90 44:39 2:16:40 1:52:24 4:53:43
8 83 JASON GABELSBERG 90 42:10 2:06:22 2:17:56 5:06:26

ATHENA FEAMLE AGE GROUP: 90 - 90
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 198 PETRA SMOOKLER 90 46:09 2:14:35 1:46:26 4:47:09
2 123 JACQUELINE LAZZAR 90 38:10 2:24:24 2:30:39 5:33:12

MILITARY AGE GROUP: 92 - 92
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 161 TONY PAULSON 92 41:02 1:41:15 1:01:00 3:23:16
2 192 DAVID SCHNEIDER 92 35:46 1:46:21 1:14:19 3:36:24
3 231 BILL WAINWRIGHT 92 36:06 1:44:02 1:16:57 3:37:04
4 191 MICHAEL SCHLUETER 92 41:01 1:44:16 1:16:19 3:41:36
5 291 ARTHUR DEL RIO 92 42:30 1:50:31 1:19:49 3:52:50
6 234 MARK WASCOM 92 50:43 2:08:59 1:30:12 4:29:53

MILITARY AGE GROUP: 92 - 92
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 22 TRACIE ANDRUSIAK 92 46:44 2:03:08 1:22:02 4:11:53

MALE RELAY AGE GROUP: 94 - 94
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 249 ROBERT ZIEBER 94 36:14 1:37:09 1:12:06 3:25:27
2 236 TEAM HYDROGE WENDE/D 94 41:08 1:45:16 1:04:40 3:31:04
3 152 DAVID MORRISSON 94 37:20 1:57:06 1:02:41 3:37:07
4 162 LUIZ PAYNE 94 45:36 2:01:07 1:20:09 4:06:50

MIXED RELAY AGE GROUP: 94 - 94
PLACE NO. NAME AG SWIM BIKE RUN TIME
===== ===== ==================== == ======= ======= ======= =======
1 23 CARRIE APPEL 94 36:07 1:46:19 1:36:38 3:59:04