THE BIG ROCK TRIATHLON

RESULTS FOR THE 1 MI SWIM, 52MI BIKE, 9MI MILE RUN
Official results by PRIME TIME
Saturday, November 20, 2004 Lake Perris S.R.A., Ca.

DIVISIONS

MALE OVERALL RESULTS

1 FELIPE LOUREIRO
2 Chris Morgeson
3 BRUCE WILSON
104 29 M2529 LA JOLLA 3:50:51
123 39 M3539 Thousand O 3:58:00
179 45 M4549 TEMECULA 4:00:24


FEMALE OVERALL RESULTS

1 STEFANI DIXON
2 JULIE GUTHRIE
3 KAREN AYDELOTT
50 26 F2529 HUNTINGTON 4:39:52
68 29 F2529 REDONDO BE 4:42:36
28 58 F5559 PASADENA 4:56:24

==== ===== ==================== == ======= ======= =======

MALE AGE GROUP: 1 - 19
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 199 BRANDON BRESNEARS 18 3 27:52 2:42:32 1:21:35 4:31:58
2 103 THOMAS LOPEZ 19 3 25:57 2:51:30 1:23:29 4:40:55
3 164 KYLE TATUM 18 3 44:42 3:49:38 1:41:59 6:16:18

FEMALE AGE GROUP: 20 - 24
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 60 KYLIE EVANS 23 4 36:36 3:32:25 1:28:48 5:37:48

MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 148 ALEJANDRO SAINT JEAN 24 3 26:17 2:30:44 1:14:50 4:11:50
2 233 JONATHAN RITCHIE 22 3 26:57 3:45:04 1:37:31 5:49:31

FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 50 STEFANI DIXON 26 4 30:27 3:02:16 1:07:10 4:39:52
2 68 JULIE GUTHRIE 29 4 28:48 2:58:00 1:15:49 4:42:36

MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 104 FELIPE LOUREIRO 29 1 21:58 2:24:37 1:04:17 3:50:51
2 88 YANCO JAVIER 27 1 25:19 2:37:06 1:02:06 4:04:30
3 25 TYLER ALLEN 25 1 24:47 2:34:05 1:09:07 4:07:58
4 70 DAVID HALEY 28 1 31:43 2:45:15 1:15:03 4:32:00
5 85 SERGIO INIGUEZ 28 1 38:34 2:35:01 1:23:07 4:36:41
6 227 TED HERING 28 1 33:25 2:50:13 1:14:59 4:38:37
7 170 JIMMY TSAI 26 1 28:51 3:16:22 1:24:54 5:10:06
8 91 SUNNY KAURA 29 1 38:44 3:17:53 1:21:43 5:18:19
9 57 CHRIS ELMORE 28 1 28:25 2:57:45 1:59:45 5:25:54
10 182 JESSE WOOTON 25 1 36:30 3:21:56 1:31:35 5:30:00

FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 173 JULIE VARGAS 34 4 35:05 3:14:52 1:20:00 5:09:56
2 98 Elizabeth Lee 34 4 34:38 3:20:58 1:28:46 5:24:21

MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 145 RICARDO RODRIGUES 34 1 26:09 2:39:48 1:00:45 4:06:41
2 39 SAL CASTRO 34 1 22:41 2:36:51 1:08:10 4:07:41
3 42 BENJAMIN CORNELL 32 1 27:49 2:41:59 1:07:05 4:16:52
4 38 Rogelio Castaneda 33 1 26:00 2:44:05 1:07:55 4:17:59
5 188 Chris Hill 34 1 25:12 2:39:08 1:14:13 4:18:32
6 115 Daniel Mathot 30 1 22:13 2:40:40 1:16:36 4:19:28
7 54 MATTHEW DUDZIAK 32 1 28:53 2:41:27 1:09:50 4:20:09
8 65 Victor Garibay 31 1 27:20 2:39:54 1:13:23 4:20:36
9 76 JASON HOBSON 33 1 27:53 2:47:11 1:07:35 4:22:38
10 107 THOMAS MAJCHROWSKI 33 1 22:48 2:44:49 1:15:16 4:22:52
11 105 CRAIG LUCAS 34 1 28:07 2:39:58 1:15:57 4:24:01
12 32 BEN BOSTROM 30 1 38:26 2:37:29 1:08:26 4:24:20
13 56 Ben Eicholtz 31 1 26:00 2:46:31 1:12:50 4:25:20
14 69 MICHAEL HAGENACKER 34 1 27:50 2:40:40 1:16:58 4:25:27
15 83 MATT HYLTON 32 1 28:00 2:44:25 1:14:47 4:27:11
16 158 Norm Smith 32 1 30:55 2:43:38 1:14:17 4:28:50
17 149 Rich Saldana` 34 1 27:34 2:52:33 1:12:15 4:32:21
18 47 CHRIS DAVIS 32 1 22:36 2:56:03 1:14:42 4:33:20
19 113 ERNEST MARTINEZ 30 1 34:23 2:51:22 1:14:32 4:40:16
20 48 CHRISTOPHER DAVIS 34 1 26:23 2:59:55 1:14:36 4:40:53
21 116 PHIL MAZZOLA 33 1 32:46 2:43:37 1:29:41 4:46:03
22 171 GERALD TURPIN 33 1 29:27 2:47:04 1:31:36 4:48:06
23 165 Bryan Taylor 32 1 36:46 2:57:29 1:14:42 4:48:56
24 197 DAVID BOUGUIGNON 32 1 32:37 2:56:17 1:22:07 4:51:00
25 90 Casey Katzman 31 1 33:20 2:56:28 1:22:02 4:51:49
26 160 MARK STACKLE 31 1 25:41 3:00:54 1:42:10 5:08:44
27 234 CHRIS RODARTE 32 1 34:30 3:04:21 1:40:52 5:19:42
28 185 Daniel Damitio 34 1 36:39 3:17:59 1:47:11 5:41:48
29 183 KELLY YOKOE 33 1 37:05 3:28:58 1:46:32 5:52:34
30 109 CARLOS MALINAO 32 1 34:23 3:36:27 1:50:02 6:00:51
31 195 DERICK POLLOCK 34 1 29:56 3:36:58

FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 139 Christine Read 35 4 34:50 3:19:47 1:20:12 5:14:48
2 128 JENNIFER NAVARRE 37 4 35:36 3:17:51 1:32:00 5:25:26

MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 123 Chris Morgeson 39 2 24:40 2:32:31 1:00:50 3:58:00
2 30 Robert Baranek 39 2 23:04 2:35:06 1:05:49 4:03:58
3 194 RHODERICK MACIO 35 2 38:45 2:32:41 1:21:22 4:32:47
4 35 SCOTT BURNETT 36 2 28:33 2:56:13 1:10:35 4:35:20
5 155 KEVIN SHINNICK 35 2 27:10 2:51:28 1:28:30 4:47:07
6 31 ANDREW BLOCK 35 2 33:33 2:57:11 1:16:35 4:47:18
7 184 Tim Huddy 38 2 33:03 3:06:04 1:24:35 5:03:41
8 55 VINCENT DUDZIAK 38 2 33:23 3:06:49 1:27:22 5:07:33
9 58 RICHARD EMERY 36 2 38:00 3:18:50 1:16:41 5:13:31
10 186 Stan Mortensen 37 2 35:19 3:01:13 1:39:04 5:15:35
11 53 Tim Domiccio 36 2 32:30 3:23:05 1:21:34 5:17:08
12 99 STEVE LEE 38 2 38:01 3:16:34 1:43:35 5:38:09
13 61 STUART EWY 37 2 40:43 3:21:20 1:40:08 5:42:10
14 36 MARION CANIZARO 37 2 33:07 3:32:23 1:56:06 6:01:35
15 231 LUIZ PAYNE 35 2 3:01:31 1:29:42
16 153 SOLON SCOTT 35 2 32:59 3:40:42

FEMALE AGE GROUP: 40 - 44
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 136 Kathi Potts 44 4 34:43 3:19:55 1:20:11 5:14:48
2 161 MONICA STEFANON 41 4 30:20 3:15:30 1:30:42 5:16:31
3 190 MARTHA LEE 44 4 46:04 3:32:15 1:23:55 5:42:14

MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 89 DAVID JEWELL 40 2 28:01 2:36:48 1:08:00 4:12:48
2 230 DAVID PARRY PARRY 43 2 25:14 2:43:17 1:14:57 4:23:27
3 79 JEFFREY HUFF 41 2 29:51 2:34:23 1:20:55 4:25:08
4 101 ROBERT LINDSAY 40 2 31:50 2:41:41 1:12:19 4:25:49
5 138 ROBERT QUINN JR. 42 2 30:46 2:36:18 1:20:17 4:27:20
6 84 Ron Ikehara 43 2 30:23 2:43:29 1:16:52 4:30:43
7 22 KURT ADAMS 42 2 25:13 2:48:19 1:21:35 4:35:06
8 59 Jeff Ernst 40 2 30:46 2:45:14 1:22:12 4:38:11
9 192 MICHAEL ENTWISTLE 44 2 27:40 2:51:52 1:21:16 4:40:47
10 72 PAUL HARDISTY 42 2 30:28 3:03:31 1:09:15 4:43:13
11 196 WILLIAM RYAN 44 2 31:36 2:56:12 1:18:36 4:46:23
12 143 JAY RICHARDS 42 2 29:38 2:55:11 1:23:42 4:48:30
13 129 STEVE NICHOLS 42 2 25:31 3:09:34 1:16:14 4:51:18
14 95 JAY KNOWLES 41 2 31:23 3:08:38 1:18:48 4:58:48
15 51 RANDY DODGE 40 2 30:24 3:05:25 1:39:52 5:15:40
16 130 RYAN O'NEAL 41 2 39:09 3:35:26 1:21:41 5:36:15
17 73 Julian Harty 40 2 43:57 3:23:46 1:41:15 5:48:57
18 235 AJ YUE 42 2 31:18 5:52:31
19 40 RAY CHRISTIAN 42 2 41:26 2:02:04

FEMALE AGE GROUP: 45 - 49
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 150 JEANNE SATHER 47 4 31:53 3:23:30 1:37:14 5:32:36
2 172 ROSE VANDUZER 47 4 50:59 3:42:41 1:26:55 6:00:35
3 111 LINDA MANZER 48 4 40:49 3:20:42 2:00:29 6:02:00

MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 179 BRUCE WILSON 45 3 26:37 2:30:50 1:02:58 4:00:24
2 156 JAMES SLEPSKI 48 3 28:11 2:35:22 1:08:53 4:12:25
3 152 Randolph Scholl 48 3 28:44 2:41:07 1:15:37 4:25:27
4 137 FREDERICK POWELL 48 3 25:31 2:55:54 1:18:19 4:39:43
5 112 Antonio Marques 45 3 28:24 2:51:53 1:21:50 4:42:06
6 131 EDUARDO OCHOA 47 3 26:15 3:00:45 1:18:59 4:45:58
7 29 Thomas Baker 45 3 25:58 3:02:03 1:18:26 4:46:26
8 127 WARREN MULDOON 47 3 37:23 2:57:42 1:12:21 4:47:25
9 118 RAY MENA 48 3 41:41 3:02:51 1:11:35 4:56:06
10 43 Greg Creekmur 49 3 35:33 2:55:22 1:25:23 4:56:17
11 187 Thomas Wigginton 45 3 37:13 3:00:28 1:35:14 5:12:54
12 157 Mark Smith 49 3 30:12 3:17:44 1:27:40 5:15:35
13 159 ROBERT SNIPES 47 3 34:59 3:24:40 1:26:40 5:26:18
14 191 HOWARD VOWELL 47 3 41:17 3:31:28 1:25:31 5:38:15
15 34 ROLAND BRADLEY 49 3 44:07 3:23:43 1:39:12 5:47:02
16 142 DOUGLAS RICHARDS 49 3 41:28 3:23:04 2:02:20 6:06:51

FEMALE AGE GROUP: 50 - 54
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 46 CAROL DAVENPORT 53 4 36:30 3:21:12 1:23:26 5:21:07
2 119 CINDY MEYER 50 4 33:58 3:46:41 1:39:39 6:00:17
3 94 JEANETTE KIM 50 4 35:42 3:41:56 1:46:06 6:03:43
4 86 Andrea Ivan 50 4 46:50 3:41:56 1:46:52 6:15:38

MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 232 TIM REYNOLDS 53 3 29:56 2:58:42 1:13:59 4:42:36
2 41 RANDY CLARK 50 3 32:48 2:50:50 1:24:58 4:48:35
3 125 David Morrison 50 3 30:14 3:02:41 1:25:12 4:58:06
4 141 PETER RENNARD 50 3 32:12 3:07:39 1:20:50 5:00:40
5 120 David Miller 53 3 32:33 3:17:25 1:34:41 5:24:38
6 174 HARRY VERNI 50 3 33:38 3:17:46 1:33:15 5:24:38
7 140 Christopher Reis 51 3 33:58 3:23:01 1:29:34 5:26:32
8 77 Robert Hoherd 51 3 28:27 3:15:20 1:42:49 5:26:36
9 100 PAUL LEWIS 52 3 37:19 3:35:57 1:39:02 5:52:17
10 193 REGINALD SAMPSON 52 3 6:44:49

FEMALE AGE GROUP: 55 - 59
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 28 KAREN AYDELOTT 58 4 28:58 2:57:38 1:29:49 4:56:24
2 45 MELODIE CRONENBERG 56 4 36:37 3:28:39 1:48:48 5:54:03

MALE AGE GROUP: 55 - 59
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 102 Mel Lipsey 56 3 30:58 3:04:43 1:21:24 4:57:04
2 82 JOSEPH HULES 56 3 37:32 3:18:35 1:37:19 5:33:25
3 108 SAL MALDONADO 58 3 34:31 3:34:17 1:49:07 5:57:54
4 24 JOHN ALCANTAR 59 3 40:48 3:51:16 1:52:44 6:24:47

MALE CLYDESDALE AGE GROUP: 90 - 90
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 225 GREG BEATTY 90 3 30:53 2:58:38 1:46:04 5:15:34
2 74 Jason Heady 90 3 38:39 2:30:16 3:25:36 6:34:31
3 166 DAVID THOMPSON 90 3 6:39:21

FEMALE ATHENA AGE GROUP: 90 - 90
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 21 PAT ABE 90 4 36:14 3:24:08 1:45:37 5:45:58

MALE MILITARY AGE GROUP: 92 - 92
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 33 DANIEL BOYLES 92 3 35:57 3:30:45 1:41:18 5:47:59
2 81 RICHARD HUGHES 92 3 35:45 3:30:57 1:44:45 5:51:26

FEMALE MILITARY AGE GROUP: 92 - 92
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 168 LAURA THOMPSON 92 4 34:23 3:20:44 1:37:28 5:32:34

MALE RELAY AGE GROUP: 94 - 94
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 229 TEAM ROMERO MCLAUGHL 94 3 33:22 2:42:31 1:01:00 4:16:52
2 146 TEAM ROSS 94 3 26:05 2:52:57 57:52 4:16:53
3 198 JOHN TJEPKEMA 94 3 27:20 2:45:19 1:05:11 4:17:49
4 75 TEAM BUTLER HERNANDE 94 3 31:08 2:42:14 1:08:57 4:22:18
5 87 TEAM NEAL JAMES KELL 94 3 35:09 3:50:01 1:27:22 5:52:31

MIXED RELAY AGE GROUP: 94 - 94
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 132 TEAM CHANG, PAULES, 94 3 24:08 2:30:53 1:15:03 4:10:03