THE DAM SPRINT MOUNTAIN BIKE TRIATHLON


RESULTS FOR THE 400 SWIM, 9 MILE BIKE, 3 MILE RUN
Official results by PRIME TIME
SATURDAY, APRIL 21, 2001 PERRIS LAKE, CA.


AWARDS LIST
FEMALE OVERALL RESULTS
1 CHERIE TOUCHETTE 37 ENCINITAS CA 1:05:56
2 JODI RUBY 39 LA VERNE CA 1:11:09
3 AMY KILGORE 26 SAN BERNARDINO CA 1:13:27
4 DEVYANI KAMDAR 40 ROSS CA 1:14:40
5 CHRISTIE KILGORE 26 SAN BERNARDINO CA 1:17:10
MALE OVERALL RESULTS
1 DAVID HARRISON 37 SUN VALLEY ID 58:56
2 RICHARD BLANCO 32 REDWOOD CITY CA 1:03:26
3 DAVE RUBY 41 LA VERNE CA 1:04:13
4 DAN MUELLER 34 SEATTLE WA 1:05:07
5 REED JOHNSON 46 BREA CA 1:05:31
FEMALE AGE GROUP: 1 - 19
PLACE NO. NAME AG TIME
1 684 KIM TIPTON 19 1:38:26
2 689 JENNA UNDERWOOD 14 1:39:48
3 764 HEATHER VOIGHT 10 1:39:52
4 587 EMILY JOHNSON 19 1:47:36
MALE AGE GROUP: 1 - 19
PLACE NO. NAME AG TIME
1 671 LAZER SHELLEY 13 1:30:34
2 700 BEN WILSON 18 1:40:34
3 583 CHRISTIAN JOHNSON 14 1:56:45
FEMALE AGE GROUP: 20 - 24
PLACE NO. NAME AG TIME
1 637 PHOEBE PEDERSEN 24 1:20:36
2 747 TREA SCHOLKEN 24 1:23:34
3 535 CORINNE DILUIGI 23 1:32:19
4 529 KAREN CROCKER 24 1:59:34
MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG TIME
1 673 CARLOS SHTEREMBERG 22 1:10:03
2 614 JOEL MANLEY 23 1:13:18
3 524 JEFF CLARK 21 1:18:19
4 641 RYAN PRIMOSCH 20 1:19:38
5 704 ERIC WRIGHT 24 1:20:51
6 613 JESUS MAGANA 23 1:23:04
7 643 DANIEL PROHASKA 22 1:24:15
8 515 DAVID BOOTH 23 1:25:52
9 716 JACOB HAMMER 22 1:26:08
10 572 ERIC HENNINGER 23 1:26:16
11 538 JOHN DINCO 24 1:28:19
12 600 JAMES KLEBAN 24 1:28:54
13 504 DAVID AGUILAR 23 1:29:02
14 561 CARTER GRANT 22 1:29:43
15 526 RYAN CLEEK 24 1:33:04
FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG TIME
1 594 AMY KILGORE 26 1:13:27
2 595 CHRISTIE KILGORE 26 1:17:10
3 681 YOANKA SWINSON 28 1:18:55
4 662 LAURA SAND 27 1:21:36
5 695 JULIA WEGNER 26 1:23:51
6 570 TAMARA HAWKINS 27 1:25:05
7 532 KAREN DEMSKI 25 1:27:52
8 698 NANCIE WELLMAN 26 1:29:19
9 531 ANITA DE LA PAZ 29 1:29:33
10 557 ANGELA GALLEGOS 27 1:29:49
11 720 KIMBERLY AMADOR 29 1:34:24
12 556 MELISSA FUHRMAN 25 1:35:01
13 664 JEN SAVARY 25 1:37:18
14 623 MENDY MATTINGLY 28 1:41:32
15 568 ELIZABETH HANSON 27 1:47:00
16 592 ALEJANDRA KEARL 25 1:48:12
17 525 PAULA CLARKSON 29 1:49:36
MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG TIME
1 550 LOUIE FELIX 29 1:06:57
2 707 CONRAD SNOVER 26 1:08:17
3 708 BRAD RECHTFER 27 1:08:47
4 565 JOSE PAULO GUIMARAES 26 1:09:12
5 573 JIM HERNANDEZ 25 1:12:42
6 527 JEAN-CLAUDE CONSTAND 26 1:13:53
7 615 JULIAN MANRIQUE 26 1:15:45
8 518 OLIN BURROW 28 1:18:30
9 769 JON BRYSON 28 1:18:31
10 725 DAN JOHNSON 28 1:18:49
11 507 SHANE AUSTIN 27 1:19:13
12 768 FRANCISCO VILLASENOR 25 1:19:54
13 735 JAMES SCHACHER 28 1:22:30
14 621 RANI MASSAMIRI 28 1:22:35
15 513 JEFF BLITSTEIN 26 1:23:05
16 630 RUBEN MORALES 29 1:23:21
17 566 RYAN HAHN 29 1:23:50
18 644 HAROLD PYUN 29 1:25:13
19 703 WAYNE WOOLSEY 29 1:25:16
20 639 BRIAN PORTER 29 1:25:32
21 770 CHAD HUMPHREY 28 1:26:04
22 591 SUNNY KAURA 25 1:26:54
23 680 JEFF STRONG 26 1:27:42
24 701 BRAD WOLAVER 28 1:30:40
25 717 CECIL BRIDGES 26 1:31:12
26 721 HENRY YOO 28 1:32:38
27 534 OSCAR DIAZ 28 1:32:40
28 629 JASON MESSER 28 1:33:52
29 638 SCOTT PINSON 25 1:38:02
30 540 JOHN DONAHUE 27 1:38:49
31 688 BRADFORD TYLER 28 1:41:38
FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG TIME
1 672 RENEE SHELTON 32 1:19:53
2 760 SANDY BALCOM 32 1:25:20
3 502 LANEE ADAIR 32 1:30:05
4 626 ALISON MCCAFFREE 30 1:32:22
5 682 ANA TAPIA 30 1:32:35
6 545 KATHRYN ELLIS 33 1:33:14
7 736 JULIE DIROFF 30 1:35:00
8 677 CHRISTIE SMEAD 32 1:35:35
9 651 KELLY RENKEN 31 1:37:46
10 730 OBRIEN TRACY 33 1:40:14
11 723 LINDA PLATZER 32 1:41:37
12 628 AMANDA MCINTYRE 32 1:42:00
13 690 CARLA VANDE STEEG 31 1:46:54
14 506 JAYNA AUER 31 1:51:17
15 514 MICHELE BOEHME 33 1:52:05
16 647 MONA RAINER 32 2:02:06
17 719 THERESA ROSENVELDT 31 2:04:54
18 693 DEBBIE WAGNER 31 2:05:45
19 724 SHARON BARNARD 33 2:09:38
MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG TIME
1 512 RICHARD BLANCO 32 1:03:26
2 631 DAN MUELLER 34 1:05:07
3 520 ANDREW BURTON 34 1:06:38
4 755 CHRIS TAUDITT 33 1:09:04
5 762 EROL ACKDOE 34 1:09:13
6 648 BRENTT RAMSEY 30 1:12:54
7 759 CHAD KAJFASZ 33 1:15:12
8 636 MILES PARROCO 30 1:16:28
9 669 JERRY SHANDREW 33 1:18:45
10 710 TIM SMITH 31 1:20:47
11 604 DAN KRUSE 32 1:21:23
12 753 ALFREDO ALFORQUE 30 1:21:29
13 576 WADE HEWITT 30 1:23:18
14 650 JOHN RENKEN 33 1:23:26
15 709 STEPHEN BANTA 30 1:23:33
16 533 BRIAN DENNY 31 1:24:38
17 508 MICHAEL BAILEY 30 1:26:44
18 712 JOSEPH TOWNSEND 34 1:28:01
19 516 GORAN BOZINOVIC 31 1:28:52
20 574 JOE HESS 34 1:29:34
21 691 CARLOS VERAMENDI 34 1:31:18
22 687 DOUGLAS TRUSSLER 30 1:32:15
23 541 SEAN DONLON 34 1:33:16
24 752 JOSE PFONDEVIDA 30 1:33:20
25 706 PAT MCKIERNAN 30 1:34:06
26 733 JAMES MIRELES 31 1:35:45
27 548 CHRIS ESPINOSA 33 1:36:21
28 656 BRADLEY ROE 31 1:38:43
29 674 ADAM SILVER 30 1:39:13
30 729 GREG TORRES 30 1:39:34
31 775 MIKE VINCENT 32 1:39:46
32 702 ANDREW WOLCHINSKY 32 1:40:24
33 722 GENE LIM 34 1:42:40
34 617 DOUG MARTINSON 32 1:46:30
35 646 JOHN QUIROZ 31 1:46:41
36 551 GARY FITZPATRICK 34 1:47:58
37 577 DOUG HONEY 34 1:47:59
38 774 DEYAN PANTICH 32 1:48:01
39 593 MATTHEW KEARL 32 1:58:13
40 606 DUKE LAM 30 2:09:14
FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG TIME
1 756 CHERIE TOUCHETTE 37 1:05:56
2 660 JODI RUBY 39 1:11:09
3 578 SABINE HUEMER 37 1:22:42
4 745 CAREN WARE 38 1:23:10
5 665 KATHLEEN SCHEU 39 1:31:29
6 697 SUZY WEISER 36 1:31:35
7 528 SARA CRABTREE 38 1:33:33
8 746 JENNIFER KRAUS 37 1:36:29
9 619 LINDA MARTINEZ 35 1:44:15
10 537 SUZANNE DIMICHELE 35 1:44:45
11 555 AMY FRYER 39 1:45:36
12 750 ROBIN DECKER 35 1:50:56
13 530 DEBBIE DAMRON 36 1:52:05
14 597 KAREN KIMBALL 35 1:52:53
15 632 CORINNA MURRAY 39 1:55:09

MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG TIME
1 718 DAVID HARRISON 37 58:56
2 519 ALLEN BURSEY 35 1:06:30
3 734 DAVID SCHURIG 35 1:08:16
4 686 ERIC TOSTRUD 35 1:08:19
5 737 RODNEY SERGE 37 1:14:32
6 511 RENE BENJAMINS 38 1:15:08
7 726 STEVE MACKEL 38 1:16:32
8 715 JR MAYORGA 38 1:18:56
9 547 CHRIS ERICKSON 35 1:21:09
10 605 STEVEN KRUSE 35 1:23:07
11 575 MICHAEL HESS 37 1:23:14
12 580 TOM IADANZA 35 1:24:40
13 567 HAL HALLADAY 38 1:24:52
14 649 BOB RENKEN 35 1:24:58
15 539 STEVE DODSON 36 1:26:43
16 569 SEAN HARLAN 35 1:27:19
17 653 BABBINGTON RICE 39 1:27:34
18 501 DON ADAIR 39 1:29:12
19 542 DAVID DOUBRAVSKY 35 1:32:15
20 543 SEAN DUDAS 37 1:33:32
21 773 WILLIAM PARK 36 1:36:23
22 598 BOBBY KINZLER 35 1:40:56
23 620 STEVEN MARTINSON 35 1:41:31
24 558 TODD GALLEMORE 37 1:41:33
25 763 BRAD VOIGT 39 1:44:53
26 536 ENZO DIMICHELE 39 1:49:45
FEMALE AGE GROUP: 40 - 44
PLACE NO. NAME AG TIME
1 590 DEVYANI KAMDAR 40 1:14:40
2 766 LAUREN COOPER 43 1:29:07
3 625 PAULETTE MCALOON 44 1:38:43
4 749 LORETTA GEIGER 43 1:46:10
5 668 NERMINE SHAKER 43 1:57:08
MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG TIME
1 659 DAVE RUBY 41 1:04:13
2 731 GIAN STALLNIERI 43 1:09:21
3 758 STEVEN WADE 42 1:10:00
4 544 JOHN ELLIS 42 1:14:33
5 635 DAVID ORTH 43 1:19:54
6 714 KURT ROTHWEILER 43 1:21:02
7 713 MARK BUDDS 42 1:22:53
8 683 BILL THOST 43 1:27:44
9 521 TIM BUSBY 44 1:28:24
10 622 EDWARD MASZCZAK 43 1:28:33
11 696 JONATHAN WEISER 41 1:29:08
12 645 MARDON QUANDT 41 1:38:27
13 549 JOHN FEEHAN 42 1:39:33
14 586 EDWARD JOHNSON 40 1:40:33
15 761 RON KESSMAN 41 1:54:37
FEMALE AGE GROUP: 45 - 49
PLACE NO. NAME AG TIME
MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG TIME
1 588 REED JOHNSON 46 3:52 41:01 49:53 20:39
1:05:31
2 711 STEVE COLE 45 5:28 39:46 50:14 20:48
1:06:02
3 571 GARY HENDERSON 47 4:15 46:29 55:44 24:09
1:14:53
4 670 CHRIS SHELLEY 45 4:29 47:02 56:30 25:39
1:17:09
5 771 JOEL CASCADDEN 45 4:53 50:27 1:00:19 25:36
1:20:55
6 694 JOHN WALKER 45 4:40
1:21:38
7 624 BILL MAUZ 45 5:20 54:35 1:04:54 24:33
1:24:27
8 559 MICHAEL GEIGER 46 7:01 1:12:00 1:24:01 29:26
1:48:26
FEMALE AGE GROUP: 50 - 54
PLACE NO. NAME AG TIME
1 727 SHARON GLAY 50 1:33:10
MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG TIME
1 554 PATRICK FOURNIER 50 1:11:03
2 652 TIM REYNOLDS 50 1:14:15
3 765 MIKE STEVENS 54 1:20:05
4 611 RICHARD LONG 50 1:25:43
FEMALE AGE GROUP: 55 - 59
PLACE NO. NAME AG TIME
MALE AGE GROUP: 55 - 59
PLACE NO. NAME AG TIME
1 767 DALE COOPER 59 1:26:01
2 757 MIKE SAMPSON 59 1:28:48
3 705 JAMES ZINGGELER 57 2:11:53
FEMALE AGE GROUP: 60 - 89
PLACE NO. NAME AG TIME
MALE AGE GROUP: 60 - 89
PLACE NO. NAME AG TIME
MALE CLYDESDALE
1 20 STEVE ROBINSON 751 90 SAN RAFAEL 1:08:44
4
3:50 1 43:43 1 47:33 1 21:12
2 24 CROSBY GRANT 562 90 SAN FRANCISCO 1:12:48
1
0:59 2 48:07 2 49:05 4 23:43
3 40 BRYAN ROBINSON 655 90 SAN DIEGO
3 51:54
4 51 BRICE STELLA 679 90 MONTROSE 1:20:07
3
3:42 3 50:25 4 54:07 6 26:01
5 53 DANIEL RICHMOND 654 90 RIVERSIDE 1:23:16
2
3:39 5 51:09 5 54:48 7 28:29
6 62 JEFF GREENEY 564 90 COTO DE CAZA 1:19:08
6
4:27 4 51:06 6 55:32 3 23:36
7 66 TAYLOR GRANT 563 90 ORANGE 1:25:10
7 55:41 8 29:29
8 67 CHRIS OLSON 634 90 EL SEGUNDO 1:20:11
8
4:33 6 51:23 8 55:55 5 24:17
9 82 CODY CARROLL 523 90 SAN DIEGO 1:20:00
5
4:03 9 53:14 9 57:16 2 22:44
10 89 KIRK GINN 560 90 HENDERSON 1:32:01
9
4:41 8 53:07 10 57:48 14 34:14
11 93 JEFF BRENENSTAHL 517 90 REDONDO BEACH 1:29:56
15
5:12 7 52:55 11 58:06 12 31:51
12 115 RUSSELL RUBIO 658 90 SAN DIEGO 1:35:58
7
4:31 10 55:46 12 1:00:17 16 35:42
13 124 MICHAEL GRIER 728 90 LOS ANGELES 1:30:50
13
4:54 11 56:05 13 1:00:59 9 29:52
14 139 ANTHONY RUGGIERI 661 90 HEMET 1:33:30
10
4:42 12 58:07 14 1:02:48 11 30:42
15 172 MIKE KORSON 602 90 LAGUNA HILLS 1:47:23
14
5:09 14 1:02:33 15 1:07:42 18 39:41
16 187 DANIEL SMITH 678 90 SAN DIEGO 1:39:41
17
9:14 13 1:00:35 16 1:09:49 10 29:53
17 189 DAVID KIMBALL 596 90 IRVINE 1:45:48
16
5:17 15 1:05:00 17 1:10:17 15 35:32
18 202 SCOTT SAND 663 90 ENCINITAS 1:46:36
12
4:50 16 1:09:06 18 1:13:55 13 32:41
19 212 HECTOR JALOMO 582 90 GARDENA 1:56:57
11
4:47 17 1:14:33 19 1:19:19 17 37:38
FEMALE CLYDESDALE
MALE MILITARY
1 49 ROBERT ARELLANES 505 92 SAN DIEGO 1:17:23
1
3:54 1 50:11 1 54:04 1 23:19
2 73 JOHN CASSANI 748 92 CHULA VISTA 1:23:38
3
4:59 2 51:44 2 56:42 2 26:56
3 159 BARRY HURT 579 92 SAN DIEGO 1:39:54
4
6:42 3 58:23 3 1:05:05 3 34:49
4 0 DOUGLAS PATTON 754 92 SAN CLEMENTE 1:17:45
2
4:05
FEMALE MILITARY
1 109 VICKY CASSANI 772 92 CHULA VISTA 1:28:53
1
5:13 1 54:13 1 59:26 2 29:28
2 153 SANDRA BUTLER 522 92 CHULS VISTA 1:29:55
2
5:37 2 58:56 2 1:04:33 1 25:23
MALE RELAY
FEMALE RELAY
1 ANDI BALANDRAN 510 KRISTEN HAUGE BARBARA SMITHLEY
1:50:32
1 5:27 1 38:04 1 43:30 1 67:02
MIXED RELAY