THE DAM SPRINT MOUNTAIN BIKE TRIATHLON

        RESULTS FOR THE 400 SWIM,10 MILE BIKE, 3 MILE RUN

                   Official results  by PRIME TIME

              SATURDAY, APRIL 13, 2002 PERRIS LAKE, CA.

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********

    1 Nicole Logan         28 San Diego       CA                     1:06:32

    2 JODI RUBY            40 LA VERNE        CA                     1:07:12

    3 SAM GEHRING          29 CARDIFF         CA                     1:07:15

    4 NATALIE MARCONE      28 PLEASANT HILL   CA                     1:12:08

    5 Cynthia Novak        35 Carson City     NV                     1:12:57

                ********** MALE OVERALL RESULTS ***********

    1 Ben Travis           30 Palm Springs    CA                       55:32

    2 Bob Mueller          38 Solana Beach    CA                       56:15

    3 Glenn Rawlinson      30 San Mateo       CA                       58:38

    4 Richard Blanco       33 Redwood City    CA                       58:56

    5 Tom Lyons            40 Reno            NV                       59:44

_FEMALE AGE GROUP:  1 - 15

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   520 Kalyn English        14 CA    5:50   54:18   24:22 1:24:29

_MALE AGE GROUP:  1 - 15

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   594 GRANT MARTINEZ       15 CA    5:37   51:42   25:30 1:22:48

_MALE AGE GROUP:  16 - 19

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   731 ADAM GLUCKSMAN       16 CA    4:19   44:13   23:22 1:11:53

    2   495 Matt Craig           19 CA    5:03   46:30   21:39 1:13:12

    3   718 James Whitaker       19 CA    6:19   47:18   21:36 1:15:12

    4   715 Michael Welch        19 CA    6:15   53:42   23:50 1:23:47

    5   719 Benjamin Wilson      19 CA    6:31   56:59   22:42 1:26:12

    6   498 Michael Crocker      19 CA    5:52   57:53   25:54 1:29:37

    7   655 Michael Rossiter     19 CA    6:23   56:21   27:06 1:29:48

_FEMALE AGE GROUP:  20 - 24

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   521 ANDREA ESBECK        24 CA    7:09   50:31   30:15 1:27:54

    2   574 Cynthia Jutras       22 CA    6:33   54:55   29:18 1:30:45

    3   702 Kim Tipton           20 CA    7:18   55:06   29:38 1:32:01

    4   582 Adar Kravitz         23 CA    6:30 1:05:58   31:54 1:44:21

    5   722 Alyssa Wooten        22 CA    7:33 1:11:08   28:00 1:46:41

    6   654 Kimberly Rossiter    22 CA    5:39 1:12:00   29:36 1:47:14

    7   554 HEATHER HEBERT       21 CA    6:39 1:07:02   38:24 1:52:04

    8   714 KIRSTEN WEHNER       24 GA    7:21 1:14:14

_MALE AGE GROUP:  20 - 24

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   559 Jason Herber         22 CA    4:36   41:26   24:06 1:10:08

    2   558 Eric Henninger       24 CA    5:07   47:59   25:28 1:18:33

    3   721 JEFF WOOD            24 CA    6:58   49:30   24:07 1:20:35

    4   560 Greg Herlean         23 NV    6:22   49:47   25:41 1:21:49

    5   480 BOBBY BURGESS        22 CA    7:05   51:37   26:37 1:25:18

    6   728 AUSTIN MYERS         21 CA    7:15   44:00   34:47 1:26:01

    7   579 Travis Kikuchi       24 UT    6:38   52:15   28:46 1:27:39

    8   735 JACOB HAMMER         23 CA    6:32 1:01:53   28:23 1:36:48

    9   691 Christopher Stanley  24 CA    7:13 1:15:48   39:35 2:02:35

   10   453 Ramy Abdalla         22 CA    7:57   52:12 1:06:30 2:06:37

   11   668 Dan Scanderbeg       24 CA    4:28   42:05

_FEMALE AGE GROUP:  25 - 29

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   589 Nicole Logan         28 CA    4:15   41:07   21:11 1:06:32

    2   775 SAM GEHRING          29 CA    5:06   43:07   19:03 1:07:15

    3   592 NATALIE MARCONE      28 CA    4:02   43:11   24:57 1:12:08

    4   484 CANDICE BYRD         26 CA    4:35   47:42   23:20 1:15:36

    5   485 Sarah Calva          29 CA    5:14   46:15   24:34 1:16:02

    6   604 Christine McLennan   25 CA    4:54   48:49   28:34 1:22:15

    7   773 MICHELLE KIM         26 CA    7:17   53:09   23:33 1:23:59

    8   575 Natasha Kahn         27 CA    6:32   50:59   27:20 1:24:50

    9   633 Angela Purcell       26 CA    7:25   49:51   29:00 1:26:15

   10   716 Nancie Wellman       27 CA    5:24   54:53   27:29 1:27:45

   11   470 kelly boerjan        28 CA    6:58   54:22   29:26 1:30:45

   12   550 Carolina Harper      28 CA    6:38 1:00:06   33:18 1:40:00

   13   796 OLIVIA MANDEL        26 CA    7:32 1:04:50   27:54 1:40:16

   14   780 TRACEE CARROLL       25 CA    7:22   57:54   35:16 1:40:31

   15   569 Catherine Ianno      29 CA    7:46 1:07:48   31:13 1:46:45

   16   690 ALTA ST. CLAIR       27 CA    7:16 1:14:35   44:47 2:06:37

_MALE AGE GROUP:  25 - 29

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   518 Erick Elgaaen        28 CA    4:49   34:23   21:17 1:00:28

    2   687 Conrad Snover        27 CA    4:56   36:52   19:52 1:01:39

    3   488 OSAMU CHIBA          29 CA    5:28   37:45   19:45 1:02:57

    4   642 Brad Rechtfertig     28 CA    4:38   38:11   20:23 1:03:11

    5   736 SETH BECK            25 CA    5:39   41:06   20:17 1:07:01

    6   734 MATT HYLTON          29 CA    5:14   38:45   23:29 1:07:27

    7   784 JIM HERNANDEZ        26 CA    5:49   41:27   21:12 1:08:27

    8   551 Jack Harrison        25 CA    6:07   39:50   22:51 1:08:48

    9   523 Cort Escherich       26 CA    5:50   42:03   21:53 1:09:45

   10   729 CHRIS BUEHRER        28 CA    6:03   42:20   21:39 1:10:01

   11   614 JOSH MOREY           26 CA    6:23   44:35   20:34 1:11:30

   12   492 Jean-Claude Constand 27 CA    5:24   43:29   25:09 1:14:01

   13   660 Christopher Ruhe     26 CA    5:42   46:54   22:33 1:15:07

   14   522 TOM ESBECK           26 CA    6:27   47:11   22:54 1:16:31

   15   576 ANDREW KARABATSOS    25 CA    6:16   48:05   23:39 1:17:59

   16   778 JARONE BLANCH        25 CA   14:49   40:21   23:56 1:19:05

   17   768 HENRY TEJEDA         25 CA    6:27   47:09   26:20 1:19:56

   18   656 Coby Rowe            27 NV    5:34   47:16   28:34 1:21:24

   19   615 ian morris           26 CA    7:04   49:06   26:52 1:23:01

   20   695 Greg Takahashi       29 CA    6:13   50:47   27:52 1:24:52

   21   794 ROBERT COATS         28 CA    5:38   56:13   24:20 1:26:10

   22   451 mohamad abdalla      29 IL    6:21   52:49   27:23 1:26:32

   23   783 VICTOR GOMEZ         26       6:37   52:35   27:48 1:26:59

   24   603 Brad McLaughlin      28 CA    5:38   53:42   28:45 1:28:05

   25   707 matthew uyeda        29 CA    5:48   53:02   29:51 1:28:39

   26   675 Mike Shen            25 UT    7:22   52:51   29:59 1:30:11

   27   481 JOHN BURROWS         29 NV    7:06 1:00:10   25:49 1:33:05

   28   689 Marko Spremo         29 CA    7:04   54:00   32:11 1:33:14

   29   581 rick kocher          29 CA    6:26   59:25   27:36 1:33:27

   30   516 Richard Earle        26 CA    7:02 1:00:13   26:20 1:33:34

   31   519 Brad Embree          25 CA    6:54   57:35   29:41 1:34:09

   32   710 Casey Wallace        27 NV    7:04   58:59   29:10 1:35:12

   33   477 walter brimm         28 CA    5:53 1:01:03   28:43 1:35:38

   34   677 Daniel Shinar        28 CA    6:56   57:07   33:37 1:37:38

   35   625 Matthew Olmstead     26 CA    6:53 1:15:14   24:53 1:46:58

   36   564 Elvis Hong           29 CA    7:56 1:05:27   34:25 1:47:47

   37   607 SEAN MCNIVEN         26 CA    7:24 1:18:24   31:04 1:56:50

   38   454 Tarek Abdalla        26 CA    7:54 1:12:53   45:49 2:06:36

   39   697 Jeffrey Tangney      29 CA    7:06

_FEMALE AGE GROUP:  30 - 34

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   786 KIM LIGMAN           32       5:39   44:07   23:16 1:13:01

    2   683 Allison Slade        31 CA    6:15   43:45   24:01 1:14:00

    3   674 Renee Shelton        33 CA    7:09   45:02   23:41 1:15:51

    4   503 Luz De Lima          31 CA    5:38   46:02   24:21 1:16:00

    5   743 LIZ TERRY            32 CA    5:57   47:37   24:18 1:17:51

    6   505 GINA DETOLVE         33 CA    7:15   48:45   25:49 1:21:47

    7   584 Bree Lambert         33 CA    6:34   52:55   22:44 1:22:12

    8   648 Elyse Ridenour       33 CA    5:51   52:35   26:40 1:25:05

    9   499 misty cross          33 CA    7:21   54:22   27:13 1:28:55

   10   733 MELISSA MEYER        31 CA    5:32   56:48   27:20 1:29:39

   11   474 barbara BOWMAN       34 CA    7:42   52:18   30:45 1:30:45

   12   600 Alison McCaffree     31 CA    6:14   52:13   32:46 1:31:13

   13   530 Sandy Foley          34 CA    7:29   54:39   33:36 1:35:42

   14   800 CORINNE ROSTAGNO     34 CA    7:18 1:03:53   28:09 1:39:19

   15   717 Carla Westphal       30 CA    7:31 1:05:11   29:02 1:41:44

   16   686 Leanne Snaer         34 CA    7:25 1:03:56   36:09 1:47:29

   17   543 SARA GIBSON          30 CA    7:23 1:12:15   30:14 1:49:51

   18   596 Marcela Martin       30 CA    7:05 1:10:31   33:04 1:50:39

   19   502 Debra Davis          33 CA    7:54 1:05:50   37:07 1:50:50

   20   639 GINA RANIERI         30 CA    7:30 1:12:38   31:55 1:52:02

_MALE AGE GROUP:  30 - 34

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   704 Ben Travis           30 CA    4:20   33:06   18:07   55:32

    2   641 Glenn Rawlinson      30 CA    5:15   34:01   19:23   58:38

    3   469 Richard Blanco       33 CA    5:05   34:07   19:44   58:56

    4   455 David Allen          31 CA    4:52   36:50   19:43 1:01:24

    5   606 Ross McMahan         32 NV    5:12   37:31   19:01 1:01:43

    6   737 JESSE BECK           30 CA    6:18   35:34   22:23 1:04:14

    7   527 Luis Felix           30 CA    5:57   38:38   20:59 1:05:33

    8   510 Hugh Doherty         32 CA    5:59   38:04   21:47 1:05:49

    9   766 JONNY BENSKIN        33 CA    5:54   39:22   21:04 1:06:19

   10   708 NORM VALINCHES       34 CA    5:29   38:56   22:20 1:06:44

   11   688 GREG SPIKER          32 CA    6:02   40:42   20:21 1:07:04

   12   637 Brentt Ramsey        31 CA    5:10   40:09   23:56 1:09:15

   13   669 DANY SCHIMPF         30 CA    6:14   43:00   21:18 1:10:31

   14   787 AARON VTAAAA         31       5:17   43:31   22:20 1:11:06

   15   535 Michael Fraysse      30 CA    6:38   43:56   21:09 1:11:43

   16   767 TRAVIS LARA          32 CA    5:09   42:00   25:04 1:12:12

   17   769 RON TORRES           31 CA    5:32   43:36   23:51 1:12:59

   18   545 Bryn Giuliani        30 CA    4:45   44:44   23:39 1:13:07

   19   501 DAN DAMITIO          32 CA    6:30   43:56   23:12 1:13:37

   20   610 Michael Mitchell     33 CA    6:12   45:31   22:26 1:14:07

   21   765 JOSH NELSON          34 CA    5:15   48:15   20:58 1:14:27

   22   789 JAMES DEVANE         31 NV    7:06   43:30   30:02 1:20:37

   23   459 Marco Arcipreste     31 CA    5:27   50:55   24:45 1:21:06

   24   679 Kristopher Shipley   33 CA    5:13   52:28   23:57 1:21:37

   25   472 Todd Borowski        32 CA    6:11   51:39   24:11 1:22:00

   26   616 Stan Mortensen       34 CA    7:02   48:16   26:56 1:22:13

   27   652 James Roff           32 CA    6:08   47:58   28:19 1:22:24

   28   631 AARON PHILLIPS       34 CA    6:38   49:38   28:07 1:24:22

   29   460 JP Arlie             31 CA    6:10   51:12   28:01 1:25:22

   30   667 Benjamin Sandoval    32 CA    6:52   52:32   26:59 1:26:22

   31   593 Rob Marshburn        30 CA    6:01   51:24   29:38 1:27:02

   32   590 Davin Lundy          33 CA    7:12   53:56   28:36 1:29:43

   33   727 STUART BECK          31 CA    6:27   51:58   32:29 1:30:53

   34   720 CHRISTOPHER WONG     32 CA    7:14   55:22   29:19 1:31:54

   35   467 Michael Barsom       32 CA    5:46   51:17   34:55 1:31:57

   36   643 Brian Reif           32 CA    5:43 1:01:06   25:51 1:32:40

   37   793 BOB WEAVER           30 CA    6:59 1:02:54   23:04 1:32:57

   38   693 RON STEVES           30 CA    7:01 1:00:57   28:54 1:36:51

   39   723 Darryl Wooten        30 CA    5:23   57:17   36:36 1:39:15

   40   534 Danny Frantz W/CLYDE 30 CA    7:44 1:00:25   31:33 1:39:41

   41   525 Jason Far-hadian     34 CA    6:23 1:09:07   29:53 1:45:22

   42   494 Roger Corbin         30 IL    7:31 1:05:20   36:51 1:49:41

   43   508 GERARD DIONISIO      32 CA    7:26 1:19:26   42:14 2:09:05

_FEMALE AGE GROUP:  35 - 39

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   624 Cynthia Novak        35 NV    6:26   42:39   23:52 1:12:57

    2   536 Kitty Galasso        38 CA    7:38   48:20   24:39 1:20:36

    3   517 Miklyn Edman         36 CA    6:54   50:30   23:52 1:21:14

    4   598 Denise matthias      36 CA    7:10   53:44   23:37 1:24:30

    5   487 SUSIE CARMONA        38 CA    7:42   52:04   27:53 1:27:38

    6   680 Amy Shreves          37 CA    7:08   58:11   28:58 1:34:16

    7   627 Luciana Padula       35 CA    8:18 1:07:40   32:58 1:48:55

    8   645 Christine Relf       36 CA    6:50 1:06:19   37:21 1:50:30

    9   635 Susan Quock          38 CA    9:17 1:36:50   37:52 2:23:58

_MALE AGE GROUP:  35 - 39

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   618 Bob Mueller          38 CA    3:49   34:21   18:06   56:15

    2   546 TODD GOTTFRIED       37 CA    5:17   35:44   18:47   59:47

    3   568 Frederick Huxham     39 CA    4:30   39:23   19:06 1:02:59

    4   619 Dan Mueller          35 WA    4:20   39:09   20:13 1:03:40

    5   673 Michael Sexton       39 CA    5:41   39:48   19:36 1:05:04

    6   709 BROCK VAUGHN         38 CA    5:11   41:52   18:24 1:05:26

    7   509 Dennis Doherty       35 CA    5:15   39:16   22:40 1:07:10

    8   583 Mark Kuusik          37 CA    4:21   43:06   20:40 1:08:06

    9   762 ALLEN BURSEY         36 CA    5:14   41:49   21:28 1:08:30

   10   771 CLIFF SMITH          37 CA    5:07   41:18   22:34 1:08:57

   11   649 TRAY RIDENOUR        38 CA    5:28   41:06   23:50 1:10:23

   12   620 Steve Murphey        37 CA    4:26   42:09   25:11 1:11:44

   13   623 Keith Nobriga        35 CA    5:38   42:55   23:17 1:11:49

   14   632 Jesse Pulido         37 CA    7:17   35:08   31:31 1:13:55

   15   538 Paul Gamache         37 CA    6:57   45:11   24:45 1:16:52

   16   599 JR MAYORGA           39 CA    5:45   53:20   23:04 1:22:08

   17   742 ROB TERRY            35 CA    5:27   48:48   27:55 1:22:09

   18   772 BOBBY KINZLER        36 CA    5:26   48:24   28:43 1:22:32

   19   562 Scott Herron         37 CA    6:07   50:26   26:19 1:22:52

   20   764 TOM IADANZA          36 CA    5:47   55:05   24:19 1:25:11

   21   514 ALBERT DUARTE        36 CA    7:18   55:31   25:51 1:28:38

   22   701 patrick thyfault     39 CA    7:25   51:02   30:38 1:29:04

   23   671 Rick Scully          38 CA    7:26   58:02   26:24 1:31:51

   24   587 Xavier Leonard       35 CA   11:47   52:03   29:22 1:33:11

   25   698 MARK TAYLOR          38 UT    6:19   57:27   38:21 1:42:06

   26   462 Jeffrey Austin       36 CA    8:37 1:01:52   33:00 1:43:29

   27   634 Gar Quock            39 CA    9:37 1:10:10   34:38 1:54:25

_FEMALE AGE GROUP:  40 - 44

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   658 JODI RUBY            40 CA    4:54   41:33   20:46 1:07:12

    2   567 SUE HUMPHREY         41 CA    5:56   48:17   26:53 1:21:06

    3   493 Elaine Cooney-Cohen  40 CA    6:40 1:03:12   29:05 1:38:56

    4   540 loretta geiger       44 CA    7:16 1:02:38   30:00 1:39:53

    5   537 Lisa Galasso         40 CA    6:51 1:00:24   32:49 1:40:04

    6   732 LYNN BROWN           43 CA    9:16 1:03:30   34:20 1:47:05

_MALE AGE GROUP:  40 - 44

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   591 Tom Lyons            40 NV    4:46   36:14   18:45   59:44

    2   657 DAVE RUBY            42 CA    4:41   36:29   19:13 1:00:22

    3   699 Kirk Telaneus        41 CA    5:03   37:09   23:51 1:06:01

    4   539 Douglas Gary         41 CA    6:10   39:04   20:51 1:06:04

    5   628 BRIAN PARNO          43 CA    4:47   41:50   19:32 1:06:09

    6   782 BRENDAN MCNULTY      42 CA    4:24   39:30   22:44 1:06:37

    7   529 Stephen Flores       41 CA    4:45   41:09   21:59 1:07:52

    8   745 PAUL JORGENSEN       40 CA    6:47   43:35   24:45 1:15:07

    9   622 ERIC NELSON          41 CA    6:20   48:06   24:48 1:19:13

   10   456 Enrique Alonso       43 CA    7:29   51:17   23:13 1:21:58

   11   670 dave scott           42 CA    7:29   48:05   29:05 1:24:38

   12   785 RICK ROMIO           43 CA    7:24   49:59   27:33 1:24:56

   13   644 Blair Relf           40 CA    6:28   57:00   26:51 1:30:18

   14   507 Ray Dimas            42 CA    7:01   55:45   28:13 1:30:58

   15   548 Larry Gross          40 CA    6:52   54:52   29:45 1:31:28

   16   636 Jim Ramsay           42 CA    6:49   56:16   29:50 1:32:54

   17   526 John Feehan          43 CA    8:33   54:24   31:31 1:34:27

   18   465 Marshall Bailey      41 CA    8:24   57:14   32:22 1:37:59

_FEMALE AGE GROUP:  45 - 49

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   662 lorene russell       49 CA    7:01   48:12   28:42 1:23:54

    2   711 FRANNIE TENNANT      46 EN    6:56   56:23   27:07 1:30:25

    3   531 SUSAN FOSSEEN        48 CA    7:41 1:03:43   31:14 1:42:38

    4   553 Stacy Healy          48 CA    9:51 1:03:40   40:01 1:53:30

    5   612 Janice Mohlhenrich   46 GA    7:22

_MALE AGE GROUP:  45 - 49

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   573 REED JOHNSON         47 CA    4:50   38:57   21:56 1:05:43

    2   471 Bruce Bornhurst      45 CA    5:09   41:17   22:36 1:09:02

    3   557 Gary Henderson       48 UT    5:19   41:12   23:08 1:09:38

    4   777 PAVEL LAVDAKO        49       5:24   42:26   28:40 1:16:29

    5   561 MAX HERNANDEZ        46 CA    6:12   46:17   26:57 1:19:25

    6   563 ROB HOHERD           48 CA    5:14   48:42   26:27 1:20:22

    7   798 JIM SEMAN            46 CA    5:48   48:41   26:44 1:21:13

    8   601 John McKinney        45 CA    7:08   48:57   26:05 1:22:09

    9   595 JOHN MARTINEZ        46 CA    6:51   49:50   26:10 1:22:50

   10   578 HUGO KENYON          46 CA    5:12   55:28   22:30 1:23:09

   11   486 bob carmona          48 CA    5:51   53:19   29:15 1:28:25

   12   483 TIM BUSBY            45 CA    6:52   50:51   30:44 1:28:26

   13   541 michael geiger       47 CA    6:59   56:16   29:29 1:32:42

_FEMALE AGE GROUP:  50 - 54

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   533 Katherine Frank      54 CA    6:02   48:35   24:21 1:18:58

_MALE AGE GROUP:  50 - 54

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   651 KENT ROBISON         54 NV    4:38   40:54   20:41 1:06:12

    2   647 TIMOTHY REYNOLDS     51 CA    5:53   44:22   22:29 1:12:43

    3   791 RICHARD TEACHOUT     50 CA    5:58   54:51   32:54 1:33:42

_FEMALE AGE GROUP:  55 - 59

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

_MALE AGE GROUP:  55 - 59

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   482 Paul Burton          56 WA    5:40   45:59   25:19 1:16:57

    2   496 Don Crider           57 CA    6:56 1:04:20   39:00 1:50:15

    3   725 JIM ZINGGELER        58 CA    8:46 1:13:46   44:55 2:07:27

_MALE AGE GROUP:  60 - 64

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   506 HANS DIEBEN          63 CA    5:36   38:32   23:00 1:07:07

    2   666 Mike Sampson         60 CA    6:25   46:45   26:58 1:20:07

    3   566 EDWARD HUDCOVIC      61 HI    7:44   56:39   27:55 1:32:17

    4   706 Ray Usell            60 CA    9:00 1:02:30   32:26 1:43:54

    5   788 BUD FISH             61 CA    7:16 1:04:22   39:11 1:50:48

_MALE AGE GROUP:  65 - 69

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   703 ROY TONGUE           65 WA    7:09   50:01   34:32 1:31:41

_FEMALE AGE GROUP:  75 - 79

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   458 Elizabeth Anthony    75 MD   11:55

_MALE CLYDESDALE AGE GROUP:  90 - 90

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   650 STEVE ROBINSON       90 CA    5:59   40:19   21:16 1:07:33

    2   466 Tim Barnes           90 CA    6:06   43:47   24:48 1:14:40

    3   694 Joe Summers          90 CA    5:32   46:13   26:15 1:18:00

    4   797 RICHARD FISH         90 CA    6:05   49:24   24:24 1:19:52

    5   790 MIKE PHILLIPS        90 CA    6:22   46:57   28:25 1:21:43

    6   629 JIM PATTERSON        90 CA    6:42   48:58   26:10 1:21:50

    7   544 Tyler Ginn           90 CA    6:48   47:29   28:46 1:23:03

    8   491 Santiago Coleman     90 CA    6:51   47:57   30:02 1:24:48

    9   792 JARED DAHL           90       7:07   49:14   28:59 1:25:19

   10   605 Jon McLennan         90 CA    4:52   50:17   31:57 1:27:05

   11   580 Kenneth Knapp        90 CA    6:00   52:16   28:55 1:27:10

   12   626 JOHN OVERHOLTZER     90 CA    6:18   49:46   33:06 1:29:09

   13   659 Anthony Ruggieri     90 CA    5:25   54:48   30:31 1:30:42

   14   684 Daniel Smith         90 CA    5:08   55:37   30:22 1:31:06

   15   730 ANTONIO RAMOS        90 CA    6:26   55:38   29:35 1:31:38

   16   776 JEFF STRONG          90 CA    6:41   58:29   28:07 1:33:15

   17   464 Bradley Bailey       90 CA    6:00   55:13   32:16 1:33:29

   18   744 JON MCLENNAN         90       6:36   53:17   35:32 1:35:24

   19   726 LAMONT REEVES        90 CA    7:07   57:06   31:26 1:35:38

   20   774 KIRK KIM             90 CA    7:16   30:18   58:30 1:36:03

   21   779 GREG LEATHERMAN      90 CA    6:35   57:03   34:38 1:38:16

   22   678 JEFF SHINAR          90 CA    6:48   57:13   34:27 1:38:27

   23   692 Phil Starkovich      90 CA    6:34 1:00:21   32:50 1:39:43

   24   770 KIRK GINN            90 NV    6:41   56:45   37:50 1:41:15

   25   761 KEVIN RAYMOND        90 CA    6:00 1:04:53   30:45 1:41:37

   26   588 Michael Lewis        90 CA    7:19   57:19   38:25 1:43:03

   27   572 Kevin Jaskowiak      90 CA    7:11   37:14 1:03:02 1:47:26

   28   672 Dragan Sebisanovic   90 CA   16:37 1:00:36   30:34 1:47:46

   29   640 Brian Raub           90 CA    6:37 1:04:44   44:03 1:55:24

   30   611 Edward Moats         90 CA    6:26 1:07:16   42:22 1:56:03

   31   638 ANTHONY-run RANIERI- 90 CA    2:19 1:17:47   37:36 1:57:41

   32   700 Jared Thorkelson     90 CA    6:46 1:08:32   45:51 2:01:08

   33   713 Alexander Watson     90 CA    7:38 1:18:51   46:30 2:12:59

   34   479 Jason Buelna         90 CA    8:06 1:20:16   46:52 2:15:13

   35   646 EDWARD REYES         90 CA    6:53 1:14:45   54:18 2:15:55

   36   565 JOHNNY HOYOS         90 CA    7:46 1:18:08   58:36 2:24:30

   37   457 David Alvarez        90 CA    7:47 1:18:06   58:39 2:24:31

_ATHENA FEAMLE AGE GROUP:  90 - 90

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   799 JAN HOWELL           90       4:57   56:44   31:03 1:32:42

_MILITARY AGE GROUP:  92 - 92

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   676 Jules Sherwood       92 CA    7:11   42:18   20:00 1:09:27

    2   549 Frank Haro           92 ID    6:14   43:20   23:52 1:13:24

    3   781 CODY CARROLL         92 CA    6:06   44:48   23:18 1:14:11

    4   473 Eric Bowen           92 CA    7:09   47:32   21:58 1:16:39

    5   500 JERAID CROW          92 CA    6:45   50:09   23:08 1:20:01

    6   724 Timothy Zywicki      92 CA    6:45   46:38   27:39 1:21:01

    7   478 Jeffrey Broaddus     92 CA    5:30   53:37   26:15 1:25:20

    8   476 jerry bridges        92 CA    6:34   54:24   28:25 1:29:22

    9   663 Andres Salazar       92 CA    7:45 1:08:04   37:45 1:53:33

_MILITARY AGE GROUP:  92 - 92

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   511 Kimberly Donahue     92 CA    4:16   57:10   24:45 1:26:10

    2   664 MELISSA SALDERFER    92 CA    6:59   54:46   28:29 1:30:14

    3   552 Linda Hatler         92 CA    6:18   55:01   28:58 1:30:16

    4   468 MARTHA BELTRAN       92 CA    6:40 1:01:10   25:48 1:33:36

    5   475 jennifer bridges     92 CA    7:58 1:09:54   36:34 1:54:25

_MALE RELAY AGE GROUP:  94 - 94

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   504 Lenin Del Castillo   94 CA    5:52   56:55   23:33 1:26:18

_FEMALE RELAY AGE GROUP:  94 - 94

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   682 Taunye Sirk          94 CA    5:30   57:44   25:04 1:28:17

_MIXED RELAY AGE GROUP:  94 - 94

PLACE NO.   NAME                 AG ST SWIM    BIKE    RUN     TIME

===== ===== ==================== == == ======= ======= ======= =======

    1   653 Rhodalyn Roff        94 CA    7:43   50:06   32:19 1:30:07