THE DAM SPRINT MOUNTAIN BIKE TRIATHLON

RESULTS FOR THE 400 SWIM,10 MILE BIKE, 3 MILE RUN
Official results by PRIME TIME
SATURDAY, APRIL 12, 2003 PERRIS LAKE, CA.

********** AWARDS LIST **************


MALE AGE GROUP: 1 - 15
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 332 JAMES R. COOPER 14 4:06 55:04 25:32 1:24:42 15:00

FEMALE AGE GROUP: 16 - 19
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 319 LAURA BYLUND 19 6:43 54:29 25:47 1:26:58 15:00
2 328 BRYTNI CLUTTER 18 5:03 1:23:01 40:08 2:08:11 15:00
3 442 ADRIENNE SULAVER 19 4:29 33:25 15:00

FEMALE AGE GROUP: 20 - 24
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 464 ALYSSA WOOTEN 23 6:10 43:44 35:22 1:25:15 15:00
2 339 ANGELA DOMICCIO 23 7:03 1:00:15 27:39 1:34:56 15:00
3 457 MAY WANG 20 5:53 1:00:49 29:58 1:36:39 15:00
4 341 LEILANI DOMINGO 20 5:26 1:03:52 30:12 1:39:28 15:00
5 462 ELLEN WILSON 22 7:18 1:10:02 26:26 1:43:45 15:00
6 266 YAZMIN NAVARRO 22 6:01 1:13:06 25:55 1:45:02 15:00
7 350 JANET GLASBY 23 6:07 1:05:23 34:02 1:45:30 15:00
8 395 KIMBERLY MILLETT 21 6:21 1:04:31 40:36 1:51:26 15:00
9 413 TINA PRATER 23 6:34 1:10:44 35:58 1:53:15 15:00
10 493 ALYSSA MISIURAK 22 6:28 1:18:14 33:29 1:58:11 15:00
11 364 JENNIFER HUNT 22 7:45 31:15 38:03 2:01:13 15:00

MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 491 MICHAEL PATTERSON 21 5:29 42:10 23:32 1:11:09
2 312 BRYN BITZER 24 5:41 47:44 25:09 1:18:34
3 381 JUSTIN LEUNG 23 6:53 47:54 25:37 1:20:24
4 368 MICHAEL JURCZAK 23 4:59 53:38 23:37 1:22:14
5 393 NATHAN MERCIER 23 6:33 1:10:06 29:48 1:46:26

FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 408 NICOLE NEWTON 29 3:59 45:02 21:50 1:10:50 15:00
2 446 CANDICE TORREDAL 29 5:23 56:58 28:50 1:31:10 15:00
3 310 ALICIA BECKER 27 6:03 59:31 25:55 1:31:28 15:00
4 307 DEBRA BACK 29 7:28 59:06 28:38 1:35:10 15:00
5 396 JULIANA MINE 29 6:44 1:04:37 27:58 1:39:17 15:00
6 404 STACEY MORRIS 27 6:15 1:04:57 29:08 1:40:18 15:00
7 330 LISA COOKE 26 6:08 1:05:05 29:06 1:40:18 15:00
8 337 LYDIE DELIEUZE 25 5:17 1:06:06 35:24 1:46:47 15:00
9 426 DANIJELA SEBISANOVIC 27 6:31 1:15:47 32:29 1:54:46 15:00
10 436 BRANKA SPREMO 26 6:27 1:17:20 31:20 1:55:07 15:00
11 439 SUZANNE STOEFFLER 26 7:36 1:11:48 41:13 2:00:35 15:00
12 389 LAURA MCEWAN 29 7:21 1:15:01 40:20 2:02:42 15:00
13 495 HALIMA KAZEM 25 6:29 1:04:47 53:56 2:05:11 15:00
14 456 LALENA VIGIL-HUTTON 29 7:10 1:24:10 40:35 2:11:53 15:00
15 325 TERA CHAU 26 8:54 2:00:49 40:42 2:50:24 15:00
16 338 AMANDA DIULIO 29 15:00

MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 295 JOHN LOGSDON 28 5:11 43:03 19:56 1:08:08
2 429 JULES SHERWOOD 26 6:06 43:23 21:13 1:10:40
3 418 JASON RIVERA 27 6:16 46:59 23:07 1:16:21
4 403 IAN MORRIS 27 6:05 48:21 24:27 1:18:51
5 322 TONY CERMAK 29 5:59 50:14 24:42 1:20:54
6 382 TOBY LEWIS 29 5:45 50:29 26:21 1:22:34
7 496 WESLEY TONEL 29 6:32 48:34 27:56 1:23:01
8 423 JASON SCHREIER 26 6:43 49:49 27:10 1:23:41
9 500 PAUL BERMUDEZ 27 6:29 55:11 28:20 1:29:59
10 466 SIDNEY WU 28 7:01 54:31 28:40 1:30:11
11 375 NORMAN KO 28 6:21 58:31 26:48 1:31:39
12 443 TIM TATSUI 27 6:24 55:52 30:32 1:32:47
13 273 LOUIS MCCLURE 29 6:52 1:01:31 28:27 1:36:50
14 378 TIM KWAN 26 6:19 1:01:52 36:09 1:44:19

FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 416 DANIELLE REAVES 33 5:54 55:00 23:24 1:24:17 15:00
2 388 ALISON MCCAFFREE 32 5:07 51:28 28:28 1:25:03 15:00
3 432 CAITLIN SIDLO 30 6:23 51:59 30:30 1:28:51 15:00
4 269 KARYN HINTZE 32 6:13 1:03:54 34:09 1:44:16 15:00
5 447 GINGER TOSCHIADDI 31 7:00 1:05:01 35:12 1:47:12 15:00
6 366 LARA JARAMILLO 32 7:20 1:09:02 32:38 1:48:59 15:00
7 345 ELISSA FORSYTH 31 6:48 1:01:02 44:13 1:52:03 15:00
8 299 JENNIFER CHAPMAN 34 6:33 1:16:41 30:38 1:53:51 15:00
9 424 KATHERINE SCILLUFO 31 6:20 1:14:07 47:30 2:07:55 15:00
10 400 MARJORIE MORALES 34 6:55 1:25:47 40:06 2:12:48 15:00
11 311 DANIELLE BERTUZZI 32 7:27 44:42 15:00

MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 351 KELLY GRIEF 34 5:19 42:18 25:12 1:12:48
2 335 JOSEF CUESICO 31 6:11 48:08 24:39 1:18:57
3 454 MATTHEW UYEDA 30 5:24 48:39 25:50 1:19:52
4 349 ERIC GINDER 34 6:34 51:06 24:43 1:22:23
5 313 TODD BOROWSKI 33 6:38 50:46 25:43 1:23:06
6 399 SCOTT MONCRIEF 32 6:17 50:55 26:44 1:23:54
7 370 CASEY KATZMAN 30 5:52 56:05 25:48 1:27:44
8 458 TOM WASHINGTON 34 6:18 54:19 30:07 1:30:43
9 448 ANTHONY TOVAR III 31 6:09 55:21 29:36 1:31:05
10 379 MICHAEL LEHIGH 32 6:26 57:34 27:34 1:31:34
11 465 DARRYL WOOTEN 31 5:47 53:39 33:04 1:32:29
12 309 MICHAEL BARSOM 33 5:50 53:24 33:19 1:32:31
13 411 LUIZ PAYNE 33 5:32 57:04 31:07 1:33:42
14 460 BRETT WEISS 31 5:40 58:32 29:38 1:33:50
15 348 DAVID GALLO 33 6:37 56:39 31:27 1:34:42
16 383 DAVIN LUNDY 34 6:21 1:02:32 26:21 1:35:12
17 303 DAVE ALTON 33 5:35 58:20 31:52 1:35:46
18 405 JIM MOSS 33 6:25 1:00:00 30:17 1:36:41
19 437 MARKO SPREMO 30 6:03 1:00:19 31:08 1:37:29
20 267 MALIK CLARK 34 5:53 1:08:19 26:03 1:40:15
21 417 DAVE RINGENBERG 33 6:45 1:05:14 29:42 1:41:40
22 463 MATT WONG 30 6:31 1:03:38 31:47 1:41:56
23 270 DEYAN PANTICH 34 6:10 1:21:06 32:01 1:59:16
24 440 NIKOLA STOJANOVIC 32 5:54 1:26:14 32:46 2:04:53
25 494 JASON BUELNA 32 17:02 1:19:28 45:42 2:22:11
26 304 JOHN ARDILL 31 6:08 45:55

FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 469 SHANNAH ZORN 36 5:36 48:41 28:25 1:22:41 15:00
2 362 DIANA HUGHES 37 5:14 1:00:11 25:09 1:30:33 15:00
3 369 EVA KAPUSI 37 6:39 1:02:14 27:44 1:36:36 15:00
4 354 LINDA GROSS 39 5:44 1:05:50 29:47 1:41:21 15:00
5 434 LORRAINE SMITH 36 6:25 1:04:31 33:08 1:44:04 15:00
6 498 KIM WALKER 39 6:16 1:07:37 31:29 1:45:21 15:00
7 302 DIANA ALLEGRETTI 36 6:37 1:11:46 33:55 1:52:16 15:00
8 377 LISA KOCH 36 6:32 1:13:49 37:36 1:57:56 15:00

MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 321 SCOTT CASAMASSA 37 4:51 42:03 22:15 1:09:08 5:00
2 433 CLIFF SMITH 38 4:55 43:27 23:53 1:12:14 5:00
3 264 TRAY RIDENOUR 39 5:19 43:43 24:18 1:13:19 5:00
4 280 JAMES PALMER 36 5:42 46:14 26:32 1:18:27 5:00
5 340 TIMOTHY DOMICCIO 35 5:29 51:09 24:46 1:21:23 5:00
6 320 MARK CAPLAN 38 5:33 50:31 28:23 1:24:26 5:00
7 401 BRIAN MORGAN 36 5:34 55:06 26:20 1:27:00 5:00
8 380 DOUGLAS LEIBER 35 5:27 56:26 25:53 1:27:46 5:00
9 334 BRIAN COTTER 39 6:08 1:00:54 31:46 1:38:47 5:00
10 360 TIMOTHY HO 36 6:17 1:03:20 31:43 1:41:19 5:00
11 384 BRUCE MARLEY 36 5:47 1:01:19 38:43 1:45:48 5:00
12 274 JOHN DUNN 36 7:17 1:07:07 32:07 1:46:30 5:00
13 306 ALEX AVALOS 38 9:12 1:05:10 37:11 1:51:32 5:00
14 263 RICHARD WOLFINGER 35 7:07 1:00:26 55:40 2:03:12 5:00

FEMALE AGE GROUP: 40 - 44
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 471 CAREN WARE 40 5:37 58:34 24:58 1:29:08 15:00
2 363 SUE HUMPHREY 42 5:34 57:22 29:51 1:32:46 15:00
3 336 SUE DAVIS 44 5:47 1:03:25 40:58 1:50:08 15:00
4 402 NADINE MORGAN 40 6:47 1:11:42 34:29 1:52:57 15:00
5 316 LYNN BROWN 44 7:13 1:07:37 40:28 1:55:17 15:00

MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 276 DARRIN STONE 43 5:01 44:00 20:44 1:09:44 5:00
2 265 DOUG MOSS 44 5:26 47:05 23:25 1:15:54 5:00
3 392 DAVE MCRAE 44 5:41 50:02 24:50 1:20:32 5:00
4 387 JR MAYORGA 40 5:39 53:58 22:29 1:22:05 5:00
5 461 MARK WILLIAMS 41 5:10 55:25 25:05 1:25:39 5:00
6 407 ERIC NELSON 42 6:56 54:16 26:36 1:27:47 5:00
7 343 JOHN FEEHAN 44 7:03 36:27 46:02 1:29:31 5:00
8 353 LARRY GROSS 41 5:31 56:24 29:55 1:31:50 5:00
9 331 BOB COOPER 42 5:21 58:38 29:22 1:33:19 5:00
10 329 DAVID COHEN 40 5:23 59:03 34:54 1:39:19 5:00

FEMALE AGE GROUP: 45 - 49
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 386 KAREN MASTRO 49 5:48 56:13 29:40 1:31:40 15:00
2 346 SUE FOSSEEN 49 7:10 58:17 32:28 1:37:55 15:00

MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 497 GIAN STARINIERI 45 5:51 46:01 22:10 1:14:01 10:00
2 271 TOM HELLWEG 45 5:27 45:49 24:27 1:15:41 10:00
3 279 JIM SEMAN 47 5:46 47:49 25:29 1:19:03 10:00
4 318 TIM BUSBY 46 5:35 50:23 31:26 1:27:23 10:00
5 452 MIKE TURNER 45 6:10 55:23 28:24 1:29:56 10:00
6 281 BRIAN RODGERS 45 5:39 56:16 30:54 1:32:48 10:00
7 428 LAMAR SEPULVEDA 45 6:07 58:08 30:46 1:35:00 10:00
8 492 RICHARD MISIURAK 45 6:31 1:03:49 39:22 1:49:41 10:00

FEMALE AGE GROUP: 50 - 54
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 317 PATRICIA BUCHANAN 52 6:16 1:06:54 29:43 1:42:52 15:00

MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 298 BOB BABBITT 51 4:46 49:49 25:32 1:20:07 10:00
2 438 DOUG STEPHENS 52 6:04 1:01:15 33:31 1:40:49 10:00

MALE AGE GROUP: 55 - 59
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 272 RANDALL SHELLEY 59 6:26 1:01:31 25:53 1:33:49 10:00
2 394 TOM MERCIER 56 6:40 1:00:39 31:22 1:38:40 10:00
3 357 JOHN HEALY 59 6:09 1:06:12 32:28 1:44:47 10:00
4 468 JAMES ZINGGELER 59 6:46 1:22:38 49:04 2:18:26 10:00

MALE AGE GROUP: 60 - 64
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 453 RAY USELL 61 6:35 1:06:45 36:16 1:49:36 10:00

MALE AGE GROUP: 70 - 74
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 327 HENDERSON CLEAVES 71 8:47 1:12:53 33:18 1:54:58 10:00

MALE CLYDESDALE AGE GROUP: 90 - 90
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 455 NORM VALINCHES 90 4:49 42:54 22:18 1:10:00 10:00
2 308 TIM BARNES 90 5:06 47:47 25:38 1:18:31 10:00
3 268 ROBERT DESCAMP 90 6:47 50:26 24:28 1:21:40 10:00
4 421 BRYAN ROBINSON 90 4:53 50:09 26:55 1:21:55 10:00
5 367 THOMAS JONES 90 6:17 51:38 24:27 1:22:21 10:00
6 410 JIM PATTERSON 90 5:50 50:10 26:52 1:22:51 10:00
7 373 JOHN KELLY 90 5:52 51:55 25:46 1:23:31 10:00
8 262 JEFFREY LEE 90 4:51 49:52 29:12 1:23:54 10:00
9 352 ANDY GRIMM 90 5:59 53:28 26:19 1:25:45 10:00
10 275 STEPHEN JRIREE JR 90 6:06 52:49 27:01 1:25:54 10:00
11 278 JAMES SCHACHER 90 5:42 52:18 28:10 1:26:09 10:00
12 427 DRAGAN SEBISANOVIC 90 6:09 56:34 27:03 1:29:45 10:00
13 444 MARK TIMBLIN 90 6:36 54:41 29:00 1:30:16 10:00
14 409 ROBERT PASKUS 90 6:33 56:56 29:50 1:33:17 10:00
15 347 DANNY FRANTZ 90 6:24 57:59 29:31 1:33:53 10:00
16 435 STEVEN SMITH 90 6:52 55:59 32:21 1:35:11 10:00
17 459 SCOTT WEIS 90 6:05 55:25 34:31 1:36:00 10:00
18 372 CHRIS KELLEY 90 5:23 56:45 34:37 1:36:43 10:00
19 342 DEREK DUNN 90 5:44 1:01:55 30:16 1:37:54 10:00
20 324 MARK CHADWICK 90 6:02 1:04:36 27:26 1:38:03 10:00
21 361 JOHN HOPRICH 90 6:08 58:57 34:04 1:39:08 10:00
22 326 DAVID CHOI 90 6:43 1:02:43 33:56 1:43:21 10:00
23 451 ALAN TULKKI 90 6:40 1:02:54 33:49 1:43:21 10:00
24 430 DANNY SHINAR 90 6:01 1:05:45 36:34 1:48:19 10:00
25 305 JEFFREY AUSTIN 90 6:42 1:05:31 36:31 1:48:43 10:00
26 406 CHUCK MUSSELWHITE 90 6:25 1:02:40 43:26 1:52:31 10:00
27 376 DEREK KOBLY 90 6:28 1:08:27 38:34 1:53:27 10:00
28 415 BRIAN RAUB 90 6:22 1:06:13 44:27 1:57:02 10:00
29 374 MICHAEL KNUTSON 90 6:48 1:08:21 45:02 2:00:10 10:00
30 431 JEFF SHINAR 90 6:03 1:18:37 40:30 2:05:09 10:00

MILITARY AGE GROUP: 92 - 92
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 296 MATTHEW STEINGREBE 92 6:11 52:43 24:50 1:23:43 10:00

MALE RELAY AGE GROUP: 94 - 94
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 449 MIKE TRASK 94 3:35 46:36 22:30 1:12:40 15:00

FEMALE RELAY AGE GROUP: 94 - 94
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 358 KRISTINA HELQUIST 94 4:09 57:31 25:03 1:26:42 15:00

MIXED RELAY AGE GROUP: 94 - 94
PLACE NO. NAME AG SWIM BIKE RUN TIME SCRATCH
===== ===== ==================== == ======= ======= ======= ======= ========
1 315 JIM BROWN 94 5:24 41:38 30:17 1:17:18 15:00
2 385 MIKE MARMOLEJO 94 5:41 55:27 26:32 1:27:40 15:00
3 490 ANTHONY STARINIERI 94 6:58 1:00:47 23:31 1:31:16 15:00