THE DAM TRIATHLON

RESULTS FOR THE .5 MI SWIM, 26MI BIKE, 4MI MILE RUN
Official results by PRIME TIME
Saturday, November 20, 2004 Lake Perris S.R.A., Ca.
.

DIVISIONS

MALE OVERALL RESULTS

1 Louis Bednar
2 EDDIE HILL
3 JOHN WALKER
463 32 M3034 Aliso Viej 1:53:18
366 33 M3034 COSTA MESA 1:55:22
455 23 M2024 LONG BEACH 2:00:47

FEMALE OVERALL RESULTS

1 Liz Terry
2 Rachel Dunbabin
3 TANJA BRIX
444 35 F3539 Trabuco Ca 2:09:05
530 28 F2529 Hermosa Be 2:10:28
316 30 F3034 NEWPORT BE 2:14:29

==== ===== ==================== == ======= ======= =======

1 - 19
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 411 NATHAN MULDOON 15 3 11:02 1:17:13 27:23 1:55:38
2 339 DEREK DREBLOW 18 3 22:35 1:44:22 43:53 2:50:49

FEMALE AGE GROUP: 20 - 24
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 431 EMILY SAWYER 24 4 16:34 1:35:29 32:10 2:24:12
2 373 ERIKA HUEBSCHMAN 23 4 19:11 1:47:06 42:01 2:48:17
3 341 ANJA EASTERLY 24 4 17:54 1:55:05 40:35 2:53:33
4 379 JULIA JOHNSON 22 4 19:27 2:01:46 39:57 3:01:09
5 527 Kristy Bastian 22 4 23:51 2:03:10 35:55 3:02:55
6 419 IRAZMI PEREZ 24 4 19:29 2:12:23 1:00:36 3:32:27

MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 455 JOHN WALKER 23 3 14:52 1:18:51 27:05 2:00:47
2 330 TREVOR CLEVELAND 22 3 12:20 1:23:47 29:51 2:05:58
3 355 SCOTT GRANT 23 3 16:30 1:47:09 38:17 2:41:55
4 406 JAMES MISENCIK 24 3 20:46 1:48:17 40:45 2:49:47
5 458 Branton Wiseman 23 3 21:57 1:54:06 36:46 2:52:48
6 445 BENJAMIN TOC TOCCO 23 3 14:01 2:11:01 28:14 2:53:15
7 306 CRAIG BEACOCK 24 3 28:28 1:41:22 44:09 2:53:59
8 345 ENRIQUE ESTACION 23 3 28:55 1:50:07 46:55 3:05:56

FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 530 Rachel Dunbabin 28 4 15:39 1:23:41 31:09 2:10:28
2 528 Maria Bastian 27 4 17:07 1:29:23 32:11 2:18:40
3 321 Carey Calado 29 4 17:14 1:29:52 31:50 2:18:55
4 389 TISHMARI LEWIS 29 4 15:09 1:33:49 33:02 2:21:59
5 450 CHRISTINA TURNEY 25 4 12:24 1:37:56 32:48 2:23:07
6 417 Michelle Panik 25 4 15:06 1:43:17 34:41 2:33:03
7 442 CHI-LIN SUN 29 4 20:38 1:37:22 37:23 2:35:22
8 399 UVA MASON 28 4 21:32 1:50:23 38:42 2:50:36
9 536 Edith Lee 27 4 18:34 1:51:01 41:23 2:50:57
10 357 JODY GREENAN 29 4 23:54 1:50:12 40:42 2:54:47
11 369 MARISA HOFF 26 4 16:59 1:57:45 46:39 3:01:22
12 304 CATHERINE ARAIN 28 4 4:03:12

MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 374 ALFONSO IBARRA 26 1 16:04 1:26:29 25:34 2:08:07
2 398 JOHN MALLOY 25 1 17:41 1:29:02 31:50 2:18:33
3 532 jose garcia 28 1 19:20 1:34:21 27:08 2:20:48
4 415 Bryan O'Neill 25 1 25:26 1:30:28 32:33 2:28:26
5 353 ALEX GONZALEZ 27 1 14:50 1:47:32 38:32 2:40:54
6 327 RICHARD CHEN 29 1 19:42 1:39:56 45:11 2:44:48
7 436 JUSTIN SMYERS 29 1 11:57 1:50:52 46:21 2:49:10
8 318 MARK BUELT 28 1 23:48 1:47:22 38:43 2:49:52
9 413 ROBERT NOFSINGER 27 1 23:53 1:50:43 37:27 2:52:02
10 401 MICHAEL MCALINDEN 25 1 29:36 1:52:09 36:41 2:58:25
11 538 Daniel Thunen 25 1 16:25 2:20:31 37:42 3:14:38
12 335 Jason Cruz 29 1 32:11 2:05:42 43:20 3:21:12

FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 316 TANJA BRIX 30 4 15:01 1:30:28 29:01 2:14:29
2 302 Linnea Alvord 34 4 16:56 1:30:29 29:51 2:17:15
3 439 STACEY STERN 34 4 16:26 1:35:23 30:39 2:22:27
4 347 NATALIE FERRELL 32 4 13:53 1:41:44 36:32 2:32:08
5 392 ROSANNA LINN 34 4 15:31 1:49:42 40:16 2:45:28
6 435 MARISSA SMITH 30 4 23:18 1:55:49 39:57 2:59:03
7 404 TRICIA MCCUNE 31 4 24:42 2:12:01 40:20 3:17:02
8 368 DIANNA HO 33 4 27:37 2:13:13 49:10 3:29:59

MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 463 Louis Bednar 32 1 11:55 1:14:13 27:10 1:53:18
2 366 EDDIE HILL 33 1 13:43 1:15:34 26:05 1:55:22
3 477 CHRIS CSORDAS 32 1 13:25 1:21:54 28:15 2:03:34
4 367 SHAWN HILL 31 1 16:14 1:22:09 27:27 2:05:50
5 336 REID DAMMANN 30 1 11:03 1:22:35 33:28 2:07:06
6 343 SETH ELSE 33 1 16:03 1:30:30 27:23 2:13:56
7 531 Sean Ekins 30 1 15:48 1:30:14 30:53 2:16:55
8 308 KEVIN BELSKY 32 1 18:45 1:26:11 32:04 2:17:00
9 420 PHIL RAY 34 1 17:14 1:28:12 31:47 2:17:13
10 409 MARCUS MORALES 30 1 14:34 1:33:01 36:24 2:23:59
11 382 MATTHEW KEESLAR 32 1 16:12 1:35:22 32:52 2:24:26
12 456 BOB WEAVER 33 1 15:40 1:40:24 31:18 2:27:22
13 377 BRAD JEANNERET 32 1 18:19 1:36:17 33:24 2:28:00
14 402 WILL MCBURNEY 32 1 16:18 1:29:57 44:45 2:31:00
15 471 SIDNEY WU 30 1 24:23 1:36:47 36:32 2:37:41
16 387 JOHN LAW 32 1 17:24 1:41:44 40:43 2:39:51
17 305 TYLER BATSON 34 1 18:07 1:41:35 42:13 2:41:55
18 446 LEON TOSON 30 1 20:06 2:52:06
19 328 BRYAN CIMICATA 34 1 22:03 1:53:16 46:36 3:01:54
20 440 SEAN STEWARD 30 1 14:55 2:02:41 51:33 3:09:09
21 533 davis hong 32 1 31:29 2:06:55 44:24 3:22:47
22 326 ROBERT CHAVEZ 33 1 31:33 2:07:40 43:58 3:23:10

FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 444 Liz Terry 35 4 15:45 1:24:07 29:14 2:09:05
2 422 KRISTEN RESOR 35 4 18:10 1:41:01 33:35 2:32:45
3 475 KIMBERLEE ALBERS 36 4 15:42 1:42:04 40:26 2:38:11
4 337 KERI DEWITT 36 4 28:08 1:33:03 40:10 2:41:20
5 529 Adrienne Becker 35 4 15:51 1:51:49 38:49 2:46:28
6 473 DEENA BENNET 37 4 17:43 1:50:27 41:02 2:49:11
7 433 JENNIFER SELZER 36 4 18:21 1:52:09 47:10 2:57:39

MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 447 ERIC TOSTRUD 39 2 13:40 1:17:59 29:35 2:01:14
2 314 PAUL BRADY 39 2 11:34 1:26:02 32:29 2:10:05
3 340 DENNIS DURLING 35 2 13:53 1:27:34 32:34 2:14:01
4 472 TIM ELWELL 37 2 16:18 1:29:07 30:05 2:15:29
5 325 WILLIAM CHAKOS 35 2 13:44 1:27:05 36:42 2:17:31
6 333 ROGER CRAWFIRD 39 2 14:18 1:36:30 31:01 2:21:49
7 526 Matthew Aydelott 35 2 14:21 1:37:05 32:44 2:24:10
8 370 Dave Holbrook 36 2 17:57 1:33:24 33:53 2:25:13
9 466 Timothy Ho 38 2 23:39 1:31:32 36:01 2:31:11
10 539 Michael Wray 35 2 18:52 1:43:27 36:18 2:38:36
11 453 JOEL VIADO 35 2 17:00 1:45:08 38:09 2:40:16
12 464 Greg Wong 37 2 24:15 1:36:58 40:02 2:41:14
13 386 Ed Kreitz 36 2 22:00 1:43:23 39:23 2:44:45
14 331 GIDI COHEN 37 2 16:54 1:52:32 43:30 2:52:55
15 346 DAVID FELDMAN 38 2 16:55 1:50:43 45:18 2:52:55
16 371 Harry Hsieh 37 2 17:07 1:55:15 41:36 2:53:57
17 309 EARL BENTANCOURT 39 2 18:27 1:56:37 40:28 2:55:31
18 311 DEREK BLAND 38 2 19:19 2:09:10 39:53 3:08:21
19 365 JEFFREY HEROD 35 2 18:28 2:01:55 51:05 3:11:27

FEMALE AGE GROUP: 40 - 44
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 350 Lisa FRICK 42 4 14:32 1:27:44 36:02 2:18:17
2 391 LUCINDA LINDSAY 44 4 17:16 1:49:49 51:44 2:58:48
3 356 GINA GRECO 44 4 15:08 2:11:18 48:10 3:14:35
4 363 SHELLY HANSEN 42 4 20:28 2:06:45 48:16 3:15:28
5 534 Renee Johnston 41 4 23:13 2:22:56 55:33 3:41:41
6 301 SUSAN ACOSTA 40 4 3:53:15

MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 465 Brock Vaughn 41 2 14:26 1:25:10 26:16 2:05:52
2 383 DAVE KIRKLAND 41 2 17:52 1:22:24 31:38 2:11:53
3 418 FRANCOIS PELLETIER 40 2 17:37 1:29:49 35:27 2:22:52
4 385 MICHAEL KOONCE 44 2 15:50 1:42:03 35:57 2:33:49
5 459 KEN WONDERLY 44 2 16:05 1:37:45 40:46 2:34:35
6 342 CRAIG ELSE 40 2 20:05 1:39:10 35:44 2:34:58
7 397 BRIAN MACDOUGALL 40 2 17:51 1:46:40 32:04 2:36:34

FEMALE AGE GROUP: 45 - 49
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 408 Nikki Molenbeek 46 4 17:09 1:39:34 35:41 2:32:23
2 476 KAREN TJEPKEMA 45 4 16:52 1:40:51 35:57 2:33:39
3 424 ANNA RIVERA 45 4 22:05 1:41:35 38:16 2:41:55
4 434 KATHERINE SLEPSKI 47 4 21:50 1:40:18 41:36 2:43:43

MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 468 marc mone 45 3 10:52 1:23:33 27:32 2:01:57
2 460 Jim Yanoschik 48 3 14:27 1:27:04 32:43 2:14:13
3 351 Mark Frederickson 45 3 12:44 1:32:25 33:44 2:18:53
4 390 ROB LINDBLOOM 47 3 15:31 1:30:02 40:46 2:26:18
5 414 DANIEL NORMAND 45 2 20:02 1:30:39 36:28 2:27:08
6 380 MARK KANTOR 46 3 16:57 1:36:38 37:14 2:30:48
7 361 RON HALL 47 3 19:04 1:40:17 33:26 2:32:46
8 428 JOHN RUPERT 46 3 18:57 1:39:35 36:09 2:34:40
9 454 ERIC VON BARNAU SYT 49 3 18:53 1:42:51 34:46 2:36:29
10 430 JON SARVER 46 3 19:43 1:42:13 39:29 2:41:24
11 478 ED MASZCZAK 46 3 17:26 1:33:06 52:26 2:42:57

FEMALE AGE GROUP: 50 - 54
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 405 Cindy Mettge 53 4 24:07 1:43:59 31:06 2:39:11

MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 303 Richard Aragon 54 3 17:35 1:28:51 32:40 2:19:05
2 474 BOB BABBITT 53 3 14:06 1:30:34 34:43 2:19:22
3 372 Brooks Hubbard 51 3 17:41 1:38:36 42:04 2:38:20
4 338 DANIEL DREBLOW 53 3 26:57 1:42:25 43:47 2:53:08
5 457 TOM WEST 52 3 28:49 2:21:10 1:02:57 3:52:55

MALE AGE GROUP: 55 - 59
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 537 Jack Murphy 59 3 16:09 1:23:22 33:21 2:12:51
2 375 Leonard Imada 55 3 17:42 1:35:47 41:58 2:35:26
3 334 DON CRIDER 59 3 24:02 1:53:15 48:37 3:05:53
4 320 DAVID BURT 56 3 14:39 2:26:14 1:02:29 3:43:21

MALE AGE GROUP: 60 - 79
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 364 John Healy 60 3 17:44 1:50:52 42:55 2:51:30

MALE CLYDESDALE AGE GROUP: 90 - 90
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 362 ALEX HAMLOW 90 3 17:28 1:21:21 30:45 2:09:33
2 407 LEON MITCHELL 90 3 16:08 1:27:51 29:44 2:13:42
3 426 Mole Rodgers 90 3 17:57 1:40:36 20:07 2:18:39
4 315 KEVIN BREWER 90 3 15:51 1:29:52 36:40 2:22:22
5 535 John Keane 90 3 17:03 1:32:34 35:00 2:24:36
6 393 CHRISTIAN LINNEMANN 90 3 17:29 1:22:42 45:53 2:26:03
7 441 JOE SUMMERS 90 3 15:22 1:34:06 38:43 2:28:10
8 332 Scott Conniff 90 3 17:56 1:41:39 36:10 2:35:44
9 443 JASON TAYLOR 90 3 21:34 1:45:23 41:07 2:48:03
10 462 EDWARD ZORN 90 3 19:49 2:11:42 50:29 3:21:59

MALE MILITARY AGE GROUP: 92 - 92
PLACE NO. NAME AG H SWIM BIKE RUN TIME
===== ===== ==================== == = ======= ======= ======= =======
1 359 Todd Guth 92 3 15:32 1:22:32 31:43 2:09:46
2 452 Joey Tynch 92 3 17:10 1:21:07 31:59 2:10:15
3 425 Anthony Roach 92 3 15:59 1:29:40 35:21 2:20:59
4 395 CLARENCE LOOMIS 92 3 22:05 1:25:11 43:40 2:30:55
5 348 NIGEL FISCHER 92 3 20:58 1:39:09 38:17 2:38:23