THE BIG ROCK TRIATHLON

RESULTS FOR THE 1.2 MILE SWIM, 40 MILE BIKE, 10 MILE RUN
Official results by PRIME TIME
SUNDAY, APRIL 22, 2001 PERRIS LAKE, CA.


AWARDS LIST
FEMALE OVERALL RESULTS
1 PAULA NEWBY-FRASER 99 FPRO ENCINITAS 3:17:53
2 CHRISTINE JEFFREY 28 F2529 TEMPE 3:25:07
3 ERICA JONES 30 F3034 PHOENIX 3:29:27
4 HEIDI FEARON 27 F2529 CORONADO 3:29:31
5 JULIE SWAIL 28 F2529 IRVINE 3:29:39
6 GINA AUBREY 38 F3539 CORONA DEL MAR 3:29:39
MALE OVERALL RESULTS
1 SPENCER SMITH 99 MPRO ENGLAND 2:51:23
2 ERIK BURGAN 99 MPRO CARLSBAD 2:53:10
3 KALEY PARKINSON 99 MPRO PLEASANT HILL 3:00:05
4 JT QUANN 99 MPRO CARLSBAD 3:00:22
5 ALAN SWIFT 94 MRELY IRVINE 3:04:48
6 BOB MUELLER 99 MPRO SOLANA BEACH 3:05:36
PRO AGE GROUP: 99 - 99
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 1 PAULA NEWBY-FRASER 99 30:09 1:38:17 1:09:28 3:17:53
2 471 KELLY REES 99 32:15 1:46:12 1:14:48 3:33:14

PRO AGE GROUP: 99 - 99
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 2 SPENCER SMITH 99 25:21 1:28:01 58:02 2:51:23
2 472 ERIK BURGAN 99 25:22 1:27:59 59:50 2:53:10
3 319 KALEY PARKINSON 99 25:23 1:31:09 1:03:35 3:00:05
FEMALE AGE GROUP: 20 - 24
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 28 MEGAN ANDERSON 21 37:23 2:01:37 1:22:30 4:01:29
2 196 MICHELLE JACOB 24 43:03 2:40:41
MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 262 DAVID MAYER 23 34:50 1:37:00 1:06:33 3:18:22
2 111 JAMES DUFF 24 33:56 1:37:43 1:07:44 3:19:21
3 235 MICHAEL LEE 24 33:33 1:38:22 1:07:51 3:19:45
4 271 JASON MCDONALD 24 33:36 1:41:06 1:10:05 3:24:46
5 445 JONATHAN WIERCINSKI 24 36:15 1:44:45 1:16:50 3:37:50
6 338 JEFF POTTS 24 41:25 1:46:50 1:20:46 3:49:01
7 281 SCOTT MILLER 24 35:17 1:45:25 1:32:30 3:53:11
8 441 STEVEN WALSH 23 40:58 1:58:33 1:14:45 3:54:15
9 129 PATRICK FISCHER 22 32:12 1:56:16 1:26:09 3:54:36
10 384 JASON SHUFF 24 38:19 1:51:20 1:28:00 3:57:38
11 171 NEAL HARDER 24 42:21 2:05:53 1:15:13 4:03:26
12 345 ROBERT RENDUELES 24 40:07 1:52:38 1:32:01 4:04:45
13 47 JONAH BERGER 20 39:06 2:05:00 1:21:32 4:05:37
14 455 RAYMOND YU 20 54:27 1:57:36 1:41:49 4:33:51
15 34 ELADIO ARVELO 24 44:53 2:34:47 2:59:44 6:19:23
16 414 HENRY TEJEDA 24 1:06:38
FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 198 CHRISTINE JEFFREY 28 30:04 1:41:27 1:13:37 3:25:07
2 125 HEIDI FEARON 27 30:48 1:40:19 1:18:24 3:29:31
3 405 JULIE SWAIL 28 30:58 1:43:17 1:15:25 3:29:39
4 71 BETH CARLSON 28 29:55 1:55:05 1:15:27 3:40:26
5 252 NATALIE MARCONE 27 29:46 1:56:48 1:15:32 3:42:05
6 311 JESSIE OLOF 26 33:18 2:04:48 1:29:01 4:07:06
7 426 LORI TRAVIS 29 34:27 2:15:22 1:18:08 4:07:56
8 128 ALICIA FISCHER 25 39:57 2:04:26 1:31:15 4:15:37
9 324 CHERIE PENALOZA 27 44:54 2:17:42 1:28:24 4:30:59
10 347 KRISTINA RICH 28 43:22 2:03:20 1:48:51 4:35:32
11 119 MELISSA EPSTEIN 26 47:41 2:19:11 1:34:29 4:41:20
12 358 ELIZABETH RUCKER 29 45:11 2:19:37 1:37:33 4:42:20
13 169 GENEVIEVE HADLEY 29 49:48 2:08:13 1:44:40 4:42:40
14 103 LISA DIAZ 26 51:08 2:10:55 1:42:25 4:44:27
15 122 ANDREA FAIR 29 46:47 2:12:10 1:50:07 4:49:03
16 341 HALLIE PUTTERMAN 28 47:02 2:19:41 1:53:41 5:00:22
MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 425 BEN TRAVIS 29 28:04 1:32:34 1:05:44 3:06:21
2 419 JONATHAN TOKER 26 30:54 1:29:51 1:11:45 3:12:29
3 203 ERIK JOHNSON 26 30:50 1:42:52 1:10:41 3:24:23
4 232 MIKE LAITY 26 37:37 1:40:12 1:09:13 3:27:02
5 244 FRANK LOWERY 29 32:05 1:44:48 1:10:17 3:27:10
6 440 JOHN WALSH 26 36:17 1:44:42 1:08:48 3:29:46
7 49 STEPHEN BIDWELL 25 33:43 1:45:56 1:12:27 3:32:05
8 163 BEN GRISWOLD 26 34:23 1:44:01 1:16:29 3:34:52
9 415 MATTHEW TEVALD 25 27:12 1:50:15 1:20:43 3:38:09
10 84 JEFF COHN 27 34:33 1:46:24 1:17:22 3:38:19
11 166 SCOTT GUTHRIE 29 33:31 1:52:00 1:14:41 3:40:11
12 134 PAUL FLORES 27 35:41 1:45:24 1:19:50 3:40:54
13 214 J.P. KEHOE 25 33:46 1:48:42 1:19:38 3:42:04
14 355 MICHAEL ROMESSER 27 27:56 1:52:52 1:23:47 3:44:34
15 161 SEAN GRANGE 27 35:01 1:47:38 1:22:55 3:45:32
16 395 CHRIS SPROUL 29 36:48 1:43:07 1:26:59 3:46:54
17 373 JOEL SCHWEIGER 25 27:42 1:43:27 1:38:39 3:49:47
18 21 DANIEL ABPLANALP 26 40:53 1:51:49 1:23:55 3:56:35
19 331 KEN PIERSON 27 40:32 1:50:24 1:27:23 3:58:19
20 114 RICHARD ELDER 26 29:27 2:04:56 1:24:12 3:58:34
21 427 TIMOTHY TRUJILLO 29 34:09 1:51:38 1:33:52 3:59:39
22 306 ROBERT NYE 29 40:11 1:52:27 1:30:49 4:03:25
23 50 PATRICK BLAKE 27 46:52 2:01:25 1:16:20 4:04:36
24 228 JONATHAN KULA 28 40:17 1:52:32 1:33:51 4:06:39
25 325 ANDREW PENCA 27 42:23 1:58:19 1:27:23 4:08:04
26 350 DAVID RIVERA 28 41:21 1:54:53 1:33:45 4:09:58
27 295 CARLOS NAJERA 29 56:26 1:52:02 1:22:23 4:10:50
28 497 JUSTIN ADAMS 26 41:27 2:12:04 1:17:23 4:10:52
29 498 BEN LUMAN 28 50:19 2:03:13 1:17:22 4:10:53
30 76 ROGELIO CASTANEDA 29 37:58 2:14:38 1:27:22 4:19:57
31 221 STAN KOZLOWSKI JR 25 45:55 2:03:58 1:37:53 4:27:45
32 377 RYAN SENTER 26 42:35 1:58:43 1:48:44 4:30:01
33 189 MARK HITTER 25 40:40 2:19:56 1:57:42 4:58:16
34 312 ALBERT OPPEDISANO 28 52:48 2:16:06 1:56:09 5:05:01
35 278 PAUL MILEK 29 58:48 2:26:18 1:59:03 5:24:07
36 67 RICHARD BYRD 28 35:31 2:54:12 3:05:32 6:35:13
37 412 RAY TAYLOR 28 38:13
FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 205 ERICA JONES 30 30:05 1:41:31 1:17:51 3:29:27
2 401 KAREN STOKES 34 34:51 1:45:20 1:13:30 3:33:41
3 69 BROOKS CAMPBELL 33 31:01 1:46:58 1:19:23 3:37:21
4 470 KATE GORDON 30 38:37 1:52:40 1:21:53 3:53:10
5 340 BIRGIT PRIGGE 33 36:16 1:58:44 1:19:06 3:54:04
6 255 KIRSTY MARRITT 32 35:45 1:50:20 1:28:37 3:54:41
7 478 CLAUDIA SCHAETZINGER 30 39:32 1:59:33 1:17:15 3:56:19
8 381 STEPHANIE SHAW 33 39:29 2:01:29 1:22:24 4:03:21
9 97 FLORENCE DEBOUT 34 34:00 1:53:01 1:37:35 4:04:36
10 190 TANYA HOBART 31 29:49 1:51:47 1:44:39 4:06:13
11 41 TERRIE BAKER 31 41:51 1:55:50 1:28:55 4:06:36
12 225 TAMARA KROMM 31 39:56 1:58:46 1:31:57 4:10:38
13 201 CANDIS JOHNS 33 41:24 2:08:17 1:22:02 4:11:42
14 186 EVE HERRON 30 39:54 2:07:01 1:26:55 4:13:49
15 236 SANDRA LEICHLITER 30 37:11 2:03:46 1:33:14 4:14:10
16 59 CATHERINE BROOKS 33 45:15 2:06:21 1:28:27 4:20:03
17 206 BRIDGET KALUZNY 31 45:19 2:06:53 1:32:42 4:24:53
18 436 KRIS VERDECK 32 41:20 2:14:51 1:35:05 4:31:15
19 124 ELIZABETH FARNAN-FLY 31 42:20 2:22:13 1:29:33 4:34:05
20 167 WENDY GUTHRIE 31 38:43 2:26:30 1:31:31 4:36:43
21 146 DINA GARTLAND 30 48:02 2:17:21 1:37:38 4:42:59
22 118 STEPHANIE ENRIQUEZ 30 52:11 2:15:35 1:40:42 4:48:27
23 392 AMY SOZIO 30 42:17 2:11:32 1:55:00 4:48:48
24 74 JENNA MARINO 33 49:15 2:13:06 1:49:27 4:51:47
25 162 KATE GRIFFIN 32 51:03 2:36:32 1:48:36 5:16:10
26 326 MELISSA PENNINGTON 33 57:00 2:33:37 1:53:59 5:24:36
27 400 LAURA STILWELL 32 37:40 2:16:37
28 466 KELLY MANTEL 31 49:31
29 96 TAMMY DARKE 31 55:00
30 282 JENNIFER MINNITI 30 57:53
MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 451 HANS YDREMARK 30 32:31 1:35:09 1:05:38 3:13:18
2 378 BRIAN SEYMOUR 33 28:03 1:39:42 1:08:29 3:16:13
3 473 RICH FREY 34 27:53 1:38:05 1:12:07 3:18:04
4 438 SCOTT WAGNER 32 28:46 1:39:01 1:10:51 3:18:37
5 323 ANTHONY PEDEFERRI 30 34:28 1:37:09 1:07:04 3:18:40
6 183 PAUL HEALING 30 31:51 1:38:10 1:10:13 3:20:14
7 267 CHRIS MCCLURG 33 31:48 1:39:45 1:10:41 3:22:12
8 55 GUILLERMO BOZA 32 32:09 1:39:29 1:11:12 3:22:49
9 192 BILL HOWARD 34 36:14 1:35:25 1:12:17 3:23:55
10 68 JAMES CALEY 34 32:00 1:42:30 1:10:03 3:24:32
11 444 MICHAEL WESTER 32 35:25 1:40:10 1:09:35 3:25:08
12 270 MATTHEW MCCUTCHEN 30 29:35 1:44:49 1:11:39 3:26:03
13 109 STEPHEN DOHMAN 30 38:22 1:42:32 1:07:08 3:28:01
14 53 WARREN BLOOMBERG 31 28:18 1:51:56 1:09:04 3:29:18
15 258 DAVE MAS 30 30:22 1:46:32 1:12:46 3:29:39
16 120 RICARDO ESPINOSA 31 34:49 1:40:01 1:15:40 3:30:29
17 141 HARRY FRIEDMAN 34 27:50 1:49:52 1:14:13 3:31:53
18 170 JIM HAMILTON 33 33:07 1:43:48 1:15:23 3:32:17
19 94 JEFF DANKWERTH 33 35:08 1:52:33 1:08:44 3:36:23
20 268 MARK MCCORMICK 32 34:53 1:45:39 1:16:37 3:37:07
21 52 ANDREW BLOCK 31 36:59 1:44:00 1:16:34 3:37:32
22 241 EDWIN LONGWELL 32 32:13 1:47:56 1:19:55 3:40:03
23 257 ROGER MARTIN 33 40:46 1:43:43 1:18:40 3:43:08
24 168 ERIC GUTIERREZ 33 36:26 1:41:27 1:26:57 3:44:50
25 430 JOSEPH VALLE 34 36:10 1:48:15 1:20:34 3:44:58
26 45 TIM BECKER 33 30:12 2:02:26 1:13:28 3:46:05
27 274 BRENT MCKINLEY 31 35:24 1:54:06 1:17:48 3:47:17
28 288 SAM MOWERY 32 36:52 1:51:28 1:19:49 3:48:08
29 279 ERIC MILLER 32 33:59 1:58:35 1:18:37 3:51:10
30 51 KENT BLANKENSHIP 34 41:53 1:48:49 1:21:16 3:51:56
31 433 DONN VAN WINKLE 32 34:51 1:47:32 1:29:43 3:52:06
32 178 SHAWN HARRISON 31 34:45 1:47:33 1:31:15 3:53:32
33 357 PHIL ROYALTY 32 41:02 1:53:52 1:19:43 3:54:36
34 121 GREG EYINK 31 35:38 2:05:10 1:18:35 3:59:21
35 104 ROBERT DIAZ 30 42:56 1:53:33 1:24:32 4:01:00
36 450 DENNIS WOODSIDE 32 41:55 1:58:04 1:21:48 4:01:46
37 301 BRANDT NIEWENHOUS 30 47:06 1:53:30 1:23:27 4:04:02
38 165 ALAIN GUIZAR 31 39:03 2:02:05 1:24:02 4:05:09
39 57 STEVE BRAUN 30 49:48 1:47:15 1:29:39 4:06:41
40 143 SERGIO GAMIZ 30 36:27 2:10:26 1:19:57 4:06:49
41 362 THOMAS SAEMAN 32 40:19 1:59:42 1:27:15 4:07:15
42 479 JEFFREY COLAHAM 32 40:07 2:04:06 1:23:26 4:07:38
43 354 GEORGE ROHLINGER 34 40:37 1:46:46 1:40:39 4:08:01
44 64 STEVEN BUCHANAN 32 33:25 1:55:31 1:42:45 4:11:40
45 383 KRISTOPHER SHIPLEY 32 40:31 2:08:19 1:29:48 4:18:37
46 398 JOSHUA STEINMANN 30 35:36 2:01:33 1:44:11 4:21:19
47 435 ATILA VASS 34 45:50 1:53:40 1:42:17 4:21:46
48 394 WILLIAM SPENCER 34 40:13 2:05:38 1:41:45 4:27:35
49 155 MICHAEL GONZALES 33 49:37 1:54:34 1:44:27 4:28:37
50 35 DAVID ASHE 32 46:20 2:14:26 1:31:41 4:32:26
51 416 JASON THORNBURG 31 37:19 2:05:50 1:51:50 4:34:58
52 448 KEITH WINKLER 33 49:57 2:12:10 1:43:53 4:45:59
53 217 MIKE KIM 32 54:07 2:12:07 1:42:51 4:49:04
54 431 CHRIS VAN HOWTEN 34 46:44 2:12:17 1:51:04 4:50:04
55 314 KEN PAK 34 55:41 2:09:52 1:47:48 4:53:21
56 453 JIMMY YOO 31 52:09 2:29:38 1:59:06 5:20:52
57 391 JOE SOTO 33 1:07:19 2:18:59 2:15:28 5:41:45
58 207 DANIEL KANG 30 54:24 2:20:39 3:04:22 6:19:23
FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 36 GINA AUBREY 38 31:53 1:45:11 1:15:01 3:32:04
2 144 ANDREA GARDENHIRE 36 34:32 1:46:35 1:11:17 3:32:23
3 276 ESTHER MERKI 35 33:26 1:50:51 1:18:36 3:42:51
4 452 ROBIN YDREMARK 36 33:20 1:48:37 1:24:08 3:46:03
5 81 JT CLOUGH 37 39:30 1:55:55 1:22:14 3:57:39
6 195 DIANE ISAACS 39 34:51 1:57:45 1:25:37 3:58:11
7 321 STACY PARMER 36 40:15 2:00:19 1:23:31 4:04:05
8 40 CARMELA BADER-PINILL 36 36:22 2:00:56 1:30:23 4:07:40
9 222 JOANIE KREHBIEL 39 33:47 2:04:13 1:32:14 4:10:13
10 254 TONI MARANO 37 41:50 2:00:46 1:31:11 4:13:46
11 420 KAREN TORGERSON 36 44:43 2:03:03 1:34:50 4:22:35
12 317 GEORGENE PANTELAS 35 45:33 2:07:48 1:33:07 4:26:28
13 333 JUDY PITTMAN 37 42:09 2:14:35 1:50:04 4:46:46
14 389 MARCI SMITH 35 44:30 2:13:15 1:50:13 4:47:57
15 474 JANET WENDLE 35 37:21 2:28:04 1:45:14 4:50:39
16 434 ELISABETH VANDROMME 35 42:07 2:27:20 1:51:19 5:00:45
17 39 ELIZABETH BACHMANN 38 50:19 2:36:20 1:46:56 5:13:34
18 476 CATHLEEN CALKINS 35 52:21 2:29:15 1:52:33 5:14:08
19 382 STACY SHERWOOD 36 1:06:26 2:30:16 2:26:32 6:03:12
20 234 LISA LAZAR 36 1:00:36 2:47:36 3:26:11 7:14:22
21 327 DANI PETERS 35 1:01:22 2:46:50 3:26:11 7:14:22
22 106 DENISE DICKINSON 36 45:06 2:15:53
23 218 KIRSTEN KINCADE 36 38:31
MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 202 DAVID JOHNSON 35 29:21 1:35:27 1:07:38 3:12:24
2 188 JOEY HINTON 36 29:29 1:37:15 1:07:52 3:14:35
3 459 MICHAEL ZEROSKI 36 31:04 1:35:18 1:12:03 3:18:23
4 287 CHRIS MORGESON 36 34:50 1:40:28 1:05:09 3:20:26
5 42 CHARLIE BASTNAGEL 35 33:08 1:41:35 1:07:08 3:21:50
6 135 MARK FORD 39 30:12 1:42:45 1:10:59 3:23:55
7 127 GREG FINCH 39 35:20 1:44:25 1:07:49 3:27:32
8 462 STEWART WILLIAM 38 42:27 1:45:23 1:02:23 3:30:11
9 157 STEVE GOOSELAW 39 33:18 1:42:23 1:14:50 3:30:30
10 65 BRAD BURKE 39 30:53 1:46:17 1:14:13 3:31:22
11 320 BILL PARKS 35 32:45 1:42:52 1:15:57 3:31:33
12 408 KURT TAKAYAMA 36 32:57 1:43:40 1:15:35 3:32:10
13 284 TROY MONGES 38 36:23 1:46:16 1:10:46 3:33:23
14 89 PETER COOPER 36 31:20 1:44:43 1:19:40 3:35:42
15 24 T. MARK ALSIP 37 37:32 1:41:09 1:17:20 3:36:00
16 238 MIKE LEONE 37 29:30 1:48:24 1:21:41 3:39:34
17 297 JOHN NEBORSKY 36 35:50 1:43:33 1:20:42 3:40:05
18 209 GLENN KAPLAN 36 34:12 1:46:32 1:19:30 3:40:13
19 99 GINO DELLAMAGGIORE 35 40:21 1:40:57 1:19:16 3:40:32
20 193 TOM HUFFMAN 36 36:41 1:45:08 1:20:23 3:42:11
21 229 MARK KUUSIK 36 30:54 1:57:04 1:15:31 3:43:28
22 93 MARK DALTON 38 34:00 1:45:20 1:24:55 3:44:14
23 402 ROD STREED 36 31:00 1:52:39 1:21:40 3:45:17
24 379 JOHN SHANNON 38 39:34 1:53:27 1:12:33 3:45:34
25 460 MIKE ZINES 39 34:21 1:50:08 1:22:59 3:47:27
26 365 TOM SATO 38 39:57 1:51:24 1:17:09 3:48:29
27 429 RON URMAN 39 39:15 1:48:25 1:22:55 3:50:34
28 117 JERICO ENRIQUEZ 37 38:51 1:49:09 1:24:14 3:52:13
29 88 MATTHEW CONNERY 37 33:21 1:59:35 1:20:03 3:52:58
30 250 TIMOTHY MAGUIRE 35 40:15 1:55:47 1:18:55 3:54:55
31 421 SAL TORTORA 39 33:04 1:58:48 1:26:57 3:58:49
32 456 A.J. YUE 39 40:46 1:50:29 1:28:43 3:59:57
33 475 BRUCE WORRILOW 39 35:45 1:52:06 1:32:11 4:00:01
34 60 DION BROWNLEE 37 41:05 1:57:02 1:22:02 4:00:08
35 417 STEVE THUNDER 36 42:41 2:02:14 1:15:14 4:00:09
36 302 DAVID NORDSTROM 37 34:00 1:54:06 1:33:38 4:01:43
37 199 ANDREW JESSUP JR 35 35:44 1:52:10 1:34:57 4:02:50
38 210 JEFF KARNES 39 33:05 1:56:18 1:34:46 4:04:08
39 191 JIMMY HONDA 35 52:45 1:54:16 1:18:08 4:05:07
40 300 STEVE NICHOLS 38 33:30 2:05:34 1:26:32 4:05:35
41 337 ABRAHAM PONCE 35 39:42 1:55:09 1:31:27 4:06:17
42 27 GIL AMTHOR 39 37:15 1:54:18 1:36:03 4:07:34
43 132 JOHN FLEMING 38 43:45 2:03:26 1:21:43 4:08:53
44 152 DAVID GODINEZ 37 44:53 2:04:52 1:24:40 4:14:24
45 293 DAVID MYERS 39 53:31 1:53:23 1:27:38 4:14:31
46 172 ROBERT HARDESTY 35 43:14 2:02:32 1:33:53 4:19:39
47 376 JON SELF 39 47:37 1:58:35 1:35:13 4:21:24
48 63 TERRY BRYAN 38 40:44 1:58:13 1:45:17 4:24:12
49 437 DANIEL VIGIL 36 1:01:43 2:07:26 1:20:43 4:29:50
50 247 MARK MAECHLING 37 39:45 2:05:12 1:47:20 4:32:17
51 298 THOMAS NEPPL 35 41:29 2:03:45 1:48:40 4:33:53
52 285 SCOTT MOORE 38 41:24 2:23:12 1:29:37 4:34:12
53 180 ROBERT HARTMAN 38 51:32 2:09:19 1:37:23 4:38:12
54 61 RICHARD BROWNE 38 31:03 2:50:33 1:23:23 4:44:58
55 29 TONY ANDRASFAY 38 55:27 2:03:33 1:48:46 4:47:45
56 33 SCOTT ARENS 37 43:05 2:20:41 1:50:36 4:54:21
57 463 DOUG SEPANIK 39 1:01:55 2:34:13 1:47:15 5:23:21
58 464 DANIEL KELLER 38 58:40
FEMALE AGE GROUP: 40 - 44
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 260 CARLA MASON 41 39:21 1:55:43 1:24:00 3:59:03
2 32 JACQUELINE ARCANA 40 47:29 1:56:24 1:32:26 4:16:17
3 305 LARI NUSINOV 40 38:45 2:18:35 1:23:53 4:21:12
4 176 CHRISTI HARRISON 42 42:27 2:00:57 1:38:10 4:21:33
5 364 JEANNE SATHER 43 38:47 2:14:44 1:38:59 4:32:29
6 22 SUSAN ACHUFF 41 45:35 2:09:19 1:38:12 4:33:05
7 158 ELAINE GOWER 40 50:32 2:14:10 1:40:24 4:45:04
8 174 C .JANE HARMAN 41 41:37 2:22:39 1:53:00 4:57:14
9 481 TERI MILLER 43 45:38 2:21:58 1:53:16 5:00:51
MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 447 BRUCE WILSON 41 34:27 1:38:28 1:08:21 3:21:15
2 246 KURT LUONI 40 35:56 1:38:52 1:11:47 3:26:33
3 240 PETER LOETZNER 40 35:48 1:39:43 1:12:11 3:27:40
4 95 JOHN DANNELLEY 42 33:09 1:42:51 1:16:33 3:32:32
5 181 DAVID HAWKES 40 29:27 1:50:31 1:15:27 3:35:25
6 149 BILL GIBBS 42 36:38 1:44:24 1:15:41 3:36:43
7 249 JAMIE MAGUIRE 40 37:01 1:42:45 1:17:20 3:37:04
8 224 ERIC KROENCKE 42 35:08 1:49:27 1:18:26 3:43:01
9 411 DANA TAYLOR 40 40:08 1:47:40 1:15:31 3:43:18
10 177 ROBERT HARRIS 41 36:45 1:53:05 1:14:09 3:43:58
11 349 TEX RITTER 44 40:26 1:50:42 1:14:48 3:45:56
12 31 GENJI ARAKAKI 44 33:00 1:47:25 1:27:41 3:48:05
13 407 JEFF TABOR 40 33:24 1:51:39 1:23:58 3:49:00
14 469 GARY RATCLIFF 43 35:12 1:48:40 1:25:19 3:49:10
15 56 WAYNE BRANDT 40 40:36 1:47:20 1:24:34 3:52:29
16 330 JAMES PICKER 43 37:53 1:50:07 1:25:16 3:53:15
17 387 MICHAEL SMALLWOOD 40 43:22 1:49:05 1:23:14 3:55:40
18 80 TROY CLEMENT 41 42:25 1:54:21 1:19:42 3:56:27
19 443 KARL WEIS 41 40:43 1:56:07 1:20:02 3:56:50
20 185 WESLEY HEIN 41 35:18 2:01:02 1:21:57 3:58:17
21 266 JIM McCANN 40 42:12 1:55:41 1:20:40 3:58:32
22 336 LARRY POLLO 44 39:29 1:48:17 1:30:58 3:58:43
23 175 MATTISON HARPER 41 37:20 1:56:38 1:26:55 4:00:52
24 367 CRAIG SCHEU 40 35:40 1:54:10 1:31:08 4:00:57
25 154 JESSE GONZALES 41 42:14 2:02:59 1:16:51 4:02:03
26 404 DAVID SUNDAY 44 43:11 1:59:32 1:22:06 4:04:47
27 108 MICHAEL DMYTROWICZ 42 41:18 2:02:38 1:22:10 4:06:05
28 272 DENNIS McELVENY 42 37:28 2:01:52 1:26:58 4:06:17
29 290 WARREN MULDOON 44 41:42 2:03:39 1:24:44 4:10:04
30 147 BILL GERBER 43 36:40 2:04:24 1:29:01 4:10:05
31 77 JOHN CHISHOLM 43 39:32 2:00:33 1:30:06 4:10:10
32 308 EDUARDO OCHOA 44 39:07 1:56:34 1:36:06 4:11:46
33 307 MEL O'KEEFE 42 45:07 1:56:18 1:30:42 4:12:06
34 151 GEOFF GIRARD 41 45:39 1:59:32 1:35:45 4:20:55
35 413 TED TAYLOR 44 33:01 2:02:20 1:47:09 4:22:29
36 442 KEITH WASSMUTH 43 40:29 2:14:53 1:33:58 4:29:18
37 30 DAVE ANTON 43 47:59 2:02:58 1:38:43 4:29:39
38 227 DAVID KUHNER 44 42:59 2:10:42 1:39:06 4:32:46
39 482 JAMES LONG 44 37:11 2:14:10 1:49:49 4:41:09
40 86 ANDY COLE 43 57:10 2:14:44 1:39:47 4:51:40
41 197 MARK JEAN 40 1:01:25 2:07:25 1:46:38 4:55:27
42 273 JOHN MCGLYNN 43 49:58 2:27:36 1:41:57 4:59:30
43 483 HOWARD FREEDMAN 43 50:04 2:33:51 1:45:54 5:09:47
44 296 SCOTT NAKADA 44 53:52 2:23:29 2:24:32 5:41:52
45 256 AL MARTINEZ 41
FEMALE AGE GROUP: 45 - 49
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 292 TONI MUSORRAFITI 45 46:13 2:15:58 1:50:55 4:53:05
MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 369 ARNOLD SCHMIDT 49 33:30 1:42:31 1:16:57 3:32:57
2 315 JAY PALCHIKOFF 45 33:50 1:45:19 1:15:21 3:34:29
3 26 YOSSI ALTER 45 35:20 1:48:21 1:15:37 3:39:17
4 399 RELLEN STEWART 47 37:17 1:52:06 1:14:35 3:43:57
5 386 JAMES SLEPSKI 45 39:33 1:52:22 1:14:05 3:45:59
6 457 STEVE YUNKER 49 33:45 1:59:01 1:15:23 3:48:07
7 98 ELI DECKEL 45 40:12 1:54:36 1:21:20 3:56:06
8 264 KYLE MC NEIL 48 39:25 1:48:30 1:34:50 4:02:44
9 100 JIM DELONG 49 41:33 1:54:46 1:27:26 4:03:44
10 43 JOHN BATTAN 46 42:06 2:02:42 1:20:57 4:05:45
11 179 WILL HARTLEY 47 33:47 2:01:19 1:33:43 4:08:48
12 148 STANFORD GERTLER 49 36:36 2:11:28 1:20:58 4:09:01
13 283 STEVE MITCHELL 48 40:33 1:53:31 1:37:53 4:11:57
14 37 BOB BABBITT 49 36:05 2:02:49 1:36:05 4:14:58
15 102 VICTOR DESILVA 49 42:53 1:58:29 1:34:22 4:15:43
16 38 CHARLIE BACHMANN 47 44:23 2:05:08 1:26:58 4:16:28
17 303 DAVID NORTON 47 39:44 2:11:25 1:32:48 4:23:56
18 339 ED PRENDERGAST 46 41:22 2:09:24 1:35:14 4:26:00
19 418 JEFFREY TOBIN 45 40:44 2:05:03 1:47:54 4:33:39
20 428 FREDERIC UNO 47 44:38 2:08:13 1:43:30 4:36:20
21 403 JEFF SUMMY 49 45:41 2:13:34 1:46:01 4:45:15
22 130 DAVID FITZGIBBONS 47 43:36 2:30:17 1:44:40 4:58:32
23 309 STEVEN OGATA 48 1:07:08 2:17:35 1:40:04 5:04:46
24 261 DAVID MASTERSON 47 49:18 2:20:22 1:56:19 5:05:58
25 269 MICHAEL MCCUE 46 36:10
FEMALE AGE GROUP: 50 - 54
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 142 PAMELA GALBRAITH 54 42:29 2:21:25 1:46:02 4:49:55
2 184 KATHY HEATH 51 51:12 2:18:19 1:57:27 5:06:58
MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG SWIM BIKE RUN TIME
1 351 KENT ROBISON 53 34:10 1:55:31 1:08:27 3:38:07
2 140 OSCAR FRICKE 50 35:38 1:59:05 1:10:29 3:45:11
3 138 PATRICK FOURNIER 50 44:10 1:51:43 1:26:32 4:02:24
4 253 FRANK MANNING 51 33:00 1:49:57 1:39:52 4:02:48
5 79 DAVID CLAUDON 50 38:02 1:58:19 1:26:37 4:02:57
