THE DAM SPRINT MOUNTAIN BIKE TRIATHLON


RESULTS FOR THE 400 SWIM, 9 MILE BIKE, 3 MILE RUN
Official results by PRIME TIME
SATURDAY, APRIL 21, 2001 PERRIS LAKE, CA.


AWARDS LIST
FEMALE OVERALL RESULTS
1 CHERIE TOUCHETTE 37 ENCINITAS CA 1:05:56
2 JODI RUBY 39 LA VERNE CA 1:11:09
3 AMY KILGORE 26 SAN BERNARDINO CA 1:13:27
4 DEVYANI KAMDAR 40 ROSS CA 1:14:40
5 CHRISTIE KILGORE 26 SAN BERNARDINO CA 1:17:10
MALE OVERALL RESULTS
1 DAVID HARRISON 37 SUN VALLEY ID 58:56
2 RICHARD BLANCO 32 REDWOOD CITY CA 1:03:26
3 DAVE RUBY 41 LA VERNE CA 1:04:13
4 DAN MUELLER 34 SEATTLE WA 1:05:07
5 REED JOHNSON 46 BREA CA 1:05:31
FEMALE AGE GROUP: 1 - 19
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 684 KIM TIPTON 19 5:28 1:03:52 1:03:52 29:07 1:38:26
2 689 JENNA UNDERWOOD 14 4:57 37:29 37:29 57:23 1:39:48
3 764 HEATHER VOIGHT 10 3:59 1:05:31 1:05:31 30:22 1:39:52
4 587 EMILY JOHNSON 19 5:04 1:08:45 1:08:45 33:48 1:47:36
MALE AGE GROUP: 1 - 19
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 671 LAZER SHELLEY 13 5:54 51:07 51:07 33:34 1:30:34
2 700 BEN WILSON 18 5:04 1:09:57 1:09:57 25:34 1:40:34
3 583 CHRISTIAN JOHNSON 14 4:48 1:15:46 1:15:46 36:11 1:56:45
FEMALE AGE GROUP: 20 - 24
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 637 PHOEBE PEDERSEN 24 4:38 49:15 49:15 26:44 1:20:36
2 747 TREA SCHOLKEN 24 5:07 54:55 54:55 23:33 1:23:34
3 535 CORINNE DILUIGI 23 4:43 1:03:21 1:03:21 24:16 1:32:19
4 529 KAREN CROCKER 24 5:45 1:17:58 1:17:58 35:52 1:59:34
MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1673 CARLOS SHTEREMBERG 22 4:17 45:41 45:41 20:07 1:10:03
2 614 JOEL MANLEY 23 3:40 48:02 48:02 21:37 1:13:18
3 524 JEFF CLARK 21 4:29 50:48 50:48 23:03 1:18:19
4 641 RYAN PRIMOSCH 20 4:18 53:25 53:25 21:56 1:19:38
5 704 ERIC WRIGHT 24 4:35 50:28 50:28 25:49 1:20:51
6 613 JESUS MAGANA 23 5:44 54:33 54:33 22:48 1:23:04
7 643 DANIEL PROHASKA 22 5:51 52:10 52:10 26:15 1:24:15
8 515 DAVID BOOTH 23 5:25 54:16 54:16 26:12 1:25:52
9 716 JACOB HAMMER 22 4:54 55:42 55:42 25:33 1:26:08
10 572 ERIC HENNINGER 23 4:13 56:00 56:00 26:04 1:26:16
11 538 JOHN DINCO 24 5:03 57:20 57:20 25:57 1:28:19
12 600 JAMES KLEBAN 24 5:25 57:55 57:55 25:35 1:28:54
13 504 DAVID AGUILAR 23 5:23 58:36 58:36 25:04 1:29:02
14 561 CARTER GRANT 22 4:04 1:00:13 1:00:13 25:27 1:29:43
15 526 RYAN CLEEK 24 4:58 54:08 54:08 34:00 1:33:04
FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 594 AMY KILGORE 26 4:39 47:05 47:05 21:44 1:13:27
2 595 CHRISTIE KILGORE 26 4:08 51:21 51:21 21:42 1:17:10
3 681 YOANKA SWINSON 28 4:40 50:59 50:59 23:17 1:18:55
4 662 LAURA SAND 27 5:11 42:20 42:20 34:05 1:21:36
5 695 JULIA WEGNER 26 3:41 53:00 53:00 27:11 1:23:51
6 570 TAMARA HAWKINS 27 4:29 54:13 54:13 26:23 1:25:05
7 532 KAREN DEMSKI 25 4:58 55:53 55:53 27:03 1:27:52
8 698 NANCIE WELLMAN 26 4:27 58:48 58:48 26:05 1:29:19
9 531 ANITA DE LA PAZ 29 5:26 1:05:46 1:05:46 18:22 1:29:33
10 557 ANGELA GALLEGOS 27 5:16 35:43 35:43 48:51 1:29:49
11 720 KIMBERLY AMADOR 29 5:35 1:03:38 1:03:38 25:13 1:34:24
12 556 MELISSA FUHRMAN 25 4:49 1:02:15 1:02:15 27:59 1:35:01
13 664 JEN SAVARY 25 4:50 1:03:17 1:03:17 29:13 1:37:18
14 623 MENDY MATTINGLY 28 4:56 1:07:24 1:07:24 29:13 1:41:32
15 568 ELIZABETH HANSON 27 5:18 1:05:24 1:05:24 36:19 1:47:00
16 592 ALEJANDRA KEARL 25 25:59 1:48:12
17 525 PAULA CLARKSON 29 5:40 1:06:50 1:06:50 37:07 1:49:36
MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 550 LOUIE FELIX 29 4:29 42:28 42:28 20:02 1:06:57
2 707 CONRAD SNOVER 26 4:09 42:52 42:52 21:17 1:08:17
3 708 BRAD RECHTFER 27 3:54 44:42 44:42 20:12 1:08:47
4 565 JOSE PAULO GUIMARAES 26 4:23 42:01 42:01 22:49 1:09:12
5 573 JIM HERNANDEZ 25 4:08 42:08 42:08 26:27 1:12:42
6 527 JEAN-CLAUDE CONSTAND 26 4:18 47:22 47:22 22:14 1:13:53
7 615 JULIAN MANRIQUE 26 4:22 49:05 49:05 22:20 1:15:45
8 518 OLIN BURROW 28 4:14 50:38 50:38 23:39 1:18:30
9 769 JON BRYSON 28 4:55 51:13 51:13 22:24 1:18:31
10 725 DAN JOHNSON 28 5:23 50:53 50:53 22:34 1:18:49
11 507 SHANE AUSTIN 27 4:20 49:24 49:24 25:30 1:19:13
12 768 FRANCISCO VILLASENOR 25 4:22 49:05 49:05 26:28 1:19:54
13 735 JAMES SCHACHER 28 4:20 54:02 54:02 24:09 1:22:30
14 621 RANI MASSAMIRI 28 5:02 54:11 54:11 23:23 1:22:35
15 513 JEFF BLITSTEIN 26 5:33 53:39 53:39 23:54 1:23:05
16 630 RUBEN MORALES 29 5:27 51:43 51:43 26:11 1:23:21
17 566 RYAN HAHN 29 5:26 52:36 52:36 25:49 1:23:50
18 644 HAROLD PYUN 29 4:21 55:32 55:32 25:21 1:25:13
19 703 WAYNE WOOLSEY 29 5:53 51:04 51:04 28:20 1:25:16
20 639 BRIAN PORTER 29 4:10 55:16 55:16 26:07 1:25:32
21 770 CHAD HUMPHREY 28 5:51 56:30 56:30 23:44 1:26:04
22 591 SUNNY KAURA 25 5:31 57:53 57:53 23:31 1:26:54
23 680 JEFF STRONG 26 5:39 55:35 55:35 26:29 1:27:42
24 701 BRAD WOLAVER 28 5:27 51:51 51:51 33:24 1:30:40
25 717 CECIL BRIDGES 26 5:23 1:00:46 1:00:46 25:04 1:31:12
26 721 HENRY YOO 28 5:48 59:06 59:06 27:45 1:32:38
27 534 OSCAR DIAZ 28 5:17 1:01:26 1:01:26 25:58 1:32:40
28 629 JASON MESSER 28 4:28 56:33 56:33 32:51 1:33:52
29 638 SCOTT PINSON 25 4:22 56:55 56:55 36:46 1:38:02
30 540 JOHN DONAHUE 27 4:24 57:06 57:06 37:20 1:38:49
31 688 BRADFORD TYLER 28 5:55 1:00:16 1:00:16 35:28 1:41:38
FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 672 RENEE SHELTON 32 4:50 50:49 50:49 24:14 1:19:53
2 760 SANDY BALCOM 32 5:12 57:42 57:42 22:27 1:25:20
3 502 LANEE ADAIR 32 5:31 58:28 58:28 26:08 1:30:05
4 626 ALISON MCCAFFREE 30 5:49 55:33 55:33 31:01 1:32:22
5 682 ANA TAPIA 30 5:36 1:01:30 1:01:30 25:30 1:32:35
6 545 KATHRYN ELLIS 33 5:00 57:01 57:01 31:14 1:33:14
7 736 JULIE DIROFF 30 5:16 59:48 59:48 29:57 1:35:00
8 677 CHRISTIE SMEAD 32 4:52 1:04:23 1:04:23 26:21 1:35:35
9 651 KELLY RENKEN 31 5:21 1:05:49 1:05:49 26:37 1:37:46
10 730 OBRIEN TRACY 33 5:09 1:03:22 1:03:22 31:44 1:40:14
11 723 LINDA PLATZER 32 5:06 1:06:01 1:06:01 30:31 1:41:37
12 628 AMANDA MCINTYRE 32 5:05 1:07:21 1:07:21 29:35 1:42:00
13 690 CARLA VANDE STEEG 31 5:48 1:09:30 1:09:30 31:37 1:46:54
14 506 JAYNA AUER 31 5:46 1:11:49 1:11:49 33:44 1:51:17
15 514 MICHELE BOEHME 33 5:33 1:06:28 1:06:28 40:05 1:52:05
16 647 MONA RAINER 32 5:34 1:19:28 1:19:28 37:06 2:02:06
17 719 THERESA ROSENVELDT 31 5:10 45:05 45:05 1:14:40 2:04:54
18 693 DEBBIE WAGNER 31 5:32 1:24:46 1:24:46 35:29 2:05:45
19 724 SHARON BARNARD 33 5:48 1:16:39 1:16:39 47:11 2:09:38
20 692 DEBBIE WAGNER 31
MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 512 RICHARD BLANCO 32 3:48 39:51 39:51 19:48 1:03:26
2 631 DAN MUELLER 34 3:46 40:47 40:47 20:34 1:05:07
3 520 ANDREW BURTON 34 3:48 42:24 42:24 20:27 1:06:38
4 755 CHRIS TAUDITT 33 3:50 43:25 43:25 21:50 1:09:04
5 762 EROL ACKDOE 34 4:52 44:46 44:46 19:36 1:09:13
6 648 BRENTT RAMSEY 30 4:02 45:41 45:41 23:12 1:12:54
7 759 CHAD KAJFASZ 33 4:07 46:52 46:52 24:14 1:15:12
8 636 MILES PARROCO 30 4:10 46:12 46:12 26:07 1:16:28
9 669 JERRY SHANDREW 33 3:39 50:25 50:25 24:42 1:18:45
10 710 TIM SMITH 31 5:07 50:23 50:23 25:18 1:20:47
11 604 DAN KRUSE 32 5:17 50:21 50:21 25:46 1:21:23
12 753 ALFREDO ALFORQUE 30 5:05 51:47 51:47 24:38 1:21:29
13 576 WADE HEWITT 30 5:30 51:13 51:13 26:36 1:23:18
14 650 JOHN RENKEN 33 5:11 53:57 53:57 24:18 1:23:26
15 709 STEPHEN BANTA 30 3:57 53:35 53:35 26:02 1:23:33
16 533 BRIAN DENNY 31 5:28 53:39 53:39 25:32 1:24:38
17 508 MICHAEL BAILEY 30 4:19 54:44 54:44 27:42 1:26:44
18 712 JOSEPH TOWNSEND 34 4:54 55:59 55:59 27:08 1:28:01
19 516 GORAN BOZINOVIC 31 5:00 59:18 59:18 24:35 1:28:52
20 574 JOE HESS 34 5:49 58:36 58:36 25:10 1:29:34
21 691 CARLOS VERAMENDI 34 4:15 58:17 58:17 28:46 1:31:18
22 687 DOUGLAS TRUSSLER 30 4:22 59:17 59:17 28:37 1:32:15
23 541 SEAN DONLON 34 5:42 54:56 54:56 32:38 1:33:16
24 752 JOSE PFONDEVIDA 30 5:41 58:42 58:42 28:58 1:33:20
25 706 PAT MCKIERNAN 30 5:06 59:09 59:09 29:52 1:34:06
26 733 JAMES MIRELES 31 5:52 59:13 59:13 30:41 1:35:45
27 548 CHRIS ESPINOSA 33 5:29 1:03:41 1:03:41 27:12 1:36:21
28 656 BRADLEY ROE 31 4:32 1:27:57 1:27:57 6:15 1:38:43
29 674 ADAM SILVER 30 5:56 1:01:12 1:01:12 32:07 1:39:13
30 729 GREG TORRES 30 5:46 1:02:46 1:02:46 31:03 1:39:34
31 775 MIKE VINCENT 32 4:57 1:04:15 1:04:15 30:35 1:39:46
32 702 ANDREW WOLCHINSKY 32 5:45 1:02:17 1:02:17 32:23 1:40:24
33 722 GENE LIM 34 5:43 1:03:19 1:03:19 33:39 1:42:40
34 617 DOUG MARTINSON 32 5:39 1:03:37 1:03:37 37:15 1:46:30
35 646 JOHN QUIROZ 31 5:08 1:17:33 1:17:33 24:00 1:46:41
36 551 GARY FITZPATRICK 34 5:22 1:03:48 1:03:48 38:50 1:47:58
37 577 DOUG HONEY 34 4:17 1:09:29 1:09:29 34:13 1:47:59
38 774 DEYAN PANTICH 32 4:52 1:07:21 1:07:21 35:49 1:48:01
39 593 MATTHEW KEARL 32 14:44 56:55 56:55 46:34 1:58:13
40 606 DUKE LAM 30 5:58 1:27:06 1:27:06 36:11 2:09:14
FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 756 CHERIE TOUCHETTE 37 3:33 41:58 41:58 20:27 1:05:56
2 660 JODI RUBY 39 4:09 44:27 44:27 22:33 1:11:09
3 578 SABINE HUEMER 37 4:41 51:01 51:01 27:01 1:22:42
4 745 CAREN WARE 38 4:34 53:52 53:52 24:45 1:23:10
5 665 KATHLEEN SCHEU 39 5:03 59:03 59:03 27:25 1:31:29
6 697 SUZY WEISER 36 4:59 1:00:03 1:00:03 26:35 1:31:35
7 528 SARA CRABTREE 38 5:23 1:02:26 1:02:26 25:44 1:33:33
8 746 JENNIFER KRAUS 37 4:24 1:01:45 1:01:45 30:21 1:36:29
9 619 LINDA MARTINEZ 35 5:43 1:07:31 1:07:31 31:03 1:44:15
10 537 SUZANNE DIMICHELE 35 5:22 1:12:23 1:12:23 27:01 1:44:45
11 555 AMY FRYER 39 5:41 1:09:42 1:09:42 30:14 1:45:36
12 750 ROBIN DECKER 35 5:29 1:12:14 1:12:14 33:13 1:50:56
13 530 DEBBIE DAMRON 36 5:01 1:14:10 1:14:10 32:55 1:52:05
14 597 KAREN KIMBALL 35 4:55 1:14:40 1:14:40 33:19 1:52:53
15 632 CORINNA MURRAY 39 5:47 1:20:41 1:20:41 28:43 1:55:09
16 657 ANGIE ROSS 36
MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 718 DAVID HARRISON 37 5:00 35:21 35:21 18:36 58:56
2 519 ALLEN BURSEY 35 3:31 42:05 42:05 20:55 1:06:30
3 734 DAVID SCHURIG 35 5:03 41:48 41:48 21:26 1:08:16
4 686 ERIC TOSTRUD 35 4:01 43:25 43:25 20:54 1:08:19
5 737 RODNEY SERGE 37 4:03 49:04 49:04 21:26 1:14:32
6 511 RENE BENJAMINS 38 3:42 46:38 46:38 24:48 1:15:08
7 726 STEVE MACKEL 38 3:51 49:16 49:16 23:26 1:16:32
8 715 JR MAYORGA 38 4:12 53:07 53:07 21:38 1:18:56
9 547 CHRIS ERICKSON 35 4:22 50:13 50:13 26:36 1:21:09
10 605 STEVEN KRUSE 35 4:34 52:29 52:29 26:04 1:23:07
11 575 MICHAEL HESS 37 5:18 53:05 53:05 24:53 1:23:14
12 580 TOM IADANZA 35 4:34 48:46 48:46 31:21 1:24:40
13 567 HAL HALLADAY 38 4:35 54:22 54:22 25:56 1:24:52
14 649 BOB RENKEN 35 5:07 54:06 54:06 25:45 1:24:58
15 539 STEVE DODSON 36 4:20 53:38 53:38 28:47 1:26:43
16 569 SEAN HARLAN 35 4:11 52:18 52:18 30:51 1:27:19
17 653 BABBINGTON RICE 39 4:10 58:19 58:19 25:06 1:27:34
18 501 DON ADAIR 39 4:55 56:34 56:34 27:44 1:29:12
19 542 DAVID DOUBRAVSKY 35 4:30 56:25 56:25 31:21 1:32:15
20 543 SEAN DUDAS 37 4:44 1:01:27 1:01:27 27:21 1:33:32
21 773 WILLIAM PARK 36 4:52 1:00:34 1:00:34 30:58 1:36:23
22 598 BOBBY KINZLER 35 4:28 1:01:23 1:01:23 35:06 1:40:56
23 620 STEVEN MARTINSON 35 4:37 1:01:55 1:01:55 35:00 1:41:31
24 558 TODD GALLEMORE 37 5:15 1:04:54 1:04:54 31:24 1:41:33
25 763 BRAD VOIGT 39 5:52 1:08:37 1:08:37 30:24 1:44:53
26 536 ENZO DIMICHELE 39 4:08 1:18:29 1:18:29 27:10 1:49:45
27 667 DOUG SEPANIK 39
FEMALE AGE GROUP: 40 - 44
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 590 DEVYANI KAMDAR 40 4:54 46:22 46:22 23:25 1:14:40
2 766 LAUREN COOPER 43 5:08 57:38 57:38 26:22 1:29:07
3 625 PAULETTE MCALOON 44 5:20 59:26 59:26 33:58 1:38:43
4 749 LORETTA GEIGER 43 5:38 1:08:30 1:08:30 32:02 1:46:10
5 668 NERMINE SHAKER 43 5:28 1:17:51 1:17:51 33:49 1:57:08
MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 659 DAVE RUBY 41 3:37 41:20 41:20 19:17 1:04:13
2 731 GIAN STALLNIERI 43 4:17 45:25 45:25 19:39 1:09:21
3 758 STEVEN WADE 42 5:10 43:58 43:58 20:53 1:10:00
4 544 JOHN ELLIS 42 3:45 47:48 47:48 23:00 1:14:33
5 635 DAVID ORTH 43 4:24 52:09 52:09 23:22 1:19:54
6 714 KURT ROTHWEILER 43 4:56 50:28 50:28 25:39 1:21:02
7 713 MARK BUDDS 42 4:38 54:42 54:42 23:34 1:22:53
8 683 BILL THOST 43 4:19 56:22 56:22 27:04 1:27:44
9 521 TIM BUSBY 44 4:46 49:21 49:21 34:18 1:28:24
10 622 EDWARD MASZCZAK 43 4:41 52:25 52:25 31:27 1:28:33
11 696 JONATHAN WEISER 41 4:23 57:28 57:28 27:18 1:29:08
12 645 MARDON QUANDT 41 5:06 1:02:10 1:02:10 31:12 1:38:27
13 549 JOHN FEEHAN 42 5:08 1:04:05 1:04:05 30:21 1:39:33
14 586 EDWARD JOHNSON 40 4:43 1:03:05 1:03:05 32:45 1:40:33
15 761 RON KESSMAN 41 5:08 52:03 52:03 57:28 1:54:37

MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 588 REED JOHNSON 46 3:52 41:01 41:01 20:39 1:05:31
2 711 STEVE COLE 45 5:28 39:46 39:46 20:48 1:06:02
3 571 GARY HENDERSON 47 4:15 46:29 46:29 24:09 1:14:53
4 670 CHRIS SHELLEY 45 4:29 47:02 47:02 25:39 1:17:09
5 771 JOEL CASCADDEN 45 4:53 50:27 50:27 25:36 1:20:55
6 694 JOHN WALKER 45 4:40 51:15 51:15 25:44 1:21:38
7 624 BILL MAUZ 45 5:20 54:35 54:35 24:33 1:24:27
8 559 MICHAEL GEIGER 46 7:01 1:12:00 1:12:00 29:26 1:48:26
FEMALE AGE GROUP: 50 - 54
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 727 SHARON GLAY 50 5:02 55:42 55:42 32:27 1:33:10

MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 554 PATRICK FOURNIER 50 4:00 56:00 56:00 11:04 1:11:03
2 652 TIM REYNOLDS 50 4:10 58:21 58:21 11:45 1:14:15
3 765 MIKE STEVENS 54 49:36 49:36 31:37 1:20:05
4 611 RICHARD LONG 50 4:58 50:32 50:32 30:15 1:25:43
MALE AGE GROUP: 55 - 59
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
1 767 DALE COOPER 59 4:39 54:16 54:16 27:06 1:26:01
2 757 MIKE SAMPSON 59 5:21 55:51 55:51 27:37 1:28:48
3 705 JAMES ZINGGELER 57 5:22 1:22:34 1:22:34 43:59 2:11:53
MALE AGE GROUP: 60 - 89
PLACE NO. NAME AG SWIM BIKE BIKE CUM RUN TIME
MALE CLYDESDALE
1 751 STEVE ROBINSON 90 3:50 43:43 21:12 1:08:44
2 562 CROSBY GRANT 90 0:59 48:07 23:43 1:12:48
3 564 JEFF GREENEY 90 4:27 51:06 23:36 1:19:08
4 523 CODY CARROLL 90 4:03 53:14 22:44 1:20:00
5 679 BRICE STELLA 90 3:42 50:25 26:01 1:20:07
6 634 CHRIS OLSON 90 4:33 51:23 24:17 1:20:11
7 654 DANIEL RICHMOND 90 3:39 51:09 28:29 1:23:16
8 563 TAYLOR GRANT 90 0:57 54:45 29:29 1:25:10
9 517 JEFF BRENENSTAHL 90 5:12 52:55 31:51 1:29:56
10 728 MICHAEL GRIER 90 4:54 56:05 29:52 1:30:50
11 560 KIRK GINN 90 4:41 53:07 34:14 1:32:01
12 661 ANTHONY RUGGIERI 90 4:42 58:07 30:42 1:33:30
13 678 DANIEL SMITH 90 9:14 1:00:35 29:53 1:39:41
14 658 RUSSELL RUBIO 90 4:31 55:46 35:42 1:35:58
15 596 DAVID KIMBALL 90 5:17 1:05:00 35:32 1:45:48
16 663 SCOTT SAND 90 4:50 1:09:06 32:41 1:46:36
17 602 MIKE KORSON 90 5:09 1:02:33 39:41 1:47:23
18 582 HECTOR JALOMO 90 4:47 1:14:33 37:38 1:56:57
19 655 BRYAN ROBINSON 90
MALE MILITARY
1 505 ROBERT ARELLANES 92 3:54 50:11 23:19 1:17:23
2 754 DOUGLAS PATTON 92 4:05 1:17:45
3 748 JOHN CASSANI 92 4:59 51:44 26:56 1:23:38
4 579 BARRY HURT 92 6:42 58:23 34:49 1:39:54
FEMALE MILITARY
1 772 VICKY CASSANI 92 5:13 54:13 29:28 1:28:53
2 522 SANDRA BUTLER 92 5:37 58:56 25:23 1:29:55
FEMALE RELAY
1 510 ANDI BALANDRAN 94 HUNTINGTON BEACH CA 5:27 38:04
1:07:02 1:50:32
KRISTEN HAUGE
BARBARA SMITHLEY